Mount Vernon Home Sales: August, 2016

In August, 2016, 152 homes sold between $2,900,000-$86,000 in the Mount Vernon area.

Home Sales in August, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6222 BERKELEY RD/ 5/ 6/ 1/ ALEXANDRIA/ $2,900,000/ Detached/ 0.20/ 22307/ BELLE HAVEN/ 08-05-16
  2. 9407 LUDGATE DR/ 5/ 5/ 1/ ALEXANDRIA/ $2,283,400/ Detached/ 0.30/ 22309/ WASHINGTON WOODS POTOMAC/ 08-19-16
  3. 5205 BURKE DR/ 5/ 3/ 2/ ALEXANDRIA/ $1,925,000/ Detached/ 0.56/ 22309/ MT VERNON TERRACE/ 08-23-16
  4. 9405 MOUNT VERNON CIR/ 7/ 5/ 1/ ALEXANDRIA/ $1,156,000/ Detached/ 0.41/ 22309/ MT VERNON ON THE POTOMAC/ 08-22-16
  5. 2212 WHITEOAKS DR/ 3/ 2/ 1/ ALEXANDRIA/ $950,000/ Detached/ 0.60/ 22306/ HOLLIN HILLS/ 08-26-16
  6. 2206 TRAIES CT/ 4/ 3/ 0/ ALEXANDRIA/ $896,040/ Detached/ 0.37/ 22306/ KIRKSIDE/ 08-17-16
  7. 1213 BURTONWOOD CT/ 4/ 2/ 1/ ALEXANDRIA/ $895,000/ Detached/ 0.40/ 22307/ VILLAMAY/ 08-24-16
  8. 8205 MOUNT VERNON HWY/ 5/ 4/ 1/ ALEXANDRIA/ $891,460/ Detached/ 0.44/ 22309/ SUNNY VIEW/ 08-30-16
  9. 1218 VILLAMAY BLVD/ 4/ 2/ 1/ ALEXANDRIA/ $884,000/ Detached/ 0.37/ 22307/ VILLAMAY/ 08-17-16
  10. 8307 CENTERBROOK PL/ 4/ 4/ 1/ ALEXANDRIA/ $860,000/ Detached/ 0.24/ 22308/ MANORS AT MOUNT VERNON/ 08-05-16
  11. 1211 BELLE VISTA DR/ 5/ 3/ 0/ ALEXANDRIA/ $849,900/ Detached/ 0.30/ 22307/ VILLAMAY/ 08-11-16
  12. 1610 NORAL PL/ 4/ 2/ 1/ ALEXANDRIA/ $835,000/ Detached/ 0.27/ 22308/ HUNTER'S MANOR/ 08-05-16
  13. 9000 CHARLES AUGUSTINE DR/ 5/ 3/ 1/ ALEXANDRIA/ $830,500/ Detached/ 0.50/ 22308/ RIVER BEND ESTATES/ 08-22-16
  14. 2103 MARTHAS RD/ 4/ 3/ 0/ ALEXANDRIA/ $815,000/ Detached/ 0.43/ 22307/ HOLLIN HILLS/ 08-19-16
  15. 8216 TREEBROOKE LN/ 4/ 3/ 1/ ALEXANDRIA/ $815,000/ Detached/ 0.21/ 22308/ OAKBROOKE AT FORT HUNT/ 08-26-16
  16. 8417 RICHMOND AVE/ 5/ 4/ 1/ ALEXANDRIA/ $781,500/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 08-29-16
  17. 1911 WINDMILL LN/ 5/ 3/ 0/ ALEXANDRIA/ $776,000/ Detached/ 0.40/ 22307/ MASON HILL/ 08-29-16
  18. 7213 BEECHWOOD RD/ 4/ 2/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.39/ 22307/ HOLLIN HILLS/ 08-26-16
  19. 8120 WELLINGTON RD/ 4/ 3/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.45/ 22308/ WELLINGTON MANOR/ 08-26-16
  20. 9421 CORAL LN/ 5/ 3/ 1/ ALEXANDRIA/ $760,000/ Detached/ 0.57/ 22309/ YACHT HAVEN EST/ 08-25-16
  21. 6920 BAYLOR DR/ 4/ 3/ 0/ ALEXANDRIA/ $740,000/ Detached/ 0.27/ 22307/ WESTGROVE/ 08-19-16
  22. 8235 CROWN COURT RD/ 4/ 3/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.24/ 22308/ RIVERSIDE/ 08-10-16
  23. 2102 SHENANDOAH RD/ 5/ 3/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.26/ 22308/ KIRK/ 08-10-16
  24. 1700 SHERWOOD HALL LN/ 4/ 3/ 0/ ALEXANDRIA/ $699,900/ Detached/ 0.67/ 22306/ HOLLINDALE/ 08-22-16
  25. 1608 SHERWOOD HALL LN/ 4/ 2/ 1/ ALEXANDRIA/ $699,000/ Detached/ 0.62/ 22306/ HOLLINDALE/ 08-30-16
  26. 6908 ANDOVER DR/ 3/ 3/ 0/ ALEXANDRIA/ $699,000/ Detached/ 0.27/ 22307/ WESTGROVE/ 08-19-16
  27. 1705 OLD STAGE RD/ 4/ 2/ 1/ ALEXANDRIA/ $689,000/ Detached/ 0.24/ 22308/ RIVERSIDE GARDENS/ 08-19-16
  28. 2601 RYEGATE LN/ 4/ 2/ 1/ ALEXANDRIA/ $675,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 08-01-16
  29. 8322 RIVERSIDE RD/ 4/ 3/ 0/ ALEXANDRIA/ $657,500/ Detached/ 0.30/ 22308/ RIVERSIDE/ 08-24-16
  30. 8803 MANSION FARM PL/ 4/ 3/ 0/ ALEXANDRIA/ $654,000/ Detached/ 0.40/ 22309/ WESSYNTON/ 08-26-16
  31. 7908 W. BOULEVARD DR/ 3/ 1/ 1/ ALEXANDRIA/ $650,000/ Detached/ 0.55/ 22308/ WELLINGTON/ 08-26-16
  32. 8012 CANDLEWOOD DR/ 4/ 3/ 1/ ALEXANDRIA/ $640,000/ Detached/ 0.33/ 22306/ KIRK/ 08-26-16
  33. 7701 KIRKSIDE DR/ 5/ 3/ 0/ ALEXANDRIA/ $635,000/ Detached/ 0.54/ 22306/ KIRKSIDE/ 08-19-16
  34. 8713 FORT HUNT RD/ 3/ 2/ 1/ ALEXANDRIA/ $635,000/ Detached/ 0.52/ 22308/ PLYMOUTH HAVEN/ 08-10-16
  35. 8706 LINTON LN/ 3/ 2/ 0/ ALEXANDRIA/ $626,000/ Detached/ 0.31/ 22308/ STRATFORD ON THE POTOMAC/ 08-15-16
  36. 2404 WILLIAM AND MARY DR/ 6/ 4/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.35/ 22308/ KIRK/ 08-12-16
  37. 1400 OAKBROOKE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.27/ 22308/ OAKBROOKE AT FORT HUNT/ 08-31-16
  38. 2108 WINDSOR RD/ 3/ 2/ 1/ ALEXANDRIA/ $624,164/ Detached/ 0.20/ 22307/ BELLE HAVEN/ 08-30-16
  39. 8403 MOREY LN/ 4/ 2/ 0/ ALEXANDRIA/ $619,000/ Detached/ 0.26/ 22308/ COLLINGWOOD ON POTOMAC/ 08-05-16
  40. 1703 PAUL SPRING PKWY/ 4/ 3/ 0/ ALEXANDRIA/ $609,000/ Detached/ 0.29/ 22308/ HOLLIN HALL VILLAGE/ 08-10-16
  41. 2814 BASS CT/ 4/ 3/ 0/ ALEXANDRIA/ $599,500/ Detached/ 0.53/ 22306/ NINE OAKES/ 08-17-16
  42. 7613 HOLIDAY DR/ 4/ 2/ 0/ ALEXANDRIA/ $575,000/ Detached/ 0.50/ 22308/ WELLINGTON HEIGHTS/ 08-26-16
  43. 7818 FRIARS CT/ 4/ 3/ 0/ ALEXANDRIA/ $572,000/ Detached/ 0.32/ 22306/ SHERWOOD FOREST/ 08-26-16
  44. 1312 NAMASSIN RD/ 3/ 2/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.51/ 22308/ TAUXEMONT/ 08-15-16
  45. 1700 BUSHROD RD/ 4/ 2/ 0/ ALEXANDRIA/ $562,000/ Detached/ 0.31/ 22308/ POTOMAC VALLEY/ 08-04-16
  46. 2060 HUNTINGTON AVE/ 3/ 2/ 1/ ALEXANDRIA/ $560,000/ Detached/ 0.34/ 22303/ HUNTING CREEK/ 08-23-16
  47. 6311 BARRISTER PL/ 3/ 3/ 1/ ALEXANDRIA/ $555,000/ Townhouse/ 0.07/ 22307/ OLDE BELHAVEN TOWNE/ 08-26-16
  48. 8621 BRADGATE RD/ 5/ 2/ 1/ ALEXANDRIA/ $555,000/ Detached/ 0.27/ 22308/ STRATFORD LANDING/ 08-19-16
  49. 5802 SABLE DR/ 4/ 3/ 0/ ALEXANDRIA/ $546,000/ Detached/ 0.24/ 22303/ BURGUNDY FARM/ 08-31-16
  50. 8602 CAMDEN ST/ 3/ 3/ 0/ ALEXANDRIA/ $545,000/ Detached/ 0.31/ 22308/ STRATFORD LANDING/ 08-26-16
  51. 4020 LAUREL RD/ 4/ 3/ 1/ ALEXANDRIA/ $545,000/ Detached/ 0.52/ 22309/ WOODLEY HILLS/ 08-25-16
  52. 4015 GIBBS ST/ 4/ 3/ 0/ ALEXANDRIA/ $542,000/ Detached/ 0.46/ 22309/ SEDGEWICK FOREST/ 08-16-16
  53. 7910 CANDLEWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $540,000/ Detached/ 0.31/ 22306/ SHERWOOD HALL/ 08-15-16
  54. 8428 LEAF RD/ 4/ 3/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.50/ 22309/ WOODLAWN ACRES/ 08-25-16
  55. 8332 WAGON WHEEL RD/ 5/ 3/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.25/ 22309/ RIVERSIDE ESTATES/ 08-11-16
  56. 5722 TREMONT DR/ 3/ 3/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.25/ 22303/ HICKORY KNOLL/ 08-26-16
  57. 5991 EDGEHILL CT/ 3/ 2/ 2/ ALEXANDRIA/ $495,000/ Townhouse/ 0.06/ 22303/ HUNTINGTON COMMONS/ 08-15-16
  58. 3603 LAKOTA RD/ 3/ 3/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.24/ 22303/ BURGUNDY FARM/ 08-25-16
  59. 2207 WILKINSON PL/ 4/ 3/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.34/ 22306/ KIRKSIDE/ 08-17-16
  60. 4107 ADRIENNE DR/ 4/ 3/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.76/ 22309/ SULGRAVE MANOR/ 08-26-16
  61. 6007 RIXEY DR/ 4/ 2/ 1/ ALEXANDRIA/ $485,000/ Detached/ 0.20/ 22303/ FAIR HAVEN/ 08-17-16
  62. 2451 MIDTOWN AVE #1622/ 2/ 2/ 0/ ALEXANDRIA/ $485,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 08-01-16
  63. 3907 FLAGSTONE TER/ 4/ 3/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.22/ 22306/ STONEYBROOKE/ 08-16-16
  64. 2414 LONDONDERRY RD/ 4/ 2/ 1/ ALEXANDRIA/ $485,000/ Detached/ 0.32/ 22308/ STRATFORD LANDING/ 08-12-16
  65. 7007 BROOKINGTON CT/ 4/ 2/ 1/ ALEXANDRIA/ $484,500/ Detached/ 0.38/ 22306/ STONEYBROOKE/ 08-17-16
  66. 8709 OLD MOUNT VERNON RD/ 4/ 3/ 0/ ALEXANDRIA/ $469,900/ Detached/ 0.61/ 22309/ YOWELL/ 08-25-16
  67. 8309 MOUNT VERNON HWY/ 4/ 3/ 0/ ALEXANDRIA/ $459,900/ Detached/ 0.36/ 22309/ MOUNT VERNON/ 08-05-16
  68. 2736 FORT DR/ 2/ 2/ 0/ ALEXANDRIA/ $455,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 08-15-16
  69. 3907 STONE MANSION CT/ 5/ 3/ 0/ ALEXANDRIA/ $455,000/ Detached/ 0.31/ 22306/ STONEYBROOKE/ 08-19-16
  70. 4402 VANTAGE CT/ 3/ 2/ 1/ ALEXANDRIA/ $455,000/ Detached/ 0.19/ 22306/ STONEYBROOKE/ 08-05-16
  71. 6919 DEER RUN DR/ 4/ 2/ 1/ ALEXANDRIA/ $453,000/ Detached/ 0.15/ 22306/ DEER RUN CROSSING/ 08-31-16
  72. 3400 SUNNY VIEW DR/ 5/ 3/ 1/ ALEXANDRIA/ $450,000/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 08-01-16
  73. 3612 RANSOM PL/ 3/ 3/ 1/ ALEXANDRIA/ $435,000/ Townhouse/ 0.05/ 22306/ HUNTLEY MEADOWS/ 08-31-16
  74. 7554 GREY GOOSE WAY/ 3/ 2/ 1/ ALEXANDRIA/ $430,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 08-19-16
  75. 8064 SAINT JULIA PL/ 3/ 2/ 2/ ALEXANDRIA/ $429,500/ Townhouse/ 0.06/ 22309/ SEVEN WOODS/ 08-24-16
  76. 2773 CARTER FARM CT/ 3/ 3/ 1/ ALEXANDRIA/ $429,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 08-04-16
  77. 8561 WYNGATE MANOR CT/ 3/ 3/ 1/ ALEXANDRIA/ $429,000/ Townhouse/ 0.06/ 22309/ WYNGATE/ 08-29-16
  78. 5933 NORTH KINGS HWY/ 4/ 2/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 08-19-16
  79. 8043 WELLINGTON RD/ 3/ 2/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.27/ 22308/ HOLLIN HALL VILLAGE/ 08-31-16
  80. 8588 WYNGATE MANOR CT/ 3/ 3/ 1/ ALEXANDRIA/ $419,000/ Townhouse/ 0.04/ 22309/ WYNGATE/ 08-02-16
  81. 8062 SAINT JULIA PL/ 3/ 2/ 2/ ALEXANDRIA/ $416,750/ Townhouse/ 0.04/ 22309/ SEVEN WOODS/ 08-31-16
  82. 7759 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $414,500/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 08-10-16
  83. 4339 ROCK CREEK RD/ 4/ 3/ 0/ ALEXANDRIA/ $412,000/ Detached/ 0.33/ 22306/ STONEYBROOKE/ 08-26-16
  84. 5902 MOUNT EAGLE DR #208/ 3/ 2/ 0/ ALEXANDRIA/ $409,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-31-16
  85. 5901 MOUNT EAGLE DR #514/ 2/ 2/ 0/ ALEXANDRIA/ $405,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-31-16
  86. 6710 LENCLAIR ST/ 3/ 1/ 2/ ALEXANDRIA/ $399,900/ Detached/ 0.29/ 22306/ GROVETON HEIGHTS/ 08-03-16
  87. 2830 EAST SIDE DR/ 3/ 2/ 0/ ALEXANDRIA/ $399,000/ Detached/ 0.19/ 22306/ MEMORIAL HEIGHTS/ 08-18-16
  88. 3905 ELMWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $395,000/ Detached/ 0.24/ 22303/ BURGUNDY MANOR/ 08-15-16
  89. 7929 CALEDONIA ST/ 4/ 2/ 0/ ALEXANDRIA/ $387,000/ Detached/ 0.20/ 22309/ MT VERNON VALLEY/ 08-10-16
  90. 7066 HUNTLEY RUN PL #101A/ 3/ 2/ 1/ ALEXANDRIA/ $386,400/ Townhouse/ / 22306/ GROVETON WOODS/ 08-31-16
  91. 7126 MASON GROVE CT #36/ 3/ 2/ 1/ ALEXANDRIA/ $379,900/ Attach-Row Hse/ / 22306/ GROVETON WOODS/ 08-26-16
  92. 2325 FAIRVIEW TER/ 3/ 2/ 1/ ALEXANDRIA/ $379,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 08-01-16
  93. 4818 WELFORD ST/ 3/ 2/ 0/ ALEXANDRIA/ $379,000/ Detached/ 0.20/ 22309/ MT VERNON VALLEY/ 08-23-16
  94. 3402 COLLARD ST/ 2/ 1/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.26/ 22306/ VALLEY VIEW/ 08-18-16
  95. 3513 GROVETON ST/ 3/ 1/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.66/ 22306/ KINGS HIGHWAY/ 08-05-16
  96. 7008 HUNTLEY RUN PL #144/ 3/ 2/ 1/ ALEXANDRIA/ $375,000/ Townhouse/ / 22306/ GROVETON WOODS/ 08-15-16
  97. 7925 WELLINGTON RD/ 3/ 1/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.32/ 22308/ HOLLIN HALL VILLAGE/ 08-19-16
  98. 4215 ASPEN DR/ 4/ 2/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.24/ 22309/ ALEXANDRIA/ 08-11-16
  99. 6010 NORTH KINGS HWY/ 3/ 1/ 1/ ALEXANDRIA/ $370,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 08-26-16
  100. 3019 KINGS VILLAGE RD/ 3/ 2/ 2/ ALEXANDRIA/ $370,000/ Attach-Row Hse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 08-22-16
  101. 7127 HUNTLEY CREEK PL #51/ 3/ 2/ 1/ ALEXANDRIA/ $370,000/ Townhouse/ / 22306/ GROVETON WOODS/ 08-05-16
  102. 6505 CYGNET DR/ 4/ 2/ 0/ ALEXANDRIA/ $370,000/ Detached/ 0.20/ 22307/ BELLE HAVEN TERRACE/ 08-31-16
  103. 3022 KINGS VILLAGE RD/ 3/ 2/ 1/ ALEXANDRIA/ $360,000/ Townhouse/ 0.04/ 22306/ VILLAGE AT GUM SPGS/ 08-11-16
  104. 2205 SWEETBRIAR DR/ 3/ 2/ 0/ ALEXANDRIA/ $359,900/ Duplex/ 0.08/ 22307/ BUCKNELL MANOR/ 08-15-16
  105. 8223 INGERSOL RD/ 4/ 2/ 1/ ALEXANDRIA/ $356,000/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 08-26-16
  106. 7909 CENTRAL PARK CIR/ 4/ 2/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ 0.07/ 22309/ PINEWOOD LAKE/ 08-12-16
  107. 1610 BALTIMORE RD/ 3/ 1/ 0/ ALEXANDRIA/ $350,000/ Detached/ 0.26/ 22308/ HOLLIN HALL VILLAGE/ 08-31-16
  108. 4427 SCARBOROUGH SQ/ 4/ 3/ 0/ ALEXANDRIA/ $350,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 08-17-16
  109. 4525 ARENDALE SQ/ 4/ 2/ 1/ ALEXANDRIA/ $347,000/ Townhouse/ 0.08/ 22309/ PINEWOOD LAKE/ 08-26-16
  110. 4410 LAUREL RD/ 4/ 3/ 0/ ALEXANDRIA/ $345,000/ Detached/ 0.54/ 22309/ MT ZEPHYR/ 08-10-16
  111. 4414 SCARBOROUGH SQ/ 4/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 08-15-16
  112. 6802 RADCLIFFE DR/ 2/ 2/ 0/ ALEXANDRIA/ $341,000/ Semi-Detached/ 0.08/ 22307/ BEACON MANOR/ 08-10-16
  113. 7102 WESTFIELD CT/ 2/ 2/ 1/ ALEXANDRIA/ $339,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 08-01-16
  114. 7034 STANFORD DR/ 3/ 2/ 0/ ALEXANDRIA/ $330,000/ Duplex/ 0.09/ 22307/ BUCKNELL HEIGHTS/ 08-26-16
  115. 2451 MIDTOWN AVE #907/ 1/ 1/ 0/ ALEXANDRIA/ $327,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 08-12-16
  116. 2816 WOODLAWN TRL/ 1/ 1/ 0/ ALEXANDRIA/ $325,000/ Detached/ 0.43/ 22306/ HYBLA VALLEY FARMS/ 08-05-16
  117. 8556 SOUTHLAWN CT/ 4/ 3/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.04/ 22309/ WOODLAWN MEWS/ 08-30-16
  118. 6907 WESTHAMPTON DR/ 2/ 2/ 0/ ALEXANDRIA/ $313,500/ Duplex/ 0.10/ 22307/ BUCKNELL HEIGHTS/ 08-05-16
  119. 2321 GLENDALE TER/ 2/ 1/ 0/ ALEXANDRIA/ $302,500/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 08-05-16
  120. 2023 ROLLINS DR/ 2/ 2/ 0/ ALEXANDRIA/ $297,000/ Duplex/ 0.08/ 22307/ BUCKNELL MANOR/ 08-30-16
  121. 2021 ROLLINS DR/ 2/ 1/ 0/ ALEXANDRIA/ $287,000/ Duplex/ 0.08/ 22307/ BUCKNELL MANOR/ 08-30-16
  122. 5901 MOUNT EAGLE DR #1216/ 2/ 2/ 0/ ALEXANDRIA/ $285,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-19-16
  123. 3723 HAMPTON CT/ 2/ 1/ 1/ ALEXANDRIA/ $282,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 08-15-16
  124. 5518 LINNEAN ST/ 2/ 1/ 0/ ALEXANDRIA/ $280,000/ Detached/ 0.19/ 22303/ BURGUNDY MANOR/ 08-18-16
  125. 7522E SNOWPEA CT #17/ 2/ 2/ 0/ ALEXANDRIA/ $252,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 08-24-16
  126. 7515F SNOWPEA CT #162/ 2/ 2/ 0/ ALEXANDRIA/ $247,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 08-15-16
  127. 1406 BELLE VIEW BLVD #B2/ 2/ 1/ 0/ ALEXANDRIA/ $242,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-15-16
  128. 7512D SNOWPEA CT #136/ 2/ 2/ 0/ ALEXANDRIA/ $239,888/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 08-22-16
  129. 6710 WAKEFIELD DR #B1/ 2/ 1/ 0/ ALEXANDRIA/ $235,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-31-16
  130. 6631 WAKEFIELD DR #509/ 2/ 1/ 1/ ALEXANDRIA/ $230,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-22-16
  131. 1107 BELLE VIEW BLVD #C2/ 2/ 1/ 0/ ALEXANDRIA/ $228,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-31-16
  132. 6619 10TH ST #C1/ 2/ 1/ 0/ ALEXANDRIA/ $220,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-12-16
  133. 7918 SAN LEANDRO PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $206,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 08-19-16
  134. 6503 POTOMAC AVE #B1/ 1/ 1/ 0/ ALEXANDRIA/ $204,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-25-16
  135. 6427 RICHMOND HWY #201/ 2/ 2/ 0/ ALEXANDRIA/ $200,999/ Garden 1-4 Floors/ / 22306/ HUNTINGTON RUN/ 08-31-16
  136. 2648 REDCOAT DR #2C/ 2/ 1/ 0/ ALEXANDRIA/ $190,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-31-16
  137. 5904 MOUNT EAGLE DR #511/ 1/ 1/ 1/ ALEXANDRIA/ $180,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-22-16
  138. 8027 CAPISTRANO PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $170,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-12-16
  139. 2604 INDIAN DR #61/ 2/ 1/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-15-16
  140. 6641 WAKEFIELD DR #514/ 1/ 1/ 0/ ALEXANDRIA/ $165,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-09-16
  141. 3907 SONORA PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-12-16
  142. 3958 EL CAMINO PL #9/ 2/ 1/ 0/ ALEXANDRIA/ $158,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 08-23-16
  143. 2059 HUNTINGTON AVE #1201/ 1/ 1/ 0/ ALEXANDRIA/ $153,500/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB/ 08-30-16
  144. 7924 SAN LEANDRO PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $145,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-24-16
  145. 2612 FT FARNSWORTH RD #265/ 2/ 1/ 0/ ALEXANDRIA/ $142,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-01-16
  146. 2059 HUNTINGTON AVE #1500/ 0/ 1/ 0/ ALEXANDRIA/ $129,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 08-31-16
  147. 7965 AUDUBON AVE #A1/ 2/ 1/ 1/ ALEXANDRIA/ $127,000/ Attach-Row Hse/ / 22306/ COLCHESTER TOWNE/ 08-12-16
  148. 8628 BEEKMAN PL #28B/ 2/ 2/ 0/ ALEXANDRIA/ $125,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 08-12-16
  149. 5382 BEDFORD TER #82B/ 1/ 1/ 0/ ALEXANDRIA/ $119,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 08-15-16
  150. 2237 FARRINGTON AVE #304/ 1/ 1/ 0/ ALEXANDRIA/ $114,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 08-26-16
  151. 7984 AUDUBON AVE #B1/ 2/ 2/ 0/ ALEXANDRIA/ $107,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 08-26-16
  152. 7961 AUDUBON AVE #C1/ 1/ 1/ 0/ ALEXANDRIA/ $86,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 08-18-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of September 15, 2016.