Friday, November 18, 2016
Mount Vernon Home Sales in October, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 2011 WHITEOAKS DR/ 6/ 3/ 0/ ALEXANDRIA/ $1,330,000/ Detached/ 2.18/ 22306/ HOLLINDALE/ 10-26-16
- 1380 BISHOP CREST CT/ 4/ 3/ 1/ ALEXANDRIA/ $1,213,299/ Detached/ 0.30/ 22308/ BISHOP'S CREST/ 10-17-16
- 7512 FORT HUNT RD/ 4/ 3/ 0/ ALEXANDRIA/ $1,200,000/ Detached/ 5.38/ 22307/ MASON HILL/ 10-14-16
- 1503 RIVER FARM DR/ 6/ 5/ 1/ ALEXANDRIA/ $1,180,000/ Detached/ 0.51/ 22308/ RIVER BEND ESTATES/ 10-07-16
- 8301 MARBLE DALE CT/ 5/ 4/ 1/ ALEXANDRIA/ $880,000/ Detached/ 0.28/ 22308/ MANORS AT MOUNT VERNON/ 10-20-16
- 8039 WASHINGTON RD/ 5/ 5/ 1/ ALEXANDRIA/ $880,000/ Detached/ 0.16/ 22308/ HOLLIN HALL VILLAGE/ 10-20-16
- 8416 CULVER PL/ 4/ 4/ 0/ ALEXANDRIA/ $880,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 10-28-16
- 7102 REBECCA DR/ 4/ 2/ 0/ ALEXANDRIA/ $825,000/ Detached/ 0.45/ 22307/ HOLLIN HILLS/ 10-14-16
- 7948 BOLLING DR/ 5/ 5/ 0/ ALEXANDRIA/ $788,400/ Detached/ 0.37/ 22308/ WELLINGTON ESTATES/ 10-31-16
- 2312 WINDSOR RD/ 4/ 3/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.22/ 22307/ BELLE HAVEN/ 10-18-16
- 8307 WEST BOULEVARD DR/ 4/ 3/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.35/ 22308/ COLLINGWOOD ON POTOMAC/ 10-13-16
- 7620 LEITH PL/ 4/ 2/ 2/ ALEXANDRIA/ $724,900/ Detached/ 0.56/ 22307/ MASON HILL/ 10-07-16
- 4905 GODFREY AVE/ 5/ 4/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 10-06-16
- 7869 SOUTHDOWN RD/ 5/ 2/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.52/ 22308/ WELLINGTON/ 10-31-16
- 6932 VANDERBILT DR/ 4/ 3/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-06-16
- 3006 DOEG INDIAN CT/ 5/ 3/ 1/ ALEXANDRIA/ $640,000/ Detached/ 0.34/ 22309/ WESSYNTON/ 10-14-16
- 3306 WESSYNTON WAY/ 4/ 3/ 0/ ALEXANDRIA/ $630,000/ Detached/ 0.37/ 22309/ WESSYNTON/ 10-05-16
- 9313 HEATHER GLEN DR/ 4/ 2/ 1/ ALEXANDRIA/ $629,000/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 10-21-16
- 6608 CAVALIER DR/ 6/ 3/ 0/ ALEXANDRIA/ $626,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-05-16
- 3321 WESSYNTON WAY/ 5/ 3/ 0/ ALEXANDRIA/ $620,000/ Detached/ 0.35/ 22309/ WESSYNTON/ 10-22-16
- 6413 14TH ST E/ 3/ 2/ 0/ ALEXANDRIA/ $610,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 10-17-16
- 1120 ANESBURY LN/ 3/ 3/ 0/ ALEXANDRIA/ $609,900/ Detached/ 0.24/ 22308/ COLLINGWOOD ESTATES/ 10-15-16
- 2085 LAURA MEWS PL/ 3/ 3/ 1/ ALEXANDRIA/ $600,900/ Townhouse/ 0.05/ 22303/ HUNTINGTON MEWS/ 10-21-16
- 2905 BOSWELL AVE/ 4/ 3/ 0/ ALEXANDRIA/ $599,990/ Detached/ 0.74/ 22306/ HYBLA VALLEY FARMS/ 10-21-16
- 2600 POPKINS LN/ 7/ 5/ 0/ ALEXANDRIA/ $599,000/ Detached/ 0.50/ 22306/ POPKINS HEIGHTS/ 10-14-16
- 6906 ANDOVER DR/ 4/ 3/ 0/ ALEXANDRIA/ $597,000/ Detached/ 0.29/ 22307/ WESTGROVE/ 10-21-16
- 2320 NORDOK PL/ 3/ 2/ 0/ ALEXANDRIA/ $595,000/ Detached/ 0.58/ 22306/ HOLLIN HILLS/ 10-18-16
- 3808 ELMWOOD TOWNE WAY/ 3/ 2/ 1/ ALEXANDRIA/ $591,000/ Townhouse/ 0.07/ 22303/ ELMWOOD/ 10-27-16
- 2040 BLUNT LN/ 3/ 3/ 1/ ALEXANDRIA/ $589,900/ Townhouse/ 0.03/ 22303/ HUNTINGTON MEWS/ 10-07-16
- 4327 FERRY LANDING RD/ 4/ 2/ 1/ ALEXANDRIA/ $569,000/ Detached/ 0.50/ 22309/ YACHT HAVEN EST/ 10-07-16
- 7919 JACKSON RD/ 3/ 2/ 0/ ALEXANDRIA/ $565,000/ Detached/ 0.26/ 22308/ HOLLIN HALL VILLAGE/ 10-07-16
- 3716 NALLS RD/ 4/ 2/ 0/ ALEXANDRIA/ $565,000/ Detached/ 1.00/ 22309/ MT ZEPHYR/ 10-12-16
- 8906 DOGUE DR/ 6/ 3/ 0/ ALEXANDRIA/ $549,900/ Detached/ 0.50/ 22309/ KEYS AND RUSSELL/ 10-14-16
- 4104 CASEY CT/ 4/ 2/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.21/ 22306/ WOODSTONE/ 10-25-16
- 6022 RIXEY DR/ 4/ 3/ 0/ ALEXANDRIA/ $530,000/ Detached/ 0.20/ 22303/ FAIR HAVEN/ 10-28-16
- 7905 CANDLEWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.29/ 22306/ SHERWOOD HALL/ 10-14-16
- 2731 FAIRHAVEN AVE/ 3/ 2/ 0/ ALEXANDRIA/ $520,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 10-06-16
- 9201 PATTON BLVD/ 4/ 2/ 0/ ALEXANDRIA/ $514,900/ Detached/ 0.59/ 22309/ MT VERNON TERRACE/ 10-07-16
- 4744 DEER RUN CT/ 4/ 2/ 1/ ALEXANDRIA/ $489,000/ Detached/ 0.14/ 22306/ DEER RUN CROSSING/ 10-03-16
- 7712 SCHELHORN RD/ 4/ 2/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.59/ 22306/ HYBLA VALLEY FARMS/ 10-07-16
- 8419 DOYLE DR/ 3/ 1/ 2/ ALEXANDRIA/ $480,000/ Detached/ 0.34/ 22308/ WAYNEWOOD/ 10-24-16
- 3657 RANSOM PL/ 3/ 3/ 1/ ALEXANDRIA/ $471,250/ Townhouse/ 0.05/ 22306/ HUNTLEY MEADOWS/ 10-14-16
- 2005 SHERWOOD HALL LN/ 4/ 3/ 0/ ALEXANDRIA/ $465,000/ Detached/ 0.32/ 22306/ HOLLINDALE/ 10-05-16
- 2210 HARVARD DR/ 4/ 2/ 0/ ALEXANDRIA/ $460,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-06-16
- 2707 FORT DR/ 2/ 2/ 0/ ALEXANDRIA/ $455,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 10-14-16
- 2500 FAIRVIEW DR/ 3/ 2/ 1/ ALEXANDRIA/ $452,000/ Detached/ 0.53/ 22306/ FAIRVIEW/ 10-25-16
- 1701 ROLLINS DR/ 3/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.29/ 22307/ BUCKNELL MANOR/ 10-21-16
- 4814 EUBANK ST/ 5/ 2/ 0/ ALEXANDRIA/ $443,900/ Detached/ 0.28/ 22309/ WOODLAWN TERRACE/ 10-03-16
- 8221 CEDAR LANDING CT/ 4/ 3/ 1/ ALEXANDRIA/ $441,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 10-28-16
- 3304 ELMWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $440,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-18-16
- 6721 QUEENS RD/ 4/ 3/ 0/ ALEXANDRIA/ $435,000/ Detached/ 0.42/ 22306/ GROVETON HEIGHTS/ 10-28-16
- 8171 MOUNT VERNON HWY/ 3/ 2/ 1/ ALEXANDRIA/ $435,000/ Detached/ 1.00/ 22309/ MT. VERNON/ 10-06-16
- 6709 STONEYBROOKE LN/ 5/ 3/ 0/ ALEXANDRIA/ $434,900/ Detached/ 0.33/ 22306/ STONEYBROOKE/ 10-18-16
- 8728 BADGER DR/ 4/ 2/ 1/ ALEXANDRIA/ $425,000/ Detached/ 0.50/ 22309/ BADGER PARK/ 10-11-16
- 8586 WYNGATE MANOR CT/ 3/ 3/ 1/ ALEXANDRIA/ $419,000/ Townhouse/ 0.06/ 22309/ WYNGATE/ 10-01-16
- 8052 SAINT JULIA PL/ 3/ 2/ 2/ ALEXANDRIA/ $415,900/ Townhouse/ 0.04/ 22309/ SEVEN WOODS/ 10-12-16
- 7993 AVERY PARK CT/ 3/ 2/ 1/ ALEXANDRIA/ $406,000/ Townhouse/ 0.03/ 22306/ AVERY PARK/ 10-03-16
- 6019 KINGS HWY/ 4/ 2/ 0/ ALEXANDRIA/ $400,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 10-27-16
- 7739 SCHELHORN RD/ 3/ 2/ 0/ ALEXANDRIA/ $400,000/ Detached/ 0.51/ 22306/ HYBLA VALLEY FARMS/ 10-24-16
- 8305 HUNTER MURPHY CIR/ 3/ 2/ 1/ ALEXANDRIA/ $399,000/ Townhouse/ 0.04/ 22309/ MOUNT VEE MANOR/ 10-07-16
- 8211 HOCKING PL/ 3/ 1/ 1/ ALEXANDRIA/ $390,000/ Detached/ 0.27/ 22309/ MT VERNON VALLEY/ 10-07-16
- 7010 HUNTLEY RUN PL #143/ 3/ 2/ 1/ ALEXANDRIA/ $388,000/ Townhouse/ / 22306/ GROVETON WOODS/ 10-31-16
- 7989 AVERY PARK CT/ 2/ 2/ 1/ ALEXANDRIA/ $382,500/ Townhouse/ 0.03/ 22306/ AVERY PARK/ 10-31-16
- 7123 HUNTLEY CREEK PL #49/ 3/ 2/ 1/ ALEXANDRIA/ $380,000/ Attach-Row Hse/ / 22306/ GROVETON WOODS/ 10-13-16
- 7011 DAVIS ST/ 3/ 2/ 1/ ALEXANDRIA/ $380,000/ Detached/ 0.50/ 22306/ POPKINS HEIGHTS/ 10-24-16
- 4207 ALCOTT ST/ 3/ 2/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.28/ 22309/ FAIRFIELD/ 10-31-16
- 2509 POPKINS LN/ 3/ 1/ 0/ ALEXANDRIA/ $360,000/ Detached/ 0.23/ 22306/ CALVERT/ 10-27-16
- 5832 FIFER DR/ 3/ 2/ 0/ ALEXANDRIA/ $356,000/ Duplex/ 0.10/ 22303/ HUNTINGTON/ 10-18-16
- 7231 STOVER CT/ 2/ 2/ 1/ ALEXANDRIA/ $356,000/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 10-31-16
- 7200 PARSONS CT/ 2/ 2/ 2/ ALEXANDRIA/ $355,000/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 10-07-16
- 4332 CEDARLAKE CT/ 4/ 3/ 0/ ALEXANDRIA/ $355,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 10-15-16
- 8057 SAINT ANNES CT/ 4/ 3/ 0/ ALEXANDRIA/ $345,000/ Townhouse/ 0.07/ 22309/ PINEWOOD LAKE/ 10-21-16
- 8101 FORDSON RD/ 3/ 2/ 0/ ALEXANDRIA/ $340,000/ Detached/ 0.16/ 22306/ THORNROSE/ 10-28-16
- 3463 LITTLE HUNTING CREEK DR/ 3/ 2/ 0/ ALEXANDRIA/ $331,500/ Detached/ 0.40/ 22309/ SUNNY VIEW/ 10-07-16
- 8209 MCCLELLAND PL/ 3/ 3/ 0/ ALEXANDRIA/ $330,000/ Townhouse/ 0.13/ 22309/ BARCLAY COURT/ 10-19-16
- 2451 MIDTOWN AVE #1106/ 1/ 2/ 0/ ALEXANDRIA/ $325,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 10-06-16
- 8670 VENOY CT/ 3/ 3/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.05/ 22309/ VILLAGES OF MOUNT VERNON/ 10-14-16
- 6530 10TH ST/ 2/ 1/ 0/ ALEXANDRIA/ $322,000/ Townhouse/ / 22307/ BELLE VIEW/ 10-11-16
- 6810 RADCLIFFE DR/ 2/ 1/ 1/ ALEXANDRIA/ $319,999/ Duplex/ 0.08/ 22307/ BEACON MANOR/ 10-07-16
- 2260 SWEETBRIAR DR/ 2/ 1/ 1/ ALEXANDRIA/ $315,000/ Duplex/ 0.10/ 22307/ BUCKNELL MANOR/ 10-21-16
- 2011 ROLLINS DR/ 2/ 2/ 0/ ALEXANDRIA/ $297,500/ Duplex/ 0.08/ 22307/ BUCKNELL MANOR/ 10-31-16
- 8626 VENOY CT/ 2/ 3/ 0/ ALEXANDRIA/ $285,000/ Townhouse/ 0.05/ 22309/ VILLAGES OF MOUNT VERNON/ 10-24-16
- 8780 VILLAGE GREEN CT/ 2/ 2/ 1/ ALEXANDRIA/ $278,000/ Townhouse/ 0.05/ 22309/ VILLAGES OF MOUNT VERNON/ 10-18-16
- 8217 CLAREMONT WOODS DR/ 3/ 2/ 1/ ALEXANDRIA/ $275,000/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 10-28-16
- 5535 WOODLAWN MANOR CT/ 2/ 1/ 1/ ALEXANDRIA/ $253,000/ Townhouse/ 0.02/ 22309/ WOODLAWN MEWS/ 10-28-16
- 1601 BELLE VIEW BLVD #C1/ 2/ 1/ 0/ ALEXANDRIA/ $236,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 10-25-16
- 5700 OLDE MILL CT #156/ 2/ 2/ 0/ ALEXANDRIA/ $201,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 10-28-16
- 3803 LARAMIE PL #F/ 3/ 2/ 0/ ALEXANDRIA/ $189,900/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 10-26-16
- 7952 SEVEN WOODS DR #A/ 2/ 2/ 0/ ALEXANDRIA/ $169,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 10-06-16
- 3806 REDONDO PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $168,600/ Townhouse/ / 22309/ SEQUOYAH/ 10-28-16
- 8604F VILLAGE WAY #F/ 3/ 2/ 0/ ALEXANDRIA/ $130,750/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 10-21-16
- 6631 WAKEFIELD DR #805/ 1/ 1/ 0/ ALEXANDRIA/ $130,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 10-31-16
- 8623 SACRAMENTO DR #B2/ 2/ 1/ 0/ ALEXANDRIA/ $112,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 10-27-16
- 8426 RICHMOND HWY #103/ 2/ 1/ 0/ ALEXANDRIA/ $105,000/ Garden 1-4 Floors/ / 22309/ PINEWOOD SOUTH/ 10-07-16
- 4258 BUCKMAN RD #29/ 2/ 1/ 0/ ALEXANDRIA/ $95,000/ Garden 1-4 Floors/ / 22309/ PINEWOOD SOUTH/ 10-07-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of November 15, 2016.