Friday, May 20, 2016
Mount Vernon Home Sales in April, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1808 HOLLINDALE DR/ 6/ 6/ 2/ ALEXANDRIA/ $1,450,000/ Detached/ 0.66/ 22306/ HOLLINDALE/ 04-26-16
- 6006 GROVE DR/ 5/ 5/ 1/ ALEXANDRIA/ $1,400,000/ Detached/ 0.20/ 22307/ BELLE HAVEN/ 04-20-16
- 2108 FORESTHILL RD/ 4/ 4/ 0/ ALEXANDRIA/ $1,070,000/ Detached/ 0.17/ 22307/ BELLE HAVEN/ 04-22-16
- 1308 NAMASSIN RD/ 4/ 3/ 0/ ALEXANDRIA/ $998,000/ Detached/ 0.52/ 22308/ TAUXEMONT/ 04-26-16
- 2004 WHITEOAKS DR/ 7/ 4/ 0/ ALEXANDRIA/ $995,000/ Detached/ 0.69/ 22306/ HOLLINDALE/ 04-25-16
- 8216 COLLINGWOOD CT/ 5/ 3/ 1/ ALEXANDRIA/ $965,000/ Detached/ 0.27/ 22308/ COLLINGWOOD SPRINGS KHOR/ 04-15-16
- 3717 WOODLEY DR/ 5/ 4/ 1/ ALEXANDRIA/ $955,800/ Detached/ 0.60/ 22309/ WOODLEY HILLS/ 04-15-16
- 1315 LAFAYETTE DR/ 5/ 4/ 1/ ALEXANDRIA/ $935,000/ Detached/ 0.18/ 22308/ HOLLIN HALL VILLAGE/ 04-18-16
- 2204 LAKESHIRE DR/ 4/ 3/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.41/ 22308/ MANORS AT MOUNT VERNON/ 04-22-16
- 8813 OAK LEAF DR/ 6/ 6/ 2/ ALEXANDRIA/ $875,000/ Detached/ 0.50/ 22309/ MARY LEA PARK/ 04-15-16
- 4114 LAUREL RD/ 4/ 3/ 1/ ALEXANDRIA/ $830,000/ Detached/ 0.65/ 22309/ WOODLEY HILLS/ 04-29-16
- 7106 REBECCA DR/ 4/ 2/ 0/ ALEXANDRIA/ $815,000/ Detached/ 0.43/ 22307/ HOLLIN HILLS/ 04-28-16
- 7225 LUDWOOD CT/ 5/ 2/ 1/ ALEXANDRIA/ $810,000/ Detached/ 0.38/ 22306/ POPKINS FARM ESTATES/ 04-28-16
- 8722 EUGENE PL/ 4/ 2/ 1/ ALEXANDRIA/ $795,000/ Detached/ 0.31/ 22308/ WAYNEWOOD/ 04-15-16
- 8419 CONOVER PL/ 4/ 4/ 0/ ALEXANDRIA/ $785,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 04-13-16
- 8206 CHOLLMAN CT/ 4/ 2/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.24/ 22308/ OAKBROOKE AT FORT HUNT/ 04-22-16
- 8503 STABLE DR/ 5/ 3/ 0/ ALEXANDRIA/ $770,000/ Detached/ 0.24/ 22308/ RIVERSIDE GARDENS/ 04-21-16
- 1114 WOODCLIFF DR/ 3/ 4/ 0/ ALEXANDRIA/ $749,000/ Detached/ 0.50/ 22308/ WELLINGTON HEIGHTS/ 04-21-16
- 6028 FORT HUNT RD/ 4/ 3/ 1/ ALEXANDRIA/ $732,000/ Detached/ 0.22/ 22307/ BELLE HAVEN/ 04-28-16
- 3719 NALLS RD/ 4/ 3/ 1/ ALEXANDRIA/ $730,000/ Detached/ 0.83/ 22309/ MT. ZEPHYR/ 04-08-16
- 1128 ALDEN RD/ 4/ 4/ 0/ ALEXANDRIA/ $705,000/ Detached/ 0.50/ 22308/ PLYMOUTH HAVEN/ 04-25-16
- 8629 BUCKBOARD DR/ 4/ 2/ 1/ ALEXANDRIA/ $695,000/ Detached/ 0.26/ 22308/ RIVERSIDE GARDENS/ 04-29-16
- 7804 EVENING LN/ 4/ 2/ 1/ ALEXANDRIA/ $649,000/ Detached/ 0.26/ 22306/ HOLLIN BROOK PARK/ 04-25-16
- 8320 LILAC LN/ 4/ 3/ 0/ ALEXANDRIA/ $649,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 04-08-16
- 7800 SOUTHDOWN RD/ 3/ 1/ 0/ ALEXANDRIA/ $640,000/ Detached/ 0.52/ 22308/ WELLINGTON/ 04-15-16
- 3109 WATERSIDE LN/ 5/ 3/ 0/ ALEXANDRIA/ $640,000/ Detached/ 0.27/ 22309/ RIVERSIDE ESTATES/ 04-29-16
- 8424 PORTER LN/ 5/ 4/ 0/ ALEXANDRIA/ $637,500/ Detached/ 0.34/ 22308/ STRATFORD ON THE POTOMAC/ 04-02-16
- 4017 COOL BROOKE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $629,000/ Detached/ 0.26/ 22306/ WOODSTONE/ 04-29-16
- 1129 ANESBURY LN/ 4/ 3/ 0/ ALEXANDRIA/ $621,000/ Detached/ 0.26/ 22308/ COLLINGWOOD ESTATES/ 04-05-16
- 6308 OLDE TOWNE CT/ 3/ 3/ 1/ ALEXANDRIA/ $620,000/ Townhouse/ 0.07/ 22307/ OLDE BELHAVEN TOWNE/ 04-12-16
- 1213 FALSTER CT/ 4/ 3/ 0/ ALEXANDRIA/ $619,000/ Detached/ 0.40/ 22308/ COLLINGWOOD ESTATES/ 04-29-16
- 7813 YORKTOWN DR/ 4/ 3/ 0/ ALEXANDRIA/ $610,000/ Detached/ 0.30/ 22308/ HOLLIN HALL VILLAGE/ 04-22-16
- 8331 BLOWING ROCK RD/ 4/ 3/ 1/ ALEXANDRIA/ $609,000/ Detached/ 0.30/ 22309/ RIVERSIDE ESTATES/ 04-26-16
- 6512 CYGNET DR/ 3/ 2/ 1/ ALEXANDRIA/ $605,000/ Detached/ 0.19/ 22307/ BELLE HAVEN TERRACE/ 04-29-16
- 8717 PARRY LN/ 4/ 3/ 0/ ALEXANDRIA/ $599,900/ Detached/ 0.19/ 22308/ STRATFORD ON THE POTOMAC/ 04-08-16
- 7935 WELLINGTON RD/ 3/ 2/ 1/ ALEXANDRIA/ $590,000/ Detached/ 0.20/ 22308/ HOLLIN HALL VILLAGE/ 04-06-16
- 8408 BREWSTER DR/ 4/ 3/ 0/ ALEXANDRIA/ $581,500/ Detached/ 0.29/ 22308/ STRATFORD ON THE POTOMAC/ 04-15-16
- 7816 FRANCES DR/ 4/ 3/ 0/ ALEXANDRIA/ $580,000/ Detached/ 0.77/ 22306/ HYBLA VALLEY FARMS/ 04-13-16
- 2124 HUNTINGTON AVE/ 4/ 2/ 1/ ALEXANDRIA/ $575,000/ Detached/ 0.60/ 22303/ HUNTING CREEK/ 04-29-16
- 3426 MEMORIAL ST/ 4/ 3/ 0/ ALEXANDRIA/ $574,500/ Detached/ 0.44/ 22306/ GROVETON HEIGHTS/ 04-01-16
- 1701 PAUL SPRING PKWY/ 4/ 4/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.32/ 22308/ HOLLIN HALL VILLAGE/ 04-19-16
- 2232 CANDLEWOOD DR/ 5/ 2/ 1/ ALEXANDRIA/ $569,900/ Detached/ 0.26/ 22308/ WILLIAMSBURG MANOR NORTH/ 04-18-16
- 2507 STONE HEDGE DR/ 4/ 3/ 0/ ALEXANDRIA/ $569,000/ Detached/ 0.27/ 22306/ CALVERT PARK/ 04-05-16
- 8316 ORANGE CT/ 5/ 3/ 0/ ALEXANDRIA/ $565,000/ Detached/ 0.31/ 22309/ RIVERSIDE ESTATES/ 04-27-16
- 2512 CULPEPER RD/ 4/ 3/ 0/ ALEXANDRIA/ $560,000/ Detached/ 0.32/ 22308/ STRATFORD/ 04-14-16
- 3784 MARY EVELYN WAY/ 4/ 3/ 1/ ALEXANDRIA/ $559,000/ Detached/ 0.09/ 22309/ VERNON HEIGHTS/ 04-28-16
- 9019 STRATFORD LN/ 3/ 2/ 0/ ALEXANDRIA/ $557,000/ Detached/ 0.34/ 22308/ STRATFORD LANDING/ 04-27-16
- 7816 OAKLAWN DR/ 4/ 3/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.24/ 22306/ SHERWOOD HALL/ 04-28-16
- 1792 DUFFIELD LN/ 3/ 2/ 2/ ALEXANDRIA/ $550,000/ Townhouse/ 0.05/ 22307/ BELLE HAVEN ON THE GREEN/ 04-01-16
- 8411 BLAKISTON LN/ 5/ 3/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.30/ 22308/ STRATFORD ON THE POTOMAC/ 04-29-16
- 8628 FORT HUNT RD/ 4/ 2/ 1/ ALEXANDRIA/ $550,000/ Detached/ 0.39/ 22308/ FORT HUNT MANOR/ 04-07-16
- 1014 CROTON DR/ 3/ 2/ 1/ ALEXANDRIA/ $545,000/ Detached/ 0.39/ 22308/ WAYNEWOOD/ 04-18-16
- 7720 SCHELHORN RD/ 4/ 2/ 0/ ALEXANDRIA/ $538,000/ Detached/ 0.59/ 22306/ HYBLA VALLEY FARMS/ 04-26-16
- 7213 BEECHWOOD RD/ 3/ 1/ 1/ ALEXANDRIA/ $537,000/ Detached/ 0.39/ 22307/ HOLLIN HILLS/ 04-08-16
- 2608 POPKINS LN/ 4/ 3/ 0/ ALEXANDRIA/ $525,934/ Detached/ 0.50/ 22306/ POPKINS HEIGHTS/ 04-07-16
- 8112 KARL RD/ 4/ 2/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.29/ 22308/ KIRK/ 04-08-16
- 2403 CAVENDISH DR/ 3/ 2/ 1/ ALEXANDRIA/ $520,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 04-22-16
- 1901 RAMPART DR/ 4/ 2/ 0/ ALEXANDRIA/ $518,000/ Detached/ 0.28/ 22308/ COLLINGWOOD SPRINGS/ 04-27-16
- 7040 BEDROCK RD/ 3/ 2/ 1/ ALEXANDRIA/ $516,000/ Detached/ 0.17/ 22306/ WOODSTONE/ 04-15-16
- 6706 STONEYBROOKE LN/ 4/ 2/ 1/ ALEXANDRIA/ $515,000/ Detached/ 0.25/ 22306/ STONEYBROOKE/ 04-01-16
- 5940 EDGEHILL CT/ 3/ 3/ 1/ ALEXANDRIA/ $490,000/ Semi-Detached/ 0.06/ 22303/ HUNTINGTON COMMONS/ 04-25-16
- 2002 SHENANDOAH RD/ 3/ 2/ 0/ ALEXANDRIA/ $483,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 04-29-16
- 7569 GREY GOOSE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $482,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 04-29-16
- 3203 COLLARD ST/ 3/ 2/ 0/ ALEXANDRIA/ $465,000/ Detached/ 0.25/ 22306/ VALLEY VIEW/ 04-04-16
- 4421 FLINTSTONE RD/ 3/ 2/ 0/ ALEXANDRIA/ $464,500/ Detached/ 0.20/ 22306/ STONEYBROOKE/ 04-29-16
- 4512 LANTERN PL/ 4/ 3/ 0/ ALEXANDRIA/ $462,500/ Detached/ 0.20/ 22306/ SOUTH KINGS FOREST/ 04-04-16
- 6719 SWARTHMORE DR/ 4/ 2/ 1/ ALEXANDRIA/ $449,900/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 04-08-16
- 2615 FARMINGTON DR/ 3/ 2/ 0/ ALEXANDRIA/ $445,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 04-28-16
- 8300 COOPER ST/ 3/ 2/ 1/ ALEXANDRIA/ $440,000/ Detached/ 0.51/ 22309/ TIMOTHY PARK/ 04-29-16
- 3382 BEECHCLIFF DR/ 3/ 2/ 2/ ALEXANDRIA/ $439,950/ Townhouse/ 0.04/ 22306/ HOLLY ACRES/ 04-12-16
- 2705 BOSWELL AVE/ 3/ 1/ 1/ ALEXANDRIA/ $439,900/ Detached/ 0.53/ 22306/ HYBLA VALLEY FARMS/ 04-22-16
- 7727 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $439,900/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 04-28-16
- 3440 TURTLE DOVE NOOK/ 3/ 2/ 2/ ALEXANDRIA/ $435,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 04-15-16
- 3641 RANSOM PL/ 3/ 2/ 2/ ALEXANDRIA/ $430,000/ Townhouse/ 0.03/ 22306/ HUNTLEY MEADOWS/ 04-27-16
- 7625 AUDUBON MEADOW WAY/ 3/ 2/ 1/ ALEXANDRIA/ $429,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 04-28-16
- 5702 JACOBSEN PL/ 4/ 2/ 0/ ALEXANDRIA/ $428,000/ Detached/ 0.26/ 22303/ SOMERVILLE HILL/ 04-18-16
- 1241 SHENANDOAH RD/ 3/ 1/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.41/ 22308/ TAUXEMONT/ 04-07-16
- 8589 WYNGATE MANOR CT/ 3/ 2/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.04/ 22309/ WYNGATE/ 04-23-16
- 2016 ROLLINS DR/ 4/ 2/ 0/ ALEXANDRIA/ $422,500/ Detached/ 0.18/ 22307/ BUCKNELL MANOR/ 04-21-16
- 2618 GROVETON ST/ 3/ 2/ 0/ ALEXANDRIA/ $420,000/ Detached/ 0.14/ 22306/ MEMORIAL HEIGHTS/ 04-25-16
- 5901 MOUNT EAGLE DR #518/ 3/ 2/ 0/ ALEXANDRIA/ $415,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 04-07-16
- 3203 NAPPER RD/ 4/ 2/ 0/ ALEXANDRIA/ $415,000/ Detached/ 0.13/ 22306/ BROSAR PARK/ 04-15-16
- 1228 MORNINGSIDE LN/ 3/ 1/ 1/ ALEXANDRIA/ $405,000/ Detached/ 0.48/ 22308/ WELLINGTON HEIGHTS/ 04-13-16
- 6421 KINGS HWY S/ 3/ 2/ 0/ ALEXANDRIA/ $399,900/ Detached/ 0.41/ 22306/ FAIRVIEW/ 04-15-16
- 9421 CORAL LN/ 4/ 3/ 1/ ALEXANDRIA/ $394,000/ Detached/ 0.57/ 22309/ YACHT HAVEN EST/ 04-08-16
- 8421 RICHMOND AVE/ 2/ 1/ 1/ ALEXANDRIA/ $382,000/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 04-22-16
- 7925 BAYBERRY DR/ 5/ 2/ 0/ ALEXANDRIA/ $380,000/ Detached/ 0.25/ 22306/ SHERWOOD HALL/ 04-29-16
- 5728 EVERGREEN KNOLL CT/ 3/ 3/ 1/ ALEXANDRIA/ $367,500/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 04-08-16
- 2537 WINDBREAK DR/ 3/ 2/ 2/ ALEXANDRIA/ $365,500/ Townhouse/ 0.03/ 22306/ MT VERNON SQUARE TOWNHOU/ 04-11-16
- 7232 STOVER DR/ 2/ 2/ 1/ ALEXANDRIA/ $356,253/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 04-19-16
- 3706 HAMPTON CT/ 3/ 2/ 2/ ALEXANDRIA/ $355,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 04-19-16
- 7921 GRIMSLEY ST/ 3/ 3/ 0/ ALEXANDRIA/ $355,000/ Detached/ 0.21/ 22309/ MT VERNON VALLEY/ 04-21-16
- 3311 ELMWOOD DR/ 3/ 1/ 0/ ALEXANDRIA/ $350,000/ Detached/ 0.20/ 22303/ BURGUNDY VILLAGE/ 04-22-16
- 5903 MOUNT EAGLE DR #816/ 2/ 2/ 0/ ALEXANDRIA/ $345,000/ Mid-Rise 5-8 Floors/ / 22303/ MONTEBELLO/ 04-27-16
- 6373 CHIMNEY WOOD CT/ 2/ 2/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.03/ 22306/ SOUTH KINGS STATION/ 04-29-16
- 2039 ARLINGTON TER/ 2/ 1/ 1/ ALEXANDRIA/ $334,900/ Semi-Detached/ 0.08/ 22303/ HUNTINGTON/ 04-27-16
- 7717 FRANCES DR/ 1/ 1/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.50/ 22306/ HYBLA VALLEY FARMS/ 04-29-16
- 7235 STOVER DR/ 3/ 2/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 04-25-16
- 8133 KIDD ST/ 3/ 1/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.32/ 22309/ MT VERNON VALLEY/ 04-15-16
- 3709 ROXBURY LN/ 2/ 3/ 1/ ALEXANDRIA/ $329,850/ Townhouse/ 0.04/ 22309/ ROXBURY OF MT VERNON/ 04-20-16
- 8009 RUSSELL RD/ 5/ 3/ 0/ ALEXANDRIA/ $325,000/ Detached/ 0.27/ 22309/ FAIRFIELD/ 04-13-16
- 7130 WESTFIELD CT/ 2/ 1/ 1/ ALEXANDRIA/ $323,000/ Townhouse/ 0.08/ 22306/ WOODSTONE/ 04-20-16
- 3417 ELMWOOD DR/ 4/ 1/ 0/ ALEXANDRIA/ $320,000/ Detached/ 0.21/ 22303/ BURGUNDY VILLAGE/ 04-29-16
- 2220P DARTMOUTH DR/ 2/ 1/ 0/ ALEXANDRIA/ $308,000/ Duplex/ 0.08/ 22307/ BUCKNELL MANOR/ 04-22-16
- 7907 FORT HUNT RD/ 3/ 1/ 0/ ALEXANDRIA/ $306,150/ Other/ 0.54/ 22308/ TAUXEMONT/ 04-29-16
- 4405 GROOMBRIDGE WAY/ 3/ 2/ 1/ ALEXANDRIA/ $305,000/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 04-08-16
- 2451 MIDTOWN AVE #307/ 1/ 1/ 0/ ALEXANDRIA/ $300,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 04-08-16
- 5902 MOUNT EAGLE DR #301/ 2/ 2/ 0/ ALEXANDRIA/ $289,250/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 04-19-16
- 2241 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $270,000/ Duplex/ 0.09/ 22303/ HUNTINGTON/ 04-15-16
- 6624 WAKEFIELD DR E #B2/ 2/ 1/ 0/ ALEXANDRIA/ $269,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 04-14-16
- 6628 WAKEFIELD DR E #C2/ 2/ 1/ 0/ ALEXANDRIA/ $258,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 04-15-16
- 7817 FORDSON RD/ 3/ 1/ 0/ ALEXANDRIA/ $255,000/ Detached/ 0.60/ 22306/ GUM SPRINGS/ 04-08-16
- 5904 MOUNT EAGLE DR #1503/ 1/ 1/ 1/ ALEXANDRIA/ $245,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 04-20-16
- 4809 OLD MILL RD/ 3/ 1/ 0/ ALEXANDRIA/ $230,000/ Detached/ 0.53/ 22309/ MT VERNON CEDARS/ 04-01-16
- 6626 POTOMAC AVE #B1/ 2/ 1/ 0/ ALEXANDRIA/ $224,750/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 04-08-16
- 7512 SNOWPEA CT #135/ 2/ 2/ 0/ ALEXANDRIA/ $223,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 04-19-16
- 5902 MOUNT EAGLE DR #112/ 1/ 1/ 0/ ALEXANDRIA/ $209,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 04-07-16
- 3946 WOODHUE PL #24/ 3/ 2/ 0/ ALEXANDRIA/ $205,000/ Townhouse/ / 22309/ SEQUOYAH/ 04-15-16
- 2633 WAGON DR #330/ 2/ 1/ 1/ ALEXANDRIA/ $200,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 04-20-16
- 7952 SILVERADA PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $197,500/ Townhouse/ / 22309/ SEQUOYAH/ 04-28-16
- 2059 HUNTINGTON AVE #1609/ 1/ 1/ 0/ ALEXANDRIA/ $192,500/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 04-18-16
- 3860 HAVENWOOD PL #E, BUILDING 74/ 3/ 2/ 0/ ALEXANDRIA/ $178,900/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 04-27-16
- 2600 INDIAN DR #75/ 2/ 1/ 0/ ALEXANDRIA/ $173,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 04-06-16
- 6621 WAKEFIELD DR #720/ 1/ 1/ 0/ ALEXANDRIA/ $169,750/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 04-22-16
- 6641 WAKEFIELD DR #814/ 1/ 1/ 0/ ALEXANDRIA/ $166,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 04-29-16
- 3889 EL CAMINO PL #19/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Back-to-Back/ / 22309/ SEQUOYAH/ 04-29-16
- 3832 JOSHUA PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Duplex/ / 22309/ SEQUOYAH/ 04-11-16
- 3870 MANZANITA PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $162,000/ Attach-Row Hse/ / 22309/ SEQUOYAH/ 04-29-16
- 6631 WAKEFIELD DR #718/ 1/ 1/ 0/ ALEXANDRIA/ $155,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 04-25-16
- 7943 SAUSALITO PL #25D/ 2/ 1/ 1/ ALEXANDRIA/ $155,000/ Townhouse/ / 22309/ SEQUOYAH/ 04-22-16
- 8684 WALUTES CIR #C/ 2/ 1/ 0/ ALEXANDRIA/ $142,500/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF WOODLAWN/ 04-01-16
- 6641 WAKEFIELD DR #418/ 1/ 1/ 0/ ALEXANDRIA/ $142,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 04-18-16
- 7985 AUDUBON AVE S #7985-303/ 2/ 2/ 0/ ALEXANDRIA/ $135,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 04-04-16
- 8618 VILLAGE WAY/ 2/ 1/ 1/ ALEXANDRIA/ $130,000/ Townhouse/ / 22309/ VILLAGES THE/ 04-22-16
- 7975 AUDUBON AVE #A2/ 2/ 1/ 1/ ALEXANDRIA/ $120,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 04-27-16
- 5390C BEDFORD TER #90C/ 1/ 1/ 0/ ALEXANDRIA/ $116,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 04-05-16
- 2241 FARRINGTON AVE #201/ 1/ 1/ 0/ ALEXANDRIA/ $105,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 04-04-16
- 7985 AUDUBON AVE #C3-203/ 2/ 1/ 1/ ALEXANDRIA/ $105,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 04-13-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of May 13, 2016.