Thursday, March 17, 2016
Mount Vernon Home Sales in February, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 7925 WASHINGTON AVE/ 5/ 4/ 1/ ALEXANDRIA/ $1,495,000/ Detached/ 0.34/ 22308/ WELLINGTON ESTATES/ 02-12-16
- 7915 WASHINGTON AVE/ 6/ 5/ 1/ ALEXANDRIA/ $1,346,000/ Detached/ 0.34/ 22308/ WELLINGTON ESTATES/ 02-05-16
- 6026 EDGEWOOD TER/ 4/ 3/ 1/ ALEXANDRIA/ $1,299,000/ Detached/ 0.20/ 22307/ BELLE HAVEN/ 02-19-16
- 9408 BRAMBLY LN/ 5/ 4/ 1/ ALEXANDRIA/ $1,095,000/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 02-19-16
- 7409 BURTONWOOD DR/ 5/ 3/ 1/ ALEXANDRIA/ $799,000/ Detached/ 0.45/ 22307/ VILLAMAY/ 02-02-16
- 1907 WINDMILL LN/ 5/ 4/ 0/ ALEXANDRIA/ $790,000/ Detached/ 0.41/ 22307/ MASON HILL/ 02-11-16
- 2201 PAUL SPRING RD/ 4/ 2/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.42/ 22307/ HOLLIN HILLS/ 02-29-16
- 7412 REBECCA DR/ 5/ 3/ 0/ ALEXANDRIA/ $735,000/ Detached/ 0.35/ 22307/ HOLLIN HILLS/ 02-26-16
- 7110 DEVONSHIRE RD/ 5/ 3/ 2/ ALEXANDRIA/ $700,000/ Detached/ 0.39/ 22307/ WHITE OAKS/ 02-26-16
- 1916 WINDMILL LN/ 4/ 3/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.52/ 22307/ MASON HILL/ 02-17-16
- 7124 PARK TERRACE DR/ 3/ 2/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.31/ 22307/ VILLAMAY/ 02-18-16
- 6901 ANDOVER DR/ 3/ 2/ 0/ ALEXANDRIA/ $680,000/ Detached/ 0.37/ 22307/ WESTGROVE/ 02-12-16
- 3009 WESSYNTON WAY/ 4/ 3/ 0/ ALEXANDRIA/ $679,000/ Detached/ 0.36/ 22309/ WESSYNTON/ 02-16-16
- 1507 WAKE FOREST DR/ 5/ 3/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.37/ 22307/ WESTGROVE/ 02-26-16
- 7212 BEECHWOOD RD/ 4/ 2/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.40/ 22307/ HOLLIN HILLS/ 02-29-16
- 6317 GOLF COURSE SQ/ 4/ 3/ 1/ ALEXANDRIA/ $640,000/ Attach-Row Hse/ 0.06/ 22307/ OLDE BELHAVEN TOWNE/ 02-19-16
- 8838 CAMFIELD CT/ 4/ 3/ 0/ ALEXANDRIA/ $599,900/ Detached/ 0.30/ 22308/ POTOMAC VALLEY/ 02-10-16
- 1136 ARCTURUS LN/ 3/ 2/ 0/ ALEXANDRIA/ $599,900/ Detached/ 0.47/ 22308/ WELLINGTON MANOR/ 02-22-16
- 4712 FERRY LANDING RD/ 4/ 3/ 0/ ALEXANDRIA/ $590,000/ Detached/ 0.50/ 22309/ MT VERNON PARK/ 02-19-16
- 9119 BUCKNER RD/ 4/ 3/ 0/ ALEXANDRIA/ $584,000/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 02-18-16
- 2219 TRAIES CT/ 5/ 3/ 1/ ALEXANDRIA/ $565,000/ Detached/ 0.35/ 22306/ KIRKSIDE/ 02-29-16
- 2403 LONDONDERRY RD/ 4/ 2/ 0/ ALEXANDRIA/ $545,000/ Detached/ 0.25/ 22308/ STRATFORD LANDING/ 02-19-16
- 8003 KARL RD/ 4/ 3/ 0/ ALEXANDRIA/ $539,900/ Detached/ 0.27/ 22308/ KIRK/ 02-05-16
- 8416 CULVER PL/ 4/ 2/ 1/ ALEXANDRIA/ $526,500/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 02-12-16
- 2402 CAVENDISH DR/ 3/ 2/ 1/ ALEXANDRIA/ $523,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 02-29-16
- 2412 RYEGATE LN/ 4/ 2/ 0/ ALEXANDRIA/ $510,000/ Detached/ 0.27/ 22308/ STRATFORD LANDING/ 02-22-16
- 3574 HUNTLEY MANOR LN/ 3/ 3/ 0/ ALEXANDRIA/ $505,990/ Duplex/ 0.05/ 22306/ GROVETON WOODS/ 02-24-16
- 2220 SUMMERSET LN/ 5/ 3/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.25/ 22308/ STRATFORD LANDING/ 02-23-16
- 3506 GROVETON ST/ 3/ 2/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.45/ 22306/ KINGS HIGHWAY/ 02-26-16
- 5974 EDGEHILL CT/ 3/ 3/ 1/ ALEXANDRIA/ $465,000/ Townhouse/ 0.05/ 22303/ HUNTINGTON COMMONS/ 02-19-16
- 5813 EDGEHILL DR/ 3/ 2/ 0/ ALEXANDRIA/ $458,000/ Duplex/ 0.11/ 22303/ JEFFERSON MANOR/ 02-26-16
- 5825 BISCAYNE DR/ 4/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 1.61/ 22303/ HUNTING CREEK/ 02-03-16
- 7921 FITZROY ST/ 4/ 3/ 1/ ALEXANDRIA/ $450,000/ Detached/ 0.20/ 22309/ MT VERNON VALLEY/ 02-19-16
- 2989 HUNTINGTON GROVE SQ/ 4/ 2/ 1/ ALEXANDRIA/ $435,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON GROVE/ 02-24-16
- 7917 FITZROY ST/ 4/ 3/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.20/ 22309/ MT VERNON VALLEY/ 02-29-16
- 8228 LA FAYE CT/ 3/ 3/ 1/ ALEXANDRIA/ $420,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 02-29-16
- 6932 VANDERBILT DR/ 4/ 2/ 0/ ALEXANDRIA/ $410,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 02-22-16
- 5901 MOUNT EAGLE DR #118/ 3/ 2/ 0/ ALEXANDRIA/ $405,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 02-25-16
- 2307 MARY BALDWIN DR/ 3/ 3/ 1/ ALEXANDRIA/ $366,000/ Duplex/ 0.10/ 22307/ BUCKNELL MANOR/ 02-18-16
- 6512 BRICK HEARTH CT/ 2/ 3/ 1/ ALEXANDRIA/ $365,000/ Townhouse/ 0.05/ 22306/ SOUTH KINGS STATION/ 02-29-16
- 6906 RADCLIFFE DR/ 2/ 1/ 2/ ALEXANDRIA/ $359,000/ Duplex/ 0.15/ 22307/ BUCKNELL MANOR/ 02-05-16
- 2232 MARY BALDWIN DR/ 3/ 3/ 0/ ALEXANDRIA/ $355,000/ Semi-Detached/ 0.08/ 22307/ BUCKNELL MANOR/ 02-22-16
- 2815 SCHOOL ST/ 3/ 2/ 0/ ALEXANDRIA/ $350,000/ Detached/ 0.17/ 22303/ PENN DAW VILLAGE/ 02-03-16
- 6482 BRICK HEARTH CT/ 2/ 2/ 2/ ALEXANDRIA/ $350,000/ Townhouse/ 0.03/ 22306/ SOUTH KINGS STATION/ 02-19-16
- 8013 KIDD ST/ 3/ 2/ 0/ ALEXANDRIA/ $345,000/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 02-02-16
- 8204 MARTHA ST/ 4/ 2/ 1/ ALEXANDRIA/ $340,000/ Detached/ 0.17/ 22309/ GUSTAFSON/ 02-26-16
- 8100 OAKLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $332,000/ Townhouse/ 0.12/ 22309/ PINEWOOD LAKE/ 02-12-16
- 6537 BRICK HEARTH CT/ 2/ 2/ 1/ ALEXANDRIA/ $331,000/ Townhouse/ 0.03/ 22306/ SOUTH KINGS STATION/ 02-23-16
- 5928 WILLIAMSBURG RD/ 2/ 1/ 0/ ALEXANDRIA/ $320,000/ Semi-Detached/ 0.08/ 22303/ JEFFERSON MANOR/ 02-05-16
- 2235 MARY BALDWIN DR/ 4/ 2/ 0/ ALEXANDRIA/ $320,000/ Duplex/ 0.11/ 22307/ BUCKNELL MANOR/ 02-05-16
- 7825 GUM SPRINGS VILLAGE DR/ 3/ 2/ 1/ ALEXANDRIA/ $319,900/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 02-16-16
- 7119 TOLLIVER ST/ 2/ 2/ 1/ ALEXANDRIA/ $317,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 02-25-16
- 4300 CEDARLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $310,000/ Townhouse/ 0.10/ 22309/ PINEWOOD LAKE/ 02-29-16
- 3312 CLAYBORNE AVE/ 3/ 1/ 2/ ALEXANDRIA/ $280,000/ Detached/ 0.26/ 22306/ GROVETON HEIGHTS/ 02-10-16
- 4610 LAWRENCE ST/ 3/ 1/ 1/ ALEXANDRIA/ $277,000/ Detached/ 0.32/ 22309/ MT VERNON VALLEY/ 02-06-16
- 1200 BELLE VIEW BLVD #B2/ 3/ 1/ 0/ ALEXANDRIA/ $274,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-19-16
- 5934 KINGS HWY/ 2/ 2/ 0/ ALEXANDRIA/ $268,500/ Semi-Detached/ 0.09/ 22303/ JEFFERSON MANOR/ 02-18-16
- 6827 RADCLIFFE DR/ 2/ 1/ 0/ ALEXANDRIA/ $267,500/ Duplex/ 0.08/ 22307/ BEACON MANOR/ 02-01-16
- 1109 BELLE VIEW BLVD #A2/ 2/ 1/ 0/ ALEXANDRIA/ $263,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-26-16
- 7128 WESTFIELD CT/ 3/ 1/ 1/ ALEXANDRIA/ $260,000/ Townhouse/ 0.08/ 22306/ WOODSTONE/ 02-17-16
- 7516E SNOWPEA CT #53/ 3/ 2/ 0/ ALEXANDRIA/ $258,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 02-26-16
- 6621 WAKEFIELD DR #203/ 3/ 2/ 0/ ALEXANDRIA/ $255,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 02-23-16
- 7514L SNOWPEA CT #155/ 2/ 2/ 0/ ALEXANDRIA/ $242,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 02-08-16
- 6717 WAKEFIELD DR #A1/ 2/ 1/ 0/ ALEXANDRIA/ $229,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-01-16
- 6513 POTOMAC AVE #A2/ 2/ 1/ 0/ ALEXANDRIA/ $218,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-08-16
- 6506 BOULEVARD VW #B2/ 2/ 1/ 0/ ALEXANDRIA/ $208,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-10-16
- 7518E SNOWPEA CT #41/ 2/ 2/ 0/ ALEXANDRIA/ $205,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 02-05-16
- 6621 WAKEFIELD DR #913/ 2/ 1/ 0/ ALEXANDRIA/ $195,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 02-29-16
- 1515 BELLE VIEW BLVD #A1/ 1/ 1/ 0/ ALEXANDRIA/ $193,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-19-16
- 6641 WAKEFIELD DR #817/ 2/ 1/ 1/ ALEXANDRIA/ $191,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 02-24-16
- 3811 REDONDO PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $189,900/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 02-08-16
- 3809 EL CERRITO PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $187,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 02-12-16
- 5704 OLDE MILL CT #140/ 2/ 2/ 0/ ALEXANDRIA/ $173,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 02-17-16
- 5758 VILLAGE GREEN DR #F/ 3/ 2/ 0/ ALEXANDRIA/ $170,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 02-11-16
- 3803 LARAMIE PL #D/ 3/ 2/ 0/ ALEXANDRIA/ $162,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 02-12-16
- 2059 HUNTINGTON AVE #1111/ 1/ 1/ 0/ ALEXANDRIA/ $160,500/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 02-26-16
- 8026 CAPISTRANO PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $155,000/ Other/ / 22309/ SEQUOYAH/ 02-29-16
- 8402 DEL NORTE CT #74/ 2/ 1/ 0/ ALEXANDRIA/ $155,000/ Garden 1-4 Floors/ / 22309/ PINEWOOD LAWNS/ 02-26-16
- 8613C BEEKMAN PL #13C/ 2/ 2/ 0/ ALEXANDRIA/ $155,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 02-11-16
- 3895 EL CAMINO PL #14/ 2/ 1/ 1/ ALEXANDRIA/ $150,000/ Townhouse/ / 22309/ SEQUOYAH/ 02-03-16
- 6631 WAKEFIELD DR #612/ 1/ 1/ 0/ ALEXANDRIA/ $147,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 02-05-16
- 6616 BOULEVARD VW #A2/ 1/ 1/ 0/ ALEXANDRIA/ $140,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 02-19-16
- 5378D BEDFORD TER #78D/ 2/ 2/ 0/ ALEXANDRIA/ $128,500/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 02-17-16
- 2641 REDCOAT DR #139/ 1/ 1/ 0/ ALEXANDRIA/ $127,500/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 02-29-16
- 2059 HUNTINGTON AVE #900/ 0/ 1/ 0/ ALEXANDRIA/ $120,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 02-05-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of March 15, 2016.