Friday, July 29, 2016
Mount Vernon Home Sales in June, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 1200 ALDEN RD/ 6/ 5/ 1/ ALEXANDRIA/ $1,650,000/ Detached/ 0.59/ 22308/ PLYMOUTH HAVEN/ 06-13-16
- 7103 MARLAN DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,430,000/ Detached/ 0.28/ 22307/ MARLAN FOREST/ 06-15-16
- 9407 BRAMBLY LN/ 7/ 4/ 1/ ALEXANDRIA/ $1,100,000/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 06-30-16
- 3900 PICARDY CT/ 5/ 3/ 1/ ALEXANDRIA/ $1,075,000/ Detached/ 0.52/ 22309/ BELLE RIVE/ 06-15-16
- 6044 WOODMONT RD/ 3/ 3/ 1/ ALEXANDRIA/ $1,069,000/ Detached/ 0.22/ 22307/ BELLE HAVEN/ 06-28-16
- 7411 ADMIRAL DR/ 5/ 3/ 1/ ALEXANDRIA/ $1,000,000/ Detached/ 0.68/ 22307/ VILLAMAY/ 06-08-16
- 8209 COLLINGWOOD CT/ 5/ 3/ 1/ ALEXANDRIA/ $960,000/ Detached/ 0.25/ 22308/ COLLINGWOOD SPRINGS KHOR/ 06-20-16
- 3217 WOODLAND LN/ 5/ 3/ 1/ ALEXANDRIA/ $957,000/ Detached/ 0.74/ 22309/ WOODLAND PARK/ 06-21-16
- 7957 BOLLING DR/ 4/ 3/ 1/ ALEXANDRIA/ $932,500/ Detached/ 0.29/ 22308/ WELLINGTON ESTATES/ 06-20-16
- 1313 LAFAYETTE DR/ 5/ 4/ 1/ ALEXANDRIA/ $920,000/ Detached/ 0.18/ 22308/ HOLLIN HALL VILLAGE/ 06-03-16
- 3163 WOODLAND LN/ 3/ 3/ 0/ ALEXANDRIA/ $920,000/ Detached/ 0.96/ 22309/ WOODLAND PARK/ 06-21-16
- 2100 SHIVER DR/ 6/ 5/ 1/ ALEXANDRIA/ $910,000/ Detached/ 0.26/ 22307/ RANDALL/ 06-03-16
- 4202 KIMBRELEE CT/ 5/ 4/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.35/ 22309/ OXFORD/ 06-10-16
- 7709 LOOKOUT CT/ 5/ 3/ 2/ ALEXANDRIA/ $876,000/ Detached/ 0.87/ 22306/ KIRKSIDE/ 06-22-16
- 7514 RIDGECREST DR/ 5/ 3/ 1/ ALEXANDRIA/ $830,000/ Detached/ 0.61/ 22308/ WELLINGTON HEIGHTS/ 06-30-16
- 1103 NEAL DR/ 5/ 3/ 0/ ALEXANDRIA/ $815,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 06-01-16
- 2103 PICKWICK LN/ 5/ 3/ 1/ ALEXANDRIA/ $814,900/ Detached/ 0.49/ 22307/ HOLLIN HILLS/ 06-20-16
- 7201 BEECHWOOD RD/ 4/ 2/ 0/ ALEXANDRIA/ $795,000/ Detached/ 0.39/ 22307/ HOLLIN HILLS/ 06-03-16
- 3008 DOEG INDIAN CT/ 5/ 3/ 1/ ALEXANDRIA/ $790,000/ Detached/ 0.35/ 22309/ WESSYNTON/ 06-30-16
- 826 ELAINE CT/ 5/ 2/ 1/ ALEXANDRIA/ $785,000/ Detached/ 0.39/ 22308/ WAYNEWOOD/ 06-27-16
- 9300 OLD MANSION RD/ 4/ 2/ 1/ ALEXANDRIA/ $730,000/ Detached/ 0.40/ 22309/ RIVERWOOD/ 06-03-16
- 7002 CLEMSON DR/ 4/ 2/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.59/ 22307/ WESTGROVE/ 06-15-16
- 1057 DALEBROOK DR/ 4/ 2/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 06-15-16
- 2212 FORDHAM DR/ 3/ 2/ 0/ ALEXANDRIA/ $709,000/ Detached/ 0.23/ 22307/ FORDHAM VILLAGE/ 06-14-16
- 3426 AYERS DR/ 5/ 3/ 1/ ALEXANDRIA/ $707,000/ Detached/ 0.50/ 22309/ SUNNY VIEW/ 06-14-16
- 8313 CEDARDALE DR/ 4/ 2/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 06-03-16
- 1903 DUFFIELD LN/ 4/ 4/ 1/ ALEXANDRIA/ $695,000/ Townhouse/ 0.10/ 22307/ BELLE HAVEN ON THE GREEN/ 06-03-16
- 1212 WAKE FOREST DR/ 3/ 3/ 0/ ALEXANDRIA/ $695,000/ Detached/ 0.34/ 22307/ WESTGROVE/ 06-03-16
- 1610 OLD STAGE RD/ 4/ 2/ 1/ ALEXANDRIA/ $695,000/ Detached/ 0.28/ 22308/ RIVERSIDE GARDENS/ 06-02-16
- 8604 BLUEDALE ST/ 4/ 3/ 1/ ALEXANDRIA/ $689,916/ Detached/ 0.30/ 22308/ STRATFORD LANDING/ 06-28-16
- 8609 WATERFORD RD/ 4/ 2/ 1/ ALEXANDRIA/ $685,000/ Detached/ 0.33/ 22308/ STRATFORD LANDING/ 06-07-16
- 7316 STAFFORD RD/ 3/ 2/ 0/ ALEXANDRIA/ $683,000/ Detached/ 0.48/ 22307/ HOLLIN HILLS/ 06-28-16
- 4413 DOLPHIN LN/ 5/ 3/ 0/ ALEXANDRIA/ $679,919/ Detached/ 0.54/ 22309/ YACHT HAVEN EST/ 06-30-16
- 9315 FAIRFAX ST/ 5/ 2/ 1/ ALEXANDRIA/ $675,000/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 06-17-16
- 8426 PORTER LN/ 4/ 3/ 1/ ALEXANDRIA/ $670,000/ Detached/ 0.31/ 22308/ STRATFORD ON THE POTOMAC/ 06-29-16
- 7713 TAUXEMONT RD/ 3/ 2/ 1/ ALEXANDRIA/ $659,900/ Detached/ 0.46/ 22308/ TAUXEMONT/ 06-24-16
- 8502 CONOVER PL/ 4/ 2/ 1/ ALEXANDRIA/ $649,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 06-28-16
- 2204 WILKINSON PL/ 4/ 2/ 1/ ALEXANDRIA/ $639,000/ Detached/ 0.36/ 22306/ KIRKSIDE/ 06-30-16
- 7611 RANGE RD/ 3/ 3/ 0/ ALEXANDRIA/ $635,000/ Detached/ 0.35/ 22306/ KIRKSIDE/ 06-21-16
- 7802 EVENING LN/ 4/ 2/ 1/ ALEXANDRIA/ $634,900/ Detached/ 0.25/ 22306/ HOLLIN BROOK PARK/ 06-20-16
- 1810 DUFFIELD LN/ 3/ 3/ 1/ ALEXANDRIA/ $630,000/ Townhouse/ 0.05/ 22307/ BELLE HAVEN ON THE GREEN/ 06-30-16
- 8706 STANDISH RD/ 3/ 1/ 1/ ALEXANDRIA/ $629,000/ Detached/ 0.50/ 22308/ PLYMOUTH HAVEN/ 06-30-16
- 8705 YARDLEY DR/ 4/ 2/ 1/ ALEXANDRIA/ $625,000/ Detached/ 0.32/ 22308/ RIVERSIDE PARK HESSICK/ 06-17-16
- 903 NEAL DR/ 4/ 2/ 1/ ALEXANDRIA/ $625,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 06-20-16
- 9327 BOOTHE ST/ 4/ 2/ 1/ ALEXANDRIA/ $624,900/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 06-21-16
- 4319 GRANADA ST/ 4/ 3/ 1/ ALEXANDRIA/ $620,000/ Detached/ 0.42/ 22309/ MT VERNON MANOR/ 06-17-16
- 7916 NEW ORLEANS DR/ 4/ 2/ 0/ ALEXANDRIA/ $611,100/ Detached/ 0.26/ 22308/ HOLLIN HALL VILLAGE/ 06-07-16
- 2201 LONDONDERRY RD/ 4/ 2/ 1/ ALEXANDRIA/ $605,000/ Detached/ 0.39/ 22308/ RIVERSIDE PARK HESSICK/ 06-15-16
- 8406 BREWSTER DR/ 5/ 2/ 2/ ALEXANDRIA/ $600,000/ Detached/ 0.29/ 22308/ STRATFORD ON THE POTOMAC/ 06-27-16
- 8318 ASHWOOD DR/ 3/ 3/ 0/ ALEXANDRIA/ $599,999/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 06-20-16
- 3404 SUNNY VIEW DR/ 3/ 2/ 0/ ALEXANDRIA/ $595,000/ Detached/ 0.35/ 22309/ SUNNY VIEW/ 06-20-16
- 3200 NORWICH TER/ 4/ 2/ 1/ ALEXANDRIA/ $588,750/ Detached/ 0.28/ 22309/ RIVERSIDE ESTATES/ 06-20-16
- 2200 GLASGOW RD/ 4/ 2/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.47/ 22307/ HOLLIN HILLS/ 06-20-16
- 1110 CHADWICK AVE/ 3/ 2/ 0/ ALEXANDRIA/ $580,000/ Detached/ 0.34/ 22308/ COLLINGWOOD MANOR/ 06-29-16
- 1904 HACKAMORE LN/ 3/ 2/ 0/ ALEXANDRIA/ $580,000/ Detached/ 0.24/ 22308/ RIVERSIDE GARDENS/ 06-17-16
- 4302 ROBERTSON BLVD/ 3/ 2/ 0/ ALEXANDRIA/ $575,000/ Detached/ 0.66/ 22309/ MT VERNON PARK/ 06-29-16
- 8215 MOUNT VERNON HWY/ 3/ 3/ 1/ ALEXANDRIA/ $565,000/ Detached/ 0.34/ 22309/ DONIPHAN PROPERTY/ 06-17-16
- 6809 WOODSTONE PL/ 3/ 3/ 1/ ALEXANDRIA/ $555,025/ Detached/ 0.24/ 22306/ WOODSTONE/ 06-20-16
- 4002 ADRIENNE DR/ 4/ 3/ 1/ ALEXANDRIA/ $555,000/ Detached/ 0.50/ 22309/ SULGRAVE MANOR/ 06-22-16
- 1909 COOL SPRING DR/ 4/ 2/ 0/ ALEXANDRIA/ $551,000/ Detached/ 0.37/ 22308/ COLLINGWOOD SPRINGS/ 06-15-16
- 4106 GIBBS ST/ 4/ 3/ 0/ ALEXANDRIA/ $535,000/ Detached/ 0.70/ 22309/ SEDGEWICK FOREST/ 06-24-16
- 5810 SABLE DR/ 3/ 2/ 0/ ALEXANDRIA/ $530,000/ Detached/ 0.25/ 22303/ BURGUNDY FARM/ 06-13-16
- 2325 HUNTINGTON STATION CT/ 3/ 2/ 1/ ALEXANDRIA/ $530,000/ Townhouse/ 0.02/ 22303/ HUNTINGTON STATION/ 06-10-16
- 1110 WAYNEWOOD BLVD/ 3/ 1/ 2/ ALEXANDRIA/ $525,000/ Detached/ 0.28/ 22308/ WAYNEWOOD/ 06-18-16
- 2419 LONDONDERRY RD/ 3/ 2/ 1/ ALEXANDRIA/ $520,000/ Detached/ 0.25/ 22308/ STRATFORD LANDING/ 06-24-16
- 6616 SAINT MARK'S CT/ 4/ 2/ 1/ ALEXANDRIA/ $515,000/ Detached/ 0.24/ 22306/ ST MARKS/ 06-10-16
- 6705 WOODSTONE PL/ 3/ 2/ 1/ ALEXANDRIA/ $515,000/ Detached/ 0.32/ 22306/ WOODSTONE/ 06-30-16
- 7013 POLINS CT/ 3/ 2/ 1/ ALEXANDRIA/ $514,900/ Detached/ 0.26/ 22306/ HUNTLEY/ 06-30-16
- 2431 FORT DR/ 3/ 2/ 0/ ALEXANDRIA/ $510,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 06-03-16
- 1901 ROLLINS DR/ 3/ 2/ 0/ ALEXANDRIA/ $505,000/ Detached/ 0.23/ 22307/ BUCKNELL MANOR/ 06-29-16
- 3200 ARUNDEL AVE/ 3/ 2/ 1/ ALEXANDRIA/ $504,000/ Detached/ 0.22/ 22306/ VALLEY VIEW/ 06-02-16
- 3465 LITTLE HUNTING CREEK DR/ 3/ 3/ 0/ ALEXANDRIA/ $495,000/ Detached/ 0.66/ 22309/ SUNNY VIEW/ 06-15-16
- 3302 DONA AVE/ 5/ 3/ 0/ ALEXANDRIA/ $492,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 06-21-16
- 6706 OAK DR/ 4/ 2/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.46/ 22306/ TEMPLE VIEW/ 06-15-16
- 7915 BAINBRIDGE RD/ 2/ 2/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 06-30-16
- 7617 GREY GOOSE WAY/ 3/ 2/ 2/ ALEXANDRIA/ $485,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 06-08-16
- 8212 COOPER ST/ 4/ 2/ 2/ ALEXANDRIA/ $485,000/ Detached/ 0.30/ 22309/ TIMOTHY PARK/ 06-24-16
- 7926 NEW MARKET RD/ 2/ 1/ 0/ ALEXANDRIA/ $484,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 06-29-16
- 7823 YORKTOWN DR/ 3/ 1/ 1/ ALEXANDRIA/ $477,000/ Detached/ 0.26/ 22308/ HOLLIN HALL VILLAGE/ 06-13-16
- 2215 HARVARD DR/ 3/ 2/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.23/ 22307/ BUCKNELL MANOR/ 06-09-16
- 4223 SONIA CT/ 3/ 3/ 1/ ALEXANDRIA/ $475,000/ Townhouse/ 0.07/ 22309/ MOUNT ZEPHYR COMMONS/ 06-08-16
- 8324 COOPER ST/ 5/ 3/ 0/ ALEXANDRIA/ $474,500/ Detached/ 0.36/ 22309/ TIMOTHY PARK/ 06-30-16
- 6903 VANTAGE DR/ 4/ 2/ 0/ ALEXANDRIA/ $469,900/ Detached/ 0.20/ 22306/ STONEYBROOKE/ 06-14-16
- 6817 DUKE DR/ 4/ 2/ 0/ ALEXANDRIA/ $469,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 06-01-16
- 8637 CURTIS AVE/ 5/ 3/ 1/ ALEXANDRIA/ $460,000/ Detached/ 0.10/ 22309/ MOUNT VERNON HILLS/ 06-24-16
- 7924 JACKSON RD/ 2/ 2/ 0/ ALEXANDRIA/ $459,900/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 06-14-16
- 5908 MONTICELLO RD/ 2/ 1/ 1/ ALEXANDRIA/ $450,000/ Duplex/ 0.11/ 22303/ JEFFERSON MANOR/ 06-23-16
- 6732 SWARTHMORE DR/ 4/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 06-24-16
- 4207 CORCORAN ST/ 4/ 2/ 0/ ALEXANDRIA/ $449,000/ Detached/ 0.38/ 22309/ FAIRFIELD/ 06-20-16
- 2509 STONE HEDGE DR/ 3/ 2/ 0/ ALEXANDRIA/ $447,000/ Detached/ 0.24/ 22306/ CALVERT PARK/ 06-01-16
- 5903 MOUNT EAGLE DR #218/ 3/ 2/ 0/ ALEXANDRIA/ $445,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-29-16
- 4203 FIELDING ST/ 4/ 2/ 0/ ALEXANDRIA/ $445,000/ Detached/ 0.25/ 22309/ FAIRFIELD/ 06-30-16
- 7731 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 06-10-16
- 8222 CLIFTON FARM CT/ 3/ 3/ 1/ ALEXANDRIA/ $435,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 06-22-16
- 9037 PATTON BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $433,500/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 06-22-16
- 1503 BALTIMORE RD/ 3/ 1/ 0/ ALEXANDRIA/ $432,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 06-20-16
- 2451 MIDTOWN AVE #1503/ 2/ 2/ 0/ ALEXANDRIA/ $430,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 06-24-16
- 3615 ELMWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $430,000/ Detached/ 0.19/ 22303/ BURGUNDY MANOR/ 06-15-16
- 2451 MIDTOWN AVE #1104/ 2/ 2/ 0/ ALEXANDRIA/ $430,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 06-01-16
- 2812 JEFFERSON DR/ 3/ 2/ 0/ ALEXANDRIA/ $428,400/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 06-15-16
- 7428 NORTHROP RD/ 4/ 2/ 0/ ALEXANDRIA/ $420,000/ Detached/ 0.20/ 22306/ HYBLA VALLEY/ 06-13-16
- 8156 BIANCA PL/ 3/ 3/ 1/ ALEXANDRIA/ $419,000/ Townhouse/ 0.05/ 22309/ ROXBURY MEWS/ 06-13-16
- 2322 FORT DR/ 6/ 3/ 0/ ALEXANDRIA/ $415,000/ Detached/ 0.14/ 22303/ FAIR HAVEN/ 06-15-16
- 7554 GREAT SWAN CT/ 3/ 2/ 1/ ALEXANDRIA/ $415,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 06-30-16
- 2417 STOKES LN/ 3/ 2/ 0/ ALEXANDRIA/ $410,000/ Detached/ 0.50/ 22307/ STOKES JERAMIAH/ 06-15-16
- 7308 FORDSON RD/ 4/ 2/ 1/ ALEXANDRIA/ $406,000/ Detached/ 0.22/ 22306/ HYBLA VALLEY/ 06-13-16
- 8253 DOCTOR CRAIK CT/ 4/ 3/ 1/ ALEXANDRIA/ $403,500/ Townhouse/ 0.04/ 22306/ BRIARY FARMS TOWNHOMES/ 06-21-16
- 5929 EDGEHILL CT/ 2/ 1/ 0/ ALEXANDRIA/ $399,900/ Semi-Detached/ 0.09/ 22303/ JEFFERSON MANOR/ 06-21-16
- 2800 FAIRHAVEN AVE/ 2/ 1/ 0/ ALEXANDRIA/ $390,000/ Duplex/ 0.14/ 22303/ JEFFERSON MANOR/ 06-30-16
- 3757 SHANNONS GREEN WAY/ 3/ 2/ 1/ ALEXANDRIA/ $386,000/ Townhouse/ 0.03/ 22309/ MOUNT VEE MANOR/ 06-06-16
- 7825 MOUNT WOODLEY PL/ 3/ 2/ 1/ ALEXANDRIA/ $385,000/ Townhouse/ 0.03/ 22306/ MT WOODLEY MANOR/ 06-02-16
- 7012 HUNTLEY RUN PL #142/ 3/ 2/ 1/ ALEXANDRIA/ $380,000/ Townhouse/ / 22306/ GROVETON WOODS/ 06-30-16
- 6736 KINGS HWY S/ 3/ 1/ 1/ ALEXANDRIA/ $375,000/ Detached/ 1.52/ 22306/ SAINT MARKS/ 06-03-16
- 5853 BLAINE DR/ 3/ 2/ 1/ ALEXANDRIA/ $370,000/ Duplex/ 0.09/ 22303/ HUNTINGTON/ 06-03-16
- 2715 ALBEMARLE DR/ 3/ 3/ 0/ ALEXANDRIA/ $360,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 06-29-16
- 7819 ASHTON ST/ 3/ 2/ 0/ ALEXANDRIA/ $360,000/ Detached/ 0.28/ 22309/ MT VERNON WOODS/ 06-13-16
- 7115 TOLLIVER ST/ 4/ 2/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 06-30-16
- 4515 SQUIREDALE SQ/ 4/ 2/ 1/ ALEXANDRIA/ $350,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 06-17-16
- 7107 TOLLIVER ST/ 4/ 3/ 1/ ALEXANDRIA/ $349,900/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 06-29-16
- 4313 AMBLEWOOD RD/ 4/ 2/ 1/ ALEXANDRIA/ $340,000/ Townhouse/ 0.09/ 22309/ PINEWOOD LAKE/ 06-16-16
- 5903 MOUNT EAGLE DR #1110/ 2/ 2/ 0/ ALEXANDRIA/ $328,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-21-16
- 7166 WESTFIELD CT/ 2/ 2/ 1/ ALEXANDRIA/ $327,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 06-21-16
- 5902 MOUNT EAGLE DR #1610/ 2/ 2/ 0/ ALEXANDRIA/ $320,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-17-16
- 8003 MARTHA WASHINGTON ST/ 3/ 1/ 0/ ALEXANDRIA/ $320,000/ Detached/ 0.31/ 22309/ MT VERNON WOODS/ 06-06-16
- 4222 FAIRGLEN DR/ 4/ 2/ 0/ ALEXANDRIA/ $301,000/ Detached/ 0.51/ 22309/ FAIRFIELD/ 06-02-16
- 3110 BURGUNDY RD/ 5/ 1/ 0/ ALEXANDRIA/ $295,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 06-24-16
- 6601 WAKEFIELD DR #C1/ 3/ 1/ 0/ ALEXANDRIA/ $287,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 06-10-16
- 6608 POTOMAC AVE #A1/ 2/ 1/ 0/ ALEXANDRIA/ $257,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 06-17-16
- 1501 BELLE VIEW BLVD #A1/ 2/ 1/ 0/ ALEXANDRIA/ $248,000/ Attach-Row Hse/ / 22307/ BELLE VIEW/ 06-24-16
- 7522 SNOWPEA CT #UNIT L/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 06-27-16
- 7528L COXTON CT #107/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 06-20-16
- 2059 HUNTINGTON AVE #114/ 2/ 2/ 0/ ALEXANDRIA/ $235,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 06-15-16
- 6626 BOULEVARD VW #B2/ 2/ 1/ 0/ ALEXANDRIA/ $217,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 06-30-16
- 3887 HAVENWOOD PL #A/ 3/ 2/ 1/ ALEXANDRIA/ $198,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 06-30-16
- 5700 SHADWELL CT #81/ 2/ 2/ 0/ ALEXANDRIA/ $196,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 06-21-16
- 6622 BOULEVARD VW #B1/ 1/ 1/ 0/ ALEXANDRIA/ $192,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 06-30-16
- 4369 PEMBROOK VILLAGE DR #61/ 2/ 2/ 0/ ALEXANDRIA/ $191,950/ Garden 1-4 Floors/ / 22309/ PEMBROOK VILLAGE/ 06-01-16
- 2305 FARRINGTON AVE #101/ 3/ 2/ 0/ ALEXANDRIA/ $185,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 06-30-16
- 2059 HUNTINGTON AVE #1205/ 1/ 1/ 0/ ALEXANDRIA/ $184,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 06-30-16
- 6631 WAKEFIELD DR #407/ 1/ 1/ 0/ ALEXANDRIA/ $183,000/ Mid-Rise 5-8 Floors/ / 22307/ RIVER TOWERS/ 06-30-16
- 1202 BELLE VIEW BLVD #B2/ 1/ 1/ 0/ ALEXANDRIA/ $182,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 06-24-16
- 3856 HAVENWOOD PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $180,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-30-16
- 7967 SAN LEANDRO PL #103D/ 2/ 1/ 1/ ALEXANDRIA/ $170,000/ Attach-Row Hse/ / 22309/ SEQUOYAH/ 06-10-16
- 8054 PANTANO PL #4/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-27-16
- 3805 MONTE VISTA PL #99E/ 3/ 2/ 0/ ALEXANDRIA/ $161,770/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 06-07-16
- 3833D JOSHUA PL/ 2/ 1/ 1/ ALEXANDRIA/ $160,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-30-16
- 8624 WALUTES CIR #C/ 2/ 1/ 0/ ALEXANDRIA/ $155,000/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF W/ 06-28-16
- 4343 PEMBROOK VILLAGE DR #48/ 2/ 2/ 0/ ALEXANDRIA/ $155,000/ Back-to-Back/ / 22309/ PEMBROOK VILLAGE/ 06-29-16
- 3872 MARIPOSA PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $155,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-01-16
- 8403 EUREKA CT #106/ 2/ 1/ 0/ ALEXANDRIA/ $149,900/ Garden 1-4 Floors/ / 22309/ PINEWOOD LAWNS/ 06-07-16
- 8658 VILLAGE SQUARE DR #8658/ 2/ 1/ 1/ ALEXANDRIA/ $149,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 06-29-16
- 5384 BEDFORD TER #84C/ 2/ 2/ 0/ ALEXANDRIA/ $147,500/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 06-17-16
- 4437 PEMBROOK VILLAGE DR #123/ 3/ 2/ 0/ ALEXANDRIA/ $146,200/ Townhouse/ / 22309/ PEMBROOK VILLAGE/ 06-20-16
- 8612 VILLAGE WAY/ 2/ 1/ 1/ ALEXANDRIA/ $140,000/ Townhouse/ / 22309/ VILLAGES THE/ 06-16-16
- 7965 AUDUBON AVE #D1/ 1/ 1/ 0/ ALEXANDRIA/ $95,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 06-06-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.