Thursday, January 21, 2016
Mount Vernon Home Sales in December, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9063 TOWER HOUSE PL/ 6/ 5/ 1/ ALEXANDRIA/ $1,815,000/ Detached/ 0.36/ 22308/ RIVERVIEW AT MOUNT VERNO/ 12-01-15
- 7826 KENT RD/ 4/ 3/ 1/ ALEXANDRIA/ $1,789,067/ Detached/ 0.54/ 22308/ WELLINGTON/ 12-31-15
- 6041 EDGEWOOD TER/ 6/ 6/ 1/ ALEXANDRIA/ $1,750,000/ Detached/ 0.18/ 22307/ BELLE HAVEN/ 12-22-15
- 8234 WEST BOULEVARD DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,450,000/ Detached/ 0.50/ 22308/ BOULEVARD ACRES/ 12-18-15
- 1911 WHITEOAKS DR/ 6/ 6/ 1/ ALEXANDRIA/ $1,375,000/ Detached/ 0.62/ 22306/ HOLLINDALE/ 12-31-15
- 8824 STRATFORD LN/ 4/ 3/ 1/ ALEXANDRIA/ $929,000/ Detached/ 0.25/ 22308/ STRATFORD LANDING/ 12-09-15
- 1906 BELLE HAVEN RD/ 7/ 5/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.25/ 22307/ BELLE HAVEN/ 12-15-15
- 7010 MARLAN DR/ 3/ 2/ 1/ ALEXANDRIA/ $812,000/ Detached/ 1.05/ 22307/ MARLAN FOREST/ 12-30-15
- 4505 DOLPHIN LN/ 5/ 4/ 0/ ALEXANDRIA/ $790,900/ Detached/ 0.55/ 22309/ YACHT HAVEN EST/ 12-04-15
- 8700 CHERRY VALLEY LN/ 6/ 4/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.67/ 22309/ RIVERSIDE ESTATES/ 12-30-15
- 6014 FORT HUNT RD/ 4/ 3/ 1/ ALEXANDRIA/ $761,500/ Detached/ 0.16/ 22307/ BELLE HAVEN/ 12-17-15
- 8425 MASTERS CT/ 5/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.25/ 22308/ RIVERSIDE GARDENS/ 12-18-15
- 1211 VILLAMAY BLVD/ 4/ 3/ 0/ ALEXANDRIA/ $735,000/ Detached/ 0.30/ 22307/ VILLAMAY/ 12-17-15
- 7506 RANGE RD/ 4/ 2/ 0/ ALEXANDRIA/ $734,900/ Detached/ 0.36/ 22306/ HOLLIN HILLS/ 12-17-15
- 6330 OLDE TOWNE CT/ 4/ 3/ 1/ ALEXANDRIA/ $711,200/ Townhouse/ 0.16/ 22307/ OLDE BELHAVEN TOWNE/ 12-29-15
- 5901 MOUNT EAGLE DR #1618 AND 1617/ 4/ 3/ 0/ ALEXANDRIA/ $710,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-29-15
- 3425 SUNNY VIEW DR/ 5/ 4/ 1/ ALEXANDRIA/ $699,900/ Detached/ 0.40/ 22309/ SUNNY VIEW/ 12-21-15
- 1111 POTOMAC LN/ 5/ 3/ 0/ ALEXANDRIA/ $684,000/ Detached/ 0.25/ 22308/ PLYMOUTH HAVEN/ 12-29-15
- 9429 FOREST HAVEN DR/ 4/ 4/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.50/ 22309/ YACHT HAVEN EST/ 12-11-15
- 8145 MOUNT VERNON HWY/ 4/ 3/ 1/ ALEXANDRIA/ $665,000/ Detached/ 0.31/ 22309/ THE WOODLANDS/ 12-23-15
- 7313 FORT HUNT RD/ 4/ 3/ 0/ ALEXANDRIA/ $660,000/ Detached/ 0.42/ 22307/ VILLAMAY/ 12-15-15
- 3232 WOODLAND LN/ 5/ 3/ 1/ ALEXANDRIA/ $659,000/ Detached/ 0.48/ 22309/ WOODLAND PARK/ 12-11-15
- 7405 REBECCA DR/ 4/ 2/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.36/ 22307/ HOLLIN HILLS/ 12-17-15
- 9106 OLD MOUNT VERNON RD/ 5/ 3/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.75/ 22309/ WESTGATE/ 12-11-15
- 1709 BELLE HAVEN RD/ 3/ 3/ 1/ ALEXANDRIA/ $633,000/ Townhouse/ 0.08/ 22307/ OLDE BELHAVEN TOWNE/ 12-16-15
- 6016 FORT HUNT RD/ 3/ 2/ 0/ ALEXANDRIA/ $600,000/ Detached/ 0.19/ 22307/ BELLE HAVEN/ 12-18-15
- 1305 GAHANT RD/ 4/ 3/ 2/ ALEXANDRIA/ $600,000/ Detached/ 0.50/ 22308/ TAUXEMONT/ 12-28-15
- 2720 E SIDE DR/ 4/ 3/ 1/ ALEXANDRIA/ $600,000/ Detached/ 0.18/ 22306/ MEMORIAL HEIGHTS/ 12-29-15
- 1203 FALSTER RD/ 4/ 3/ 0/ ALEXANDRIA/ $595,000/ Detached/ 0.43/ 22308/ COLLINGWOOD ESTATES/ 12-16-15
- 3844 ELMWOOD TOWNE WAY/ 3/ 3/ 1/ ALEXANDRIA/ $595,000/ Townhouse/ 0.07/ 22303/ ELMWOOD/ 12-21-15
- 2000 ELKIN ST/ 4/ 3/ 1/ ALEXANDRIA/ $592,500/ Detached/ 0.14/ 22308/ HUNTERS STATION/ 12-21-15
- 1005 WAYNEWOOD BLVD/ 4/ 2/ 1/ ALEXANDRIA/ $590,000/ Detached/ 0.34/ 22308/ WAYNEWOOD/ 12-31-15
- 7593 LINDBERG DR/ 5/ 3/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.13/ 22306/ GROVE AT HUNTLEY MEADOWS/ 12-02-15
- 8522 CYRUS PL/ 4/ 2/ 1/ ALEXANDRIA/ $575,000/ Detached/ 0.42/ 22308/ WAYNEWOOD/ 12-17-15
- 2002 PRICES LN/ 4/ 2/ 1/ ALEXANDRIA/ $572,644/ Detached/ 0.27/ 22308/ STRATFORD LANDING/ 12-21-15
- 1215 FALSTER CT/ 4/ 3/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.27/ 22308/ COLLINGWOOD ESTATES/ 12-28-15
- 8615 CAMDEN ST/ 3/ 3/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 12-30-15
- 8517 DOYLE DR/ 3/ 2/ 1/ ALEXANDRIA/ $555,000/ Detached/ 0.42/ 22308/ WAYNEWOOD/ 12-18-15
- 8020 WASHINGTON RD/ 4/ 2/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 12-21-15
- 4402 ARAGON PL/ 4/ 2/ 1/ ALEXANDRIA/ $550,000/ Detached/ 0.37/ 22309/ MT VERNON MANOR/ 12-18-15
- 1116 CROTON DR/ 4/ 2/ 1/ ALEXANDRIA/ $549,950/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 12-01-15
- 1827 DUFFIELD LN/ 2/ 3/ 1/ ALEXANDRIA/ $530,000/ Townhouse/ 0.04/ 22307/ BELLE HAVEN ON THE GREEN/ 12-31-15
- 2620 CULPEPER RD/ 4/ 3/ 1/ ALEXANDRIA/ $525,000/ Detached/ 0.33/ 22308/ STRATFORD LANDING/ 12-16-15
- 2403 WITTINGTON BLVD/ 4/ 2/ 0/ ALEXANDRIA/ $524,500/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 12-29-15
- 4008 OLD MILL RD/ 4/ 3/ 0/ ALEXANDRIA/ $520,000/ Detached/ 0.50/ 22309/ SULGRAVE MANOR/ 12-01-15
- 5500 OLD MILL RD/ 5/ 3/ 0/ ALEXANDRIA/ $520,000/ Detached/ 0.50/ 22309/ MT VERNON TERRACE/ 12-08-15
- 3901 COLONIAL AVE/ 4/ 2/ 0/ ALEXANDRIA/ $499,000/ Detached/ 0.50/ 22309/ COLONIAL ACRES/ 12-23-15
- 8618 HIGHGATE RD/ 5/ 3/ 0/ ALEXANDRIA/ $495,000/ Detached/ 0.28/ 22308/ STRATFORD LANDING/ 12-15-15
- 8414 PORTER LN/ 4/ 3/ 0/ ALEXANDRIA/ $495,000/ Detached/ 0.25/ 22308/ STRATFORD ON THE POTOMAC/ 12-10-15
- 4203 ADRIENNE DR/ 3/ 2/ 1/ ALEXANDRIA/ $495,000/ Detached/ 0.83/ 22309/ SULGRAVE MANOR/ 12-04-15
- 6500 HAMPTON RD/ 5/ 2/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.28/ 22306/ CATALINA/ 12-22-15
- 3356 BEECHCLIFF DR/ 3/ 2/ 2/ ALEXANDRIA/ $470,000/ Townhouse/ 0.04/ 22306/ HOLLY ACRES/ 12-15-15
- 7634 AUDUBON MEADOW WAY/ 3/ 2/ 1/ ALEXANDRIA/ $463,000/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 12-30-15
- 5902 MOUNT EAGLE DR #908/ 3/ 2/ 0/ ALEXANDRIA/ $455,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-18-15
- 6106 BANGOR DR/ 3/ 2/ 0/ ALEXANDRIA/ $452,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 12-18-15
- 5929 MONTICELLO RD/ 2/ 2/ 0/ ALEXANDRIA/ $440,000/ Semi-Detached/ 0.08/ 22303/ JEFFERSON MANOR/ 12-03-15
- 5819 WYOMISSING CT/ 3/ 2/ 2/ ALEXANDRIA/ $437,500/ Townhouse/ 0.04/ 22303/ BERKSHIRE/ 12-11-15
- 7749 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $424,500/ Townhouse/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 12-29-15
- 4210 ALCOTT ST/ 4/ 2/ 0/ ALEXANDRIA/ $422,500/ Detached/ 0.26/ 22309/ FAIRFIELD - HUNTLEY MEADOWS PARK - HYBLA VALLEY/ 12-04-15
- 4601 CORNWALLIS CT/ 3/ 1/ 1/ ALEXANDRIA/ $422,500/ Detached/ 0.52/ 22309/ COLONIAL FARMS/ 12-28-15
- 4413 DOLPHIN LN/ 4/ 3/ 0/ ALEXANDRIA/ $417,000/ Detached/ 0.54/ 22309/ YACHT HAVEN EST/ 12-30-15
- 3409 BLUE MALLARD LNDG/ 3/ 2/ 2/ ALEXANDRIA/ $415,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 12-01-15
- 7910 STEADMAN ST/ 5/ 2/ 0/ ALEXANDRIA/ $410,000/ Detached/ 0.22/ 22309/ MT VERNON VALLEY/ 12-22-15
- 2828 MEMORIAL ST/ 3/ 1/ 1/ ALEXANDRIA/ $403,000/ Detached/ 0.26/ 22306/ MEMORIAL HEIGHTS/ 12-04-15
- 4006 BUCKMAN RD/ 3/ 1/ 1/ ALEXANDRIA/ $400,000/ Detached/ 0.73/ 22309/ MT VERNON WOODS/ 12-22-15
- 8265 CLIFTON FARM CT/ 3/ 2/ 2/ ALEXANDRIA/ $400,000/ Townhouse/ 0.03/ 22306/ HUNTINGTON AT MT VERNON/ 12-03-15
- 8426 MOUNT ZEPHYR DR/ 3/ 1/ 1/ ALEXANDRIA/ $395,000/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 12-11-15
- 8235 LAMBERTS LN/ 3/ 2/ 1/ ALEXANDRIA/ $382,500/ Townhouse/ 0.03/ 22309/ MOUNT VEE MANOR/ 12-31-15
- 5901 MOUNT EAGLE DR #714/ 2/ 2/ 0/ ALEXANDRIA/ $370,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-16-15
- 3904 ELMWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $368,775/ Detached/ 0.23/ 22303/ BURGUNDY MANOR/ 12-07-15
- 3536 HUNTLEY MANOR LN #132B/ 3/ 2/ 1/ ALEXANDRIA/ $367,000/ Townhouse/ / 22306/ GROVETON WOODS/ 12-02-15
- 7129 MASON GROVE CT #12/ 3/ 2/ 1/ ALEXANDRIA/ $360,000/ Townhouse/ / 22306/ GROVETON WOODS/ 12-18-15
- 5901 MOUNT EAGLE DR #1210/ 2/ 2/ 0/ ALEXANDRIA/ $357,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-04-15
- 7917 MARTHA WASHINGTON ST/ 3/ 2/ 0/ ALEXANDRIA/ $356,000/ Detached/ 0.30/ 22309/ MT VERNON WOODS/ 12-11-15
- 5722 TREMONT DR/ 3/ 1/ 1/ ALEXANDRIA/ $355,000/ Detached/ 0.25/ 22303/ HICKORY KNOLL/ 12-01-15
- 2844 FAIRHAVEN AVE/ 3/ 2/ 0/ ALEXANDRIA/ $349,000/ Semi-Detached/ 0.08/ 22303/ JEFFERSON MANOR/ 12-15-15
- 3414 ELMWOOD DR/ 3/ 1/ 0/ ALEXANDRIA/ $345,000/ Detached/ 0.21/ 22303/ BURGUNDY VILLAGE/ 12-11-15
- 2228 ARLINGTON TER/ 3/ 2/ 0/ ALEXANDRIA/ $343,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 12-16-15
- 5737 EVERGREEN KNOLL CT/ 2/ 2/ 1/ ALEXANDRIA/ $340,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 12-31-15
- 6872 DEER RUN DR/ 3/ 2/ 2/ ALEXANDRIA/ $339,900/ Townhouse/ 0.03/ 22306/ DEER RUN CROSSING/ 12-02-15
- 2451 MIDTOWN AVE #708/ 1/ 1/ 0/ ALEXANDRIA/ $339,700/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 12-09-15
- 7310 PIPER CT/ 3/ 1/ 1/ ALEXANDRIA/ $335,000/ Detached/ 0.29/ 22306/ HYBLA VALLEY/ 12-17-15
- 3701 ROXBURY LN/ 3/ 3/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.06/ 22309/ ROXBURY OF MT VERNON/ 12-21-15
- 4316 CEDARLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 12-01-15
- 8137 KEELER ST/ 4/ 2/ 0/ ALEXANDRIA/ $320,000/ Detached/ 0.29/ 22309/ WOODLAWN TERRACE/ 12-19-15
- 3012 KINGS VILLAGE RD/ 3/ 2/ 0/ ALEXANDRIA/ $320,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 12-23-15
- 3735 ROXBURY LN/ 3/ 3/ 1/ ALEXANDRIA/ $318,000/ Townhouse/ 0.04/ 22309/ ROXBURY OF MT VERNON/ 12-21-15
- 6618 QUANDER RD/ 4/ 2/ 0/ ALEXANDRIA/ $315,000/ Detached/ 0.13/ 22307/ NON SUBDIVISION/ 12-31-15
- 5877 BLAINE DR/ 2/ 1/ 1/ ALEXANDRIA/ $315,000/ Duplex/ 0.19/ 22303/ HUNTINGTON/ 12-08-15
- 5901 MOUNT EAGLE DR #1506/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-18-15
- 7182 WESTFIELD CT/ 3/ 1/ 1/ ALEXANDRIA/ $310,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 12-22-15
- 8005 FRYE RD/ 5/ 2/ 0/ ALEXANDRIA/ $300,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 12-31-15
- 8528 TOWNE MANOR CT/ 3/ 2/ 1/ ALEXANDRIA/ $300,000/ Townhouse/ 0.03/ 22309/ MOUNT VERNON TOWNES/ 12-15-15
- 6811 RADCLIFFE DR/ 2/ 2/ 1/ ALEXANDRIA/ $292,000/ Duplex/ 0.08/ 22307/ BEACON MANOR/ 12-18-15
- 8517 SOUTHLAWN CT/ 3/ 2/ 1/ ALEXANDRIA/ $291,500/ Townhouse/ 0.02/ 22309/ WOODLAWN MEWS/ 12-02-15
- 8003 IMPERIAL ST/ 3/ 1/ 1/ ALEXANDRIA/ $291,000/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 12-16-15
- 5520 WOODLAWN MANOR CT/ 4/ 3/ 1/ ALEXANDRIA/ $290,000/ Townhouse/ 0.03/ 22309/ WOODLAWN MEWS/ 12-09-15
- 2451 MIDTOWN AVE #715/ 1/ 1/ 0/ ALEXANDRIA/ $285,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 12-15-15
- 4111 OLD MILL RD/ 2/ 1/ 0/ ALEXANDRIA/ $276,000/ Detached/ 0.17/ 22309/ KEUHLING/ 12-21-15
- 6507 POTOMAC AVE #A1/ 2/ 1/ 0/ ALEXANDRIA/ $263,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 12-04-15
- 5902 MOUNT EAGLE DR #215/ 2/ 2/ 0/ ALEXANDRIA/ $250,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-04-15
- 7503 CALDERON CT #J/ 2/ 2/ 0/ ALEXANDRIA/ $249,555/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 12-11-15
- 6609 EAST WAKEFIELD DR #C1/ 2/ 1/ 0/ ALEXANDRIA/ $239,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 12-04-15
- 8765 VILLAGE GREEN CT/ 2/ 2/ 1/ ALEXANDRIA/ $238,500/ Townhouse/ 0.05/ 22309/ VILLAGES OF MOUNT VERNON/ 12-31-15
- 1517 BELLE VIEW BLVD #B1/ 2/ 1/ 0/ ALEXANDRIA/ $226,800/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 12-10-15
- 6621 WAKEFIELD DR E #717/ 2/ 1/ 1/ ALEXANDRIA/ $217,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 12-11-15
- 8604 SHADWELL DR #36/ 2/ 2/ 0/ ALEXANDRIA/ $206,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 12-08-15
- 3940 EL CAMINO PL #17/ 4/ 2/ 0/ ALEXANDRIA/ $200,000/ Townhouse/ / 22309/ SEQUOYAH/ 12-31-15
- 6708W WAKEFIELD DR #B2/ 2/ 1/ 0/ ALEXANDRIA/ $184,300/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 12-23-15
- 2059 HUNTINGTON AVE #1504/ 1/ 1/ 0/ ALEXANDRIA/ $178,500/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 12-15-15
- 8005 CAPISTRANO PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 12-28-15
- 3803 EL CERRITO PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $164,900/ Townhouse/ / 22309/ SEQUOYAH/ 12-24-15
- 3818B NEEDLES PL #3818B/ 3/ 2/ 1/ ALEXANDRIA/ $160,000/ Duplex/ / 22309/ SEQUOYAH/ 12-16-15
- 8033D CAPISTRANO PL/ 2/ 1/ 1/ ALEXANDRIA/ $152,000/ Townhouse/ / 22309/ SEQUOYAH/ 12-04-15
- 8604 VILLAGE WAY #B/ 3/ 2/ 0/ ALEXANDRIA/ $145,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 12-29-15
- 3814 EL CAMINO PL #13/ 2/ 1/ 1/ ALEXANDRIA/ $129,900/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 12-02-15
- 5388B BEDFORD TER #88B/ 1/ 1/ 0/ ALEXANDRIA/ $128,500/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 12-31-15
- 2059 HUNTINGTON AVE #302/ 0/ 1/ 0/ ALEXANDRIA/ $122,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 12-29-15
- 6641 WAKEFIELD DR #804/ 0/ 1/ 0/ ALEXANDRIA/ $112,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 12-30-15
- 6441 RICHMOND HWY #304/ 1/ 1/ 0/ ALEXANDRIA/ $107,000/ Garden 1-4 Floors/ / 22306/ HUNTINGTON WALK/ 12-18-15
- 8424 RICHMOND HWY #95/ 2/ 1/ 0/ ALEXANDRIA/ $100,000/ Garden 1-4 Floors/ / 22309/ PINEWOOD SOUTH/ 12-23-15
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 15, 2016.