Friday, January 8, 2016
Mount Vernon Home Sales in November, 2015
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 8805 WINTHROP DR/ 6/ 5/ 1/ ALEXANDRIA/ $1,625,000/ Detached/ 0.48/ 22308/ PLYMOUTH HAVEN/ 11-06-15
- 8720 PLYMOUTH RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,525,000/ Detached/ 0.52/ 22308/ PLYMOUTH HAVEN/ 11-09-15
- 1129 PRISCILLA LN/ 6/ 5/ 1/ ALEXANDRIA/ $1,289,999/ Detached/ 0.46/ 22308/ PLYMOUTH HAVEN/ 11-18-15
- 7604 RANGE RD/ 5/ 4/ 1/ ALEXANDRIA/ $827,500/ Detached/ 0.36/ 22306/ KIRKSIDE/ 11-09-15
- 1225 SHENANDOAH RD/ 5/ 3/ 0/ ALEXANDRIA/ $768,500/ Detached/ 0.50/ 22308/ TAUXEMONT/ 11-20-15
- 9401 BROOKMAY CT/ 4/ 2/ 1/ ALEXANDRIA/ $745,000/ Detached/ 0.44/ 22309/ MT VERNON GROVE/ 11-02-15
- 8514 DOTER DR/ 4/ 2/ 1/ ALEXANDRIA/ $728,000/ Detached/ 0.34/ 22308/ WAYNEWOOD/ 11-20-15
- 2409 BRENTWOOD PL/ 4/ 3/ 0/ ALEXANDRIA/ $710,000/ Detached/ 0.31/ 22306/ HOLLIN HILLS/ 11-20-15
- 912 DANTON LN/ 4/ 4/ 0/ ALEXANDRIA/ $709,000/ Detached/ 0.27/ 22308/ WAYNEWOOD/ 11-05-15
- 1205 BELLE VISTA DR/ 5/ 3/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.31/ 22307/ VILLAMAY/ 11-20-15
- 7120 DEVONSHIRE RD/ 5/ 3/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.49/ 22307/ WHITE OAKS/ 11-12-15
- 6518 PRINCETON DR/ 4/ 3/ 1/ ALEXANDRIA/ $650,000/ Detached/ 0.35/ 22307/ BELLE HAVEN TERRACE/ 11-20-15
- 8724 CAMDEN ST/ 3/ 3/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.32/ 22308/ STRATFORD LANDING/ 11-13-15
- 1825 DUFFIELD LN/ 3/ 3/ 1/ ALEXANDRIA/ $590,000/ Townhouse/ 0.05/ 22307/ BELLE HAVEN ON THE GREEN/ 11-30-15
- 6340 OLDE TOWNE CT/ 3/ 3/ 1/ ALEXANDRIA/ $578,000/ Townhouse/ 0.06/ 22307/ OLDE BELHAVEN TOWNE/ 11-17-15
- 1904 SWORD LN/ 4/ 3/ 0/ ALEXANDRIA/ $571,000/ Detached/ 0.20/ 22308/ STRATFORD ON THE POTOMAC/ 11-30-15
- 4214 SCOTLAND RD/ 4/ 3/ 0/ ALEXANDRIA/ $560,000/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 11-30-15
- 4017 GIBBS ST/ 5/ 3/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.46/ 22309/ SEDGEWICK FOREST/ 11-23-15
- 4100 SULGRAVE DR/ 4/ 2/ 1/ ALEXANDRIA/ $549,900/ Detached/ 0.50/ 22309/ SULGRAVE MANOR/ 11-30-15
- 1906 PRICES LN/ 5/ 3/ 0/ ALEXANDRIA/ $535,000/ Detached/ 0.30/ 22308/ SULGRAVE VILLAGE/ 11-13-15
- 4831 STILLWELL AVE/ 4/ 2/ 0/ ALEXANDRIA/ $535,000/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 11-23-15
- 8801 MANSION FARM PL/ 4/ 3/ 0/ ALEXANDRIA/ $535,000/ Detached/ 0.36/ 22309/ WESSYNTON/ 11-13-15
- 2337 HUNTINGTON STATION CT/ 3/ 2/ 1/ ALEXANDRIA/ $520,000/ Townhouse/ 0.02/ 22303/ HUNTINGTON STATION/ 11-16-15
- 2709 JEFFERSON DR/ 3/ 2/ 0/ ALEXANDRIA/ $452,500/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 11-13-15
- 3263 WOODLAND LN/ 4/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.58/ 22309/ WOODLAND PARK/ 11-09-15
- 8254 CEDAR LANDING CT/ 4/ 3/ 1/ ALEXANDRIA/ $450,000/ Townhouse/ 0.07/ 22306/ HUNTINGTON AT MT VERNON/ 11-20-15
- 2716 GROVETON ST/ 3/ 3/ 0/ ALEXANDRIA/ $449,000/ Detached/ 0.28/ 22306/ MEMORIAL HEIGHTS/ 11-19-15
- 5927 BERKSHIRE CT/ 3/ 3/ 1/ ALEXANDRIA/ $445,000/ Townhouse/ 0.04/ 22303/ BERKSHIRE EAST/ 11-30-15
- 3358 BEECHCLIFF DR/ 3/ 2/ 2/ ALEXANDRIA/ $417,000/ Townhouse/ 0.04/ 22306/ HOLLY ACRES/ 11-30-15
- 8535 WYNGATE MANOR CT/ 3/ 3/ 1/ ALEXANDRIA/ $416,000/ Townhouse/ 0.06/ 22309/ WYNGATE/ 11-30-15
- 2451 MIDTOWN AVE #1005/ 2/ 2/ 0/ ALEXANDRIA/ $413,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 11-16-15
- 2451 MIDTOWN AVE #603/ 2/ 2/ 0/ ALEXANDRIA/ $413,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 11-05-15
- 8231 LAMBERTS LN/ 2/ 2/ 1/ ALEXANDRIA/ $399,950/ Townhouse/ 0.04/ 22309/ MOUNT VEE MANOR/ 11-30-15
- 2600 BEACON HILL RD/ 3/ 2/ 0/ ALEXANDRIA/ $399,900/ Detached/ 0.24/ 22306/ BEDDO HEIGHTS/ 11-24-15
- 4105 SUNBURST CT/ 3/ 2/ 0/ ALEXANDRIA/ $397,000/ Detached/ 0.25/ 22303/ ELMWOOD MANOR/ 11-30-15
- 8430 HALLIE ROSE ST/ 3/ 2/ 1/ ALEXANDRIA/ $380,028/ Townhouse/ 0.00/ 22309/ SKYVIEW PARK/ 11-27-15
- 3434 LITTLE HUNTING CREEK DR/ 3/ 1/ 0/ ALEXANDRIA/ $380,000/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 11-13-15
- 4638 ODESSA DR/ 3/ 2/ 2/ ALEXANDRIA/ $377,000/ Townhouse/ 0.03/ 22309/ SKYVIEW PARK/ 11-25-15
- 5611 TREMONT DR/ 3/ 2/ 0/ ALEXANDRIA/ $365,000/ Detached/ 0.18/ 22303/ BURGUNDY VILLAGE/ 11-06-15
- 5705 EVERGREEN KNOLL CT/ 2/ 2/ 2/ ALEXANDRIA/ $365,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 11-30-15
- 7417 NORTHROP RD/ 4/ 2/ 0/ ALEXANDRIA/ $355,000/ Detached/ 0.23/ 22306/ HYBLA VALLEY/ 11-20-15
- 6368 CHIMNEY WOOD CT/ 2/ 3/ 0/ ALEXANDRIA/ $355,000/ Townhouse/ 0.05/ 22306/ SOUTH KINGS STATION/ 11-25-15
- 2451 MIDTOWN AVE #1110/ 1/ 1/ 0/ ALEXANDRIA/ $342,500/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 11-17-15
- 2332 FAIRVIEW TER/ 2/ 2/ 0/ ALEXANDRIA/ $342,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 11-30-15
- 7123 MASON GROVE CT #9/ 3/ 2/ 1/ ALEXANDRIA/ $340,000/ Townhouse/ / 22306/ GROVETON WOODS/ 11-06-15
- 3510 GROVETON ST/ 2/ 2/ 0/ ALEXANDRIA/ $338,000/ Detached/ 0.45/ 22306/ KINGS HIGHWAY/ 11-02-15
- 3015 COLONIAL SPRINGS CT/ 3/ 2/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 11-24-15
- 8049 SAINT ANNES CT/ 3/ 2/ 2/ ALEXANDRIA/ $324,989/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 11-09-15
- 3017 COLONIAL SPRINGS CT/ 2/ 1/ 1/ ALEXANDRIA/ $315,000/ Semi-Detached/ 0.04/ 22306/ VILLAGE AT GUM SPGS/ 11-24-15
- 5902 MOUNT EAGLE DR #801/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 11-30-15
- 7133 COLD SPRING PL/ 2/ 2/ 1/ ALEXANDRIA/ $302,500/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 11-06-15
- 3465 LITTLE HUNTING CREEK DR/ 3/ 1/ 0/ ALEXANDRIA/ $293,000/ Detached/ 0.66/ 22309/ SUNNY VIEW/ 11-23-15
- 2451 MIDTOWN AVE #1417/ 1/ 1/ 0/ ALEXANDRIA/ $291,900/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 11-13-15
- 5702 JACOBSEN PL/ 4/ 1/ 0/ ALEXANDRIA/ $282,500/ Detached/ 0.26/ 22303/ SOMERVILLE HILL/ 11-06-15
- 6022 RIXEY DR/ 4/ 1/ 0/ ALEXANDRIA/ $280,000/ Detached/ 0.20/ 22303/ FAIR HAVEN/ 11-24-15
- 8315 BROCKHAM DR/ 3/ 1/ 1/ ALEXANDRIA/ $279,900/ Townhouse/ 0.05/ 22309/ GEORGELAND VILLAGE/ 11-30-15
- 2331 GLENDALE TER/ 2/ 1/ 0/ ALEXANDRIA/ $272,500/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 11-23-15
- 8571 SOUTHLAWN CT/ 2/ 2/ 1/ ALEXANDRIA/ $270,000/ Townhouse/ 0.03/ 22309/ WOODLAWN MEWS/ 11-13-15
- 4417 BREVARD CT/ 2/ 2/ 1/ ALEXANDRIA/ $260,000/ Townhouse/ 0.04/ 22309/ PINEWOOD SOUTH/ 11-24-15
- 8660 VENOY CT/ 3/ 2/ 1/ ALEXANDRIA/ $257,300/ Townhouse/ 0.03/ 22309/ VILLAGES OF MOUNT VERNON/ 11-03-15
- 5903 MOUNT EAGLE DR #206/ 2/ 2/ 0/ ALEXANDRIA/ $250,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 11-20-15
- 1517 BELLE VIEW BLVD #A2/ 2/ 1/ 0/ ALEXANDRIA/ $235,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 11-13-15
- 6822 KENYON DR/ 2/ 2/ 0/ ALEXANDRIA/ $230,000/ Duplex/ 0.08/ 22307/ BEACON MANOR/ 11-12-15
- 6619 E WAKEFIELD DR #B2/ 2/ 1/ 0/ ALEXANDRIA/ $230,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 11-30-15
- 5903 MOUNT EAGLE DR #1003/ 1/ 1/ 1/ ALEXANDRIA/ $207,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 11-13-15
- 7516E SNOWPEA CT #53/ 3/ 2/ 0/ ALEXANDRIA/ $200,199/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 11-20-15
- 2648 REDCOAT DR #1-C/ 2/ 1/ 0/ ALEXANDRIA/ $185,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 11-16-15
- 6621 WAKEFIELD DR #810/ 1/ 1/ 0/ ALEXANDRIA/ $185,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 11-10-15
- 3920 MARIPOSA PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $175,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-30-15
- 2612 FT FARNSWORTH RD #263/ 2/ 1/ 0/ ALEXANDRIA/ $172,500/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 11-09-15
- 3860 HAVENWOOD PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $167,200/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-05-15
- 3937 SONORA PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-06-15
- 3858 HAVENWOOD PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-23-15
- 3883 HAVENWOOD PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-13-15
- 3808 JOSHUA PL #B/ 3/ 3/ 0/ ALEXANDRIA/ $154,900/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-13-15
- 8796 WALUTES CIR #D/ 2/ 1/ 0/ ALEXANDRIA/ $147,878/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF W/ 11-30-15
- 3818 EL CAMINO PL #16/ 2/ 1/ 0/ ALEXANDRIA/ $145,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-20-15
- 3813 MONTE VISTA PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $145,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 11-20-15
- 8621A BEEKMAN PL #21A/ 2/ 2/ 0/ ALEXANDRIA/ $142,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 11-30-15
- 8612 SHADWELL DR #54/ 1/ 1/ 0/ ALEXANDRIA/ $140,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 11-24-15
- 8864 WALUTES CIR #C/ 2/ 1/ 0/ ALEXANDRIA/ $130,000/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF W/ 11-23-15
- 2237 FARRINGTON AVE #202/ 2/ 1/ 0/ ALEXANDRIA/ $129,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 11-24-15
- 2059 HUNTINGTON AVE #400/ 0/ 1/ 0/ ALEXANDRIA/ $125,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB CONDOMINIUMS/ 11-20-15
- 2059 HUNTINGTON AVE #702/ 0/ 1/ 0/ ALEXANDRIA/ $119,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB CONDO/ 11-20-15
Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of December 15, 2015.