Thursday, February 18, 2016
Mount Vernon Home Sales in January, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 8520 CULVER PL/ 4/ 3/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.30/ 22308/ WAYNEWOOD/ 01-22-16
- 9412 FERRY LANDING CT/ 4/ 2/ 1/ ALEXANDRIA/ $767,581/ Detached/ 0.52/ 22309/ FERRY POINT ESTATES/ 01-11-16
- 7412 ADMIRAL DR/ 4/ 3/ 0/ ALEXANDRIA/ $754,000/ Detached/ 0.36/ 22307/ VILLAMAY/ 01-26-16
- 3804 KINGS HILL CT/ 5/ 3/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.31/ 22309/ DAWSON WOODS/ 01-29-16
- 1925 MARTHAS RD/ 4/ 2/ 0/ ALEXANDRIA/ $735,000/ Detached/ 0.52/ 22307/ HOLLIN HILLS/ 01-28-16
- 8802 EDWARD GIBBS PL/ 4/ 3/ 0/ ALEXANDRIA/ $721,500/ Detached/ 0.43/ 22309/ WESSYNTON/ 01-26-16
- 2206 BASSET ST/ 6/ 3/ 0/ ALEXANDRIA/ $712,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 01-15-16
- 3413 BURGUNDY RD/ 4/ 4/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.27/ 22303/ BURGUNDY WOODS/ 01-11-16
- 1212 H ST/ 4/ 2/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.24/ 22307/ NEW ALEXANDRIA/ 01-15-16
- 6503 CYGNET DR/ 5/ 5/ 0/ ALEXANDRIA/ $699,000/ Detached/ 0.21/ 22307/ BELLE HAVEN TERRACE/ 01-11-16
- 1798 DUFFIELD LN/ 4/ 3/ 1/ ALEXANDRIA/ $660,000/ Townhouse/ 0.08/ 22307/ BELLE HAVEN ON THE GREEN/ 01-29-16
- 1515 GRASSYMEADE LN/ 3/ 2/ 2/ ALEXANDRIA/ $650,000/ Detached/ 0.22/ 22308/ HUNTER STATION/ 01-20-16
- 2213 GLASGOW RD/ 4/ 2/ 0/ ALEXANDRIA/ $645,000/ Detached/ 0.41/ 22307/ HOLLIN HILLS/ 01-26-16
- 5133 JAMES FRANKLIN CT/ 5/ 3/ 1/ ALEXANDRIA/ $634,000/ Detached/ 0.35/ 22309/ CECIL CASE ESTATES/ 01-06-16
- 1707 BELLE HAVEN RD/ 3/ 3/ 1/ ALEXANDRIA/ $630,000/ Townhouse/ 0.07/ 22307/ OLDE BELHAVEN TOWNE/ 01-05-16
- 2050 BLUNT LN/ 3/ 3/ 1/ ALEXANDRIA/ $620,000/ Townhouse/ 0.04/ 22303/ HUNTINGTON MEWS/ 01-21-16
- 8827 FORT HUNT RD/ 3/ 3/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.52/ 22308/ PLYMOUTH HAVEN/ 01-06-16
- 8405 ASHWOOD DR/ 4/ 3/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 01-15-16
- 2100 PRICES LN/ 4/ 2/ 1/ ALEXANDRIA/ $579,000/ Detached/ 0.31/ 22308/ STRATFORD LANDING/ 01-22-16
- 2309 HUNTINGTON STATION CT/ 3/ 2/ 2/ ALEXANDRIA/ $547,500/ Townhouse/ 0.03/ 22303/ HUNTINGTON STATION/ 01-15-16
- 8711 BRADGATE RD/ 4/ 3/ 0/ ALEXANDRIA/ $521,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 01-28-16
- 6414 16TH ST/ 4/ 2/ 0/ ALEXANDRIA/ $500,000/ Detached/ 0.23/ 22307/ COUNTRY CLUB TERRACE/ 01-04-16
- 8829 CAMFIELD CT/ 3/ 2/ 1/ ALEXANDRIA/ $496,000/ Detached/ 0.28/ 22308/ POTOMAC VALLEY/ 01-22-16
- 6800 DERRELL CT/ 4/ 2/ 0/ ALEXANDRIA/ $494,000/ Detached/ 0.29/ 22307/ BEACON VILLAGE/ 01-27-16
- 1809 SHENANDOAH RD/ 3/ 2/ 0/ ALEXANDRIA/ $489,900/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 01-22-16
- 4543 LANTERN PL/ 4/ 2/ 1/ ALEXANDRIA/ $475,000/ Detached/ 0.19/ 22306/ SOUTH KINGS FOREST/ 01-30-16
- 5902 MOUNT EAGLE DR #1414/ 2/ 2/ 0/ ALEXANDRIA/ $465,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 01-05-16
- 2512 JAMAICA DR/ 3/ 3/ 0/ ALEXANDRIA/ $437,000/ Detached/ 0.16/ 22303/ FAIR HAVEN/ 01-31-16
- 1301 NAMASSIN RD/ 3/ 1/ 0/ ALEXANDRIA/ $432,301/ Detached/ 0.50/ 22308/ TAUXEMONT/ 01-14-16
- 3457 LITTLE HUNTING CREEK DR/ 3/ 2/ 0/ ALEXANDRIA/ $417,000/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 01-04-16
- 8104 WINGFIELD PL/ 2/ 1/ 0/ ALEXANDRIA/ $410,000/ Detached/ 0.28/ 22308/ HOLLIN HALL VILLAGE/ 01-22-16
- 8715 FALKSTONE LN/ 5/ 3/ 0/ ALEXANDRIA/ $410,000/ Detached/ 0.45/ 22309/ MT VERNON MANOR/ 01-29-16
- 2005 SHENANDOAH RD/ 3/ 1/ 1/ ALEXANDRIA/ $400,000/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 01-06-16
- 2109 BELLE VIEW BLVD/ 3/ 2/ 0/ ALEXANDRIA/ $392,500/ Detached/ 0.18/ 22307/ BUCKNELL MANOR/ 01-23-16
- 7951 HAMMOND ST/ 4/ 2/ 0/ ALEXANDRIA/ $379,888/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 01-26-16
- 6608 BENSON DR/ 3/ 1/ 1/ ALEXANDRIA/ $372,000/ Detached/ 0.50/ 22306/ COUNTRY CLUB ESTATES/ 01-08-16
- 3411 LITTLE HUNTING CREEK DR/ 3/ 1/ 1/ ALEXANDRIA/ $370,000/ Detached/ 0.35/ 22309/ SUNNY VIEW/ 01-29-16
- 8011 BECKNER CT/ 4/ 3/ 0/ ALEXANDRIA/ $360,000/ Detached/ 0.34/ 22309/ WOODLAWN TERRACE/ 01-15-16
- 3730 HUNTLEY MEADOWS LN/ 3/ 2/ 1/ ALEXANDRIA/ $352,000/ Townhouse/ 0.04/ 22306/ HUNTLEY MEADOWS/ 01-25-16
- 6620 BEDDOO ST/ 4/ 2/ 0/ ALEXANDRIA/ $350,000/ Detached/ 0.22/ 22306/ BEDDOO HEIGHTS/ 01-31-16
- 5636 FENWICK DR/ 2/ 2/ 0/ ALEXANDRIA/ $348,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 01-04-16
- 8143 LAKEPARK DR/ 4/ 2/ 1/ ALEXANDRIA/ $347,000/ Townhouse/ 0.17/ 22309/ PINEWOOD LAKE/ 01-20-16
- 7156 WESTFIELD CT/ 2/ 3/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 01-25-16
- 7132 WESTFIELD CT/ 2/ 2/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 01-18-16
- 8012 RUSSELL RD/ 3/ 1/ 0/ ALEXANDRIA/ $328,500/ Detached/ 0.27/ 22309/ FAIRFIELD/ 01-29-16
- 8517 MOUNT ZEPHYR DR/ 3/ 3/ 0/ ALEXANDRIA/ $315,000/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 01-06-16
- 5857 MOUNT VERNON DR/ 3/ 1/ 1/ ALEXANDRIA/ $313,000/ Duplex/ 0.11/ 22303/ HUNTINGTON/ 01-22-16
- 5933 NORTH KINGS HWY/ 3/ 1/ 0/ ALEXANDRIA/ $308,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 01-29-16
- 6928 UNIVERSITY DR/ 2/ 2/ 0/ ALEXANDRIA/ $305,000/ Duplex/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 01-15-16
- 8205 ROXBURY DR/ 3/ 2/ 1/ ALEXANDRIA/ $303,000/ Townhouse/ 0.03/ 22309/ ROXBURY OF MT VERNON/ 01-29-16
- 6952 WESTHAMPTON DR/ 4/ 2/ 1/ ALEXANDRIA/ $299,900/ Semi-Detached/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 01-11-16
- 6902 UNIVERSITY DR/ 2/ 1/ 0/ ALEXANDRIA/ $299,000/ Duplex/ 0.10/ 22307/ BUCKNELL HEIGHTS/ 01-06-16
- 4511 GAGE RD/ 5/ 1/ 1/ ALEXANDRIA/ $285,000/ Detached/ 0.31/ 22309/ MT VERNON VALLEY/ 01-27-16
- 2218 ROLLINS DR/ 2/ 2/ 0/ ALEXANDRIA/ $284,800/ Semi-Detached/ 0.08/ 22307/ BUCKNELL MANOR/ 01-05-16
- 6850 RADCLIFFE DR/ 2/ 1/ 1/ ALEXANDRIA/ $283,000/ Duplex/ 0.09/ 22307/ BUCKNELL MANOR/ 01-19-16
- 8333 BROCKHAM DR/ 3/ 2/ 1/ ALEXANDRIA/ $279,900/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 01-13-16
- 4303 GRAMERCY CIR/ 3/ 2/ 1/ ALEXANDRIA/ $272,000/ Townhouse/ 0.06/ 22309/ PINEWOOD LAKE/ 01-29-16
- 7515 SNOWPEA CT #K/ 2/ 2/ 0/ ALEXANDRIA/ $252,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 01-19-16
- 1105 BELLE VIEW BLVD #B2/ 2/ 1/ 0/ ALEXANDRIA/ $225,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 01-19-16
- 1413 BELLE VIEW BLVD #A2/ 2/ 1/ 0/ ALEXANDRIA/ $216,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 01-28-16
- 3808 MONTE VISTA PL #B/ 3/ 2/ 0/ ALEXANDRIA/ $198,000/ Townhouse/ / 22309/ SEQUOYAH/ 01-15-16
- 6631 WAKEFIELD DR #517/ 2/ 1/ 1/ ALEXANDRIA/ $190,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 01-29-16
- 3814 SEGUNDO PL #A/ 3/ 2/ 1/ ALEXANDRIA/ $190,000/ Duplex/ / 22309/ SEQUOYAH/ 01-08-16
- 6641 WAKEFIELD DR #808/ 2/ 1/ 1/ ALEXANDRIA/ $188,500/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 01-29-16
- 3801 LARAMIE PL #121C/ 3/ 2/ 0/ ALEXANDRIA/ $177,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 01-19-16
- 6641 WAKEFIELD DR #207/ 1/ 1/ 0/ ALEXANDRIA/ $175,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 01-15-16
- 6621 WAKEFIELD DR #610/ 1/ 1/ 0/ ALEXANDRIA/ $170,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 01-15-16
- 3909 EL SONETA PL #10/ 2/ 1/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 01-15-16
- 3803 EL CERRITO PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $164,900/ Townhouse/ / 22309/ SEQUOYAH/ 01-28-16
- 3870 MARIPOSA PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $153,914/ Other/ / 22309/ SEQUOYAH/ 01-29-16
- 3853 HAVENWOOD PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $140,000/ Townhouse/ / 22309/ SEQUOYAH/ 01-29-16
- 6429 RICHMOND HWY #303/ 2/ 1/ 0/ ALEXANDRIA/ $136,000/ Garden 1-4 Floors/ / 22306/ HUNTINGTON WALK/ 01-05-16
- 2621 REDCOAT DR #222/ 1/ 1/ 0/ ALEXANDRIA/ $130,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 01-22-16
- 8639A BEEKMAN PL #39A/ 1/ 1/ 0/ ALEXANDRIA/ $124,590/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 01-19-16
- 7985 AUDUBON AVE #D3/ 2/ 1/ 1/ ALEXANDRIA/ $102,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 01-29-16
- 8386D BROCKHAM DR #8386 D/ 1/ 1/ 0/ ALEXANDRIA/ $97,500/ Garden 1-4 Floors/ / 22309/ MOUNT VERNON LAKES/ 01-22-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of February 15, 2016.