Wednesday, February 10, 2016
Mount Vernon 2015 Home Sales
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 9380 MOUNT VERNON CIR/ 5/ 6/ 2/ ALEXANDRIA/ $3,500,000/ Detached/ 0.60/ 22309/ MT VERNON ON THE POTOMAC/ 01-29-15
- 7717 SOUTHDOWN RD/ 5/ 4/ 1/ ALEXANDRIA/ $2,075,000/ Detached/ 0.35/ 22308/ WELLINGTON/ 08-10-15
- 9063 TOWER HOUSE PL/ 6/ 5/ 1/ ALEXANDRIA/ $1,815,000/ Detached/ 0.36/ 22308/ RIVERVIEW AT MOUNT VERNO/ 12-01-15
- 9409 LUDGATE DR/ 4/ 5/ 1/ ALEXANDRIA/ $1,800,000/ Detached/ 0.50/ 22309/ WASHINGTON WOODS POTOMAC/ 05-28-15
- 7826 KENT RD/ 4/ 3/ 1/ ALEXANDRIA/ $1,789,067/ Detached/ 0.54/ 22308/ WELLINGTON/ 12-31-15
- 6041 EDGEWOOD TER/ 6/ 6/ 1/ ALEXANDRIA/ $1,750,000/ Detached/ 0.18/ 22307/ BELLE HAVEN/ 12-22-15
- 8713 STANDISH RD/ 6/ 5/ 1/ ALEXANDRIA/ $1,670,000/ Detached/ 0.45/ 22308/ PLYMOUTH HAVEN/ 06-22-15
- 8805 WINTHROP DR/ 6/ 5/ 1/ ALEXANDRIA/ $1,625,000/ Detached/ 0.48/ 22308/ PLYMOUTH HAVEN/ 11-06-15
- 8720 PLYMOUTH RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,525,000/ Detached/ 0.52/ 22308/ PLYMOUTH HAVEN/ 11-09-15
- 8234 WEST BOULEVARD DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,450,000/ Detached/ 0.50/ 22308/ BOULEVARD ACRES/ 12-18-15
- 9357 MOUNT VERNON CIR/ 5/ 7/ 1/ ALEXANDRIA/ $1,425,000/ Detached/ 0.43/ 22309/ MT VERNON ON THE POTOMAC/ 06-30-15
- 5125 REMINGTON DR/ 5/ 6/ 2/ ALEXANDRIA/ $1,400,000/ Detached/ 0.50/ 22309/ MT VERNON TERRACE/ 10-01-15
- 1911 WHITEOAKS DR/ 6/ 6/ 1/ ALEXANDRIA/ $1,375,000/ Detached/ 0.62/ 22306/ HOLLINDALE/ 12-31-15
- 8000 BOULEVARD DR E/ 5/ 4/ 1/ ALEXANDRIA/ $1,355,000/ Detached/ 0.54/ 22308/ ARCTURUS ON THE POTOMAC/ 06-22-15
- 7214 VALON CT/ 6/ 4/ 1/ ALEXANDRIA/ $1,300,000/ Detached/ 1.24/ 22307/ VILLAMAY/ 03-31-15
- 1129 PRISCILLA LN/ 6/ 5/ 1/ ALEXANDRIA/ $1,289,999/ Detached/ 0.46/ 22308/ PLYMOUTH HAVEN/ 11-18-15
- 7717 RIDGECREST DR/ 6/ 4/ 0/ ALEXANDRIA/ $1,261,700/ Detached/ 0.50/ 22308/ WELLINGTON/ 04-30-15
- 901 DALEBROOK DR/ 6/ 4/ 1/ ALEXANDRIA/ $1,260,000/ Detached/ 0.65/ 22308/ WAYNEWOOD/ 05-29-15
- 7809 SCHELHORN RD/ 7/ 7/ 1/ ALEXANDRIA/ $1,219,000/ Detached/ 0.77/ 22306/ HYBLA VALLEY FARMS/ 09-10-15
- 1232 SHENANDOAH RD/ 4/ 3/ 1/ ALEXANDRIA/ $1,210,000/ Detached/ 0.50/ 22308/ TAUXEMONT/ 07-31-15
- 9496 LYNNHALL PL/ 5/ 4/ 1/ ALEXANDRIA/ $1,200,000/ Detached/ 0.43/ 22309/ OXFORD/ 05-15-15
- 3179 WOODLAND LN/ 4/ 2/ 1/ ALEXANDRIA/ $1,175,000/ Detached/ 0.66/ 22309/ WOODLAND PARK/ 07-29-15
- 8709 FORT HUNT RD/ 5/ 4/ 1/ ALEXANDRIA/ $1,150,000/ Detached/ 0.52/ 22308/ PLYMOUTH HAVEN/ 05-29-15
- 8429 CAMDEN ST/ 5/ 4/ 1/ ALEXANDRIA/ $1,130,000/ Detached/ 0.30/ 22308/ STRATFORD LANDING/ 03-16-15
- 6223 TALLY HO LN/ 4/ 3/ 1/ ALEXANDRIA/ $1,125,000/ Detached/ 0.25/ 22307/ BELLE HAVEN/ 09-03-15
- 1913 WINDSOR RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,100,000/ Detached/ 0.71/ 22307/ BELLE HAVEN/ 05-21-15
- 9315 LUDGATE DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,100,000/ Detached/ 0.30/ 22309/ WYCLIFFE ON THE POTOMAC/ 06-29-15
- 7631 ESSEX MANOR PL/ 4/ 3/ 1/ ALEXANDRIA/ $1,075,000/ Detached/ 0.66/ 22308/ FENWICK ESTATES/ 07-15-15
- 7623 ADMIRAL DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,055,000/ Detached/ 0.67/ 22308/ FENWICK ESTATES/ 05-29-15
- 6213 ARKENDALE RD/ 4/ 3/ 1/ ALEXANDRIA/ $1,050,000/ Detached/ 0.26/ 22307/ BELLE HAVEN/ 05-14-15
- 3159 WOODLAND LN/ 5/ 4/ 1/ ALEXANDRIA/ $1,025,000/ Detached/ 0.61/ 22309/ WOODLAND PARK/ 05-27-15
- 6033 GROVE DR/ 4/ 3/ 0/ ALEXANDRIA/ $1,010,000/ Detached/ 0.29/ 22307/ BELLE HAVEN/ 08-26-15
- 9412 MACKLIN CT/ 5/ 4/ 1/ ALEXANDRIA/ $1,000,000/ Detached/ 0.51/ 22309/ BELLE RIVE/ 06-11-15
- 6213 FOXCROFT RD/ 4/ 3/ 0/ ALEXANDRIA/ $995,000/ Detached/ 0.23/ 22307/ BELLE HAVEN/ 08-28-15
- 8044 WASHINGTON RD/ 5/ 4/ 1/ ALEXANDRIA/ $982,780/ Detached/ 0.00/ 22308/ HOLLIN HALL VILLAGE/ 03-31-15
- 1788 RAMPART DR/ 5/ 4/ 1/ ALEXANDRIA/ $970,000/ Detached/ 0.31/ 22308/ WARDS/ 06-12-15
- 6007 GROVE DR/ 4/ 3/ 0/ ALEXANDRIA/ $965,000/ Detached/ 0.24/ 22307/ BELLE HAVEN/ 07-13-15
- 1214 BELLE VISTA DR/ 4/ 3/ 0/ ALEXANDRIA/ $955,000/ Detached/ 0.35/ 22307/ VILLAMAY/ 03-13-15
- 2104 WILKINSON PL/ 5/ 3/ 2/ ALEXANDRIA/ $955,000/ Detached/ 0.46/ 22306/ KIRKSIDE/ 10-15-15
- 8042 WASHINGTON RD/ 5/ 4/ 1/ ALEXANDRIA/ $954,634/ Detached/ 0.00/ 22308/ HOLLIN HALL VILLAGE/ 04-15-15
- 7404 PARK TERRACE DR/ 4/ 3/ 0/ ALEXANDRIA/ $945,000/ Detached/ 0.36/ 22307/ VILLAMAY/ 07-10-15
- 1700 HOLLINWOOD DR/ 4/ 3/ 1/ ALEXANDRIA/ $942,500/ Detached/ 0.44/ 22307/ MASON HILL/ 07-01-15
- 1606 NORAL PL/ 5/ 5/ 0/ ALEXANDRIA/ $940,000/ Detached/ 0.29/ 22308/ HUNTERS MANOR/ 04-30-15
- 7413 PARK TERRACE DR/ 5/ 3/ 0/ ALEXANDRIA/ $939,000/ Detached/ 0.51/ 22307/ VILLAMAY/ 03-25-15
- 916 EMERALD DR/ 6/ 3/ 0/ ALEXANDRIA/ $930,000/ Detached/ 0.35/ 22308/ WAYNEWOOD/ 07-10-15
- 8020 WELLINGTON RD/ 4/ 3/ 1/ ALEXANDRIA/ $930,000/ Detached/ 0.16/ 22308/ HOLLIN HALL VILLAGE/ 09-30-15
- 8824 STRATFORD LN/ 4/ 3/ 1/ ALEXANDRIA/ $929,000/ Detached/ 0.25/ 22308/ STRATFORD LANDING/ 12-09-15
- 9411 FERRY LANDING CT/ 6/ 5/ 0/ ALEXANDRIA/ $925,000/ Detached/ 0.48/ 22309/ FERRY POINT ESTATES/ 08-17-15
- 8105 YORKTOWN DR/ 5/ 4/ 1/ ALEXANDRIA/ $912,500/ Detached/ 0.15/ 22308/ HOLLIN HALL VILLAGE/ 01-02-15
- 8043 WASHINGTON RD/ 5/ 4/ 1/ ALEXANDRIA/ $910,000/ Detached/ 0.15/ 22308/ HOLLIN HALL VILLAGE/ 08-31-15
- 8348 ORANGE CT/ 5/ 4/ 0/ ALEXANDRIA/ $910,000/ Detached/ 0.40/ 22309/ RIVERSIDE ESTATES/ 08-11-15
- 8033 WASHINGTON RD/ 5/ 4/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.15/ 22308/ HOLLIN HALL VILLAGE/ 01-16-15
- 8027 WASHINGTON RD/ 5/ 4/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.15/ 22308/ HOLLIN HALL VILLAGE/ 05-29-15
- 1906 BELLE HAVEN RD/ 7/ 5/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.25/ 22307/ BELLE HAVEN/ 12-15-15
- 2014 WINDMILL LN/ 5/ 3/ 1/ ALEXANDRIA/ $890,000/ Detached/ 0.45/ 22307/ MASON HILL/ 09-02-15
- 6412 WOOD HAVEN RD/ 4/ 3/ 1/ ALEXANDRIA/ $886,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 09-25-15
- 8212 COLLINGWOOD CT/ 4/ 3/ 1/ ALEXANDRIA/ $885,000/ Detached/ 0.24/ 22308/ COLLINGWOOD SPRINGS KHOR/ 03-06-15
- 8108 BOULEVARD DR W/ 4/ 3/ 0/ ALEXANDRIA/ $885,000/ Detached/ 0.92/ 22308/ WELLINGTON MANOR/ 08-24-15
- 2210 TRAIES CT/ 5/ 3/ 1/ ALEXANDRIA/ $875,000/ Detached/ 0.35/ 22306/ KIRKSIDE/ 04-24-15
- 8037 WASHINGTON RD/ 6/ 5/ 1/ ALEXANDRIA/ $869,000/ Detached/ 0.16/ 22308/ HOLLIN HALL VILLAGE/ 08-14-15
- 1211 TATUM DR/ 4/ 3/ 0/ ALEXANDRIA/ $855,000/ Detached/ 1.63/ 22307/ VILLAMAY/ 05-06-15
- 8022 FAIRFAX RD/ 5/ 5/ 1/ ALEXANDRIA/ $850,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 03-09-15
- 6211 ARKENDALE RD/ 5/ 4/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.26/ 22307/ BELLE HAVEN/ 06-01-15
- 825 EMPRESS CT/ 5/ 4/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.27/ 22308/ WAYNEWOOD/ 08-27-15
- 8900 GRIST MILL WOODS CT/ 4/ 4/ 1/ ALEXANDRIA/ $850,000/ Detached/ 0.50/ 22309/ GRIST MILL WOODS/ 09-09-15
- 9014 CHARLES AUGUSTINE DR/ 5/ 3/ 1/ ALEXANDRIA/ $845,000/ Detached/ 0.50/ 22308/ RIVER BEND ESTATES/ 02-02-15
- 1220 WARRINGTON PL/ 5/ 3/ 1/ ALEXANDRIA/ $835,000/ Detached/ 0.62/ 22307/ MARLAN FOREST/ 04-22-15
- 4002 BELLE RIVE TER/ 5/ 3/ 1/ ALEXANDRIA/ $835,000/ Detached/ 0.51/ 22309/ BELLE RIVE/ 06-30-15
- 1927 MARTHAS RD/ 4/ 3/ 0/ ALEXANDRIA/ $830,000/ Detached/ 0.55/ 22307/ HOLLIN HILLS/ 10-30-15
- 2003 WINDMILL LN/ 6/ 3/ 1/ ALEXANDRIA/ $829,500/ Detached/ 0.39/ 22307/ MASON HILL/ 03-20-15
- 7604 RANGE RD/ 5/ 4/ 1/ ALEXANDRIA/ $827,500/ Detached/ 0.36/ 22306/ KIRKSIDE/ 11-09-15
- 8632 PLYMOUTH RD/ 4/ 2/ 1/ ALEXANDRIA/ $824,500/ Detached/ 0.56/ 22308/ PLYMOUTH HAVEN/ 01-14-15
- 7211 BEECHWOOD RD/ 4/ 2/ 0/ ALEXANDRIA/ $820,000/ Detached/ 0.46/ 22307/ HOLLIN HILLS/ 06-10-15
- 3618 OLD VERNON CT/ 5/ 4/ 1/ ALEXANDRIA/ $820,000/ Detached/ 0.48/ 22309/ PETITTS LANDING/ 08-28-15
- 1127 PRISCILLA LN/ 4/ 2/ 1/ ALEXANDRIA/ $817,500/ Detached/ 0.42/ 22308/ WAYNEWOOD/ 09-25-15
- 2203 PAUL SPRING RD/ 4/ 2/ 0/ ALEXANDRIA/ $815,000/ Detached/ 0.36/ 22307/ HOLLIN HILLS/ 06-30-15
- 1405 LAFAYETTE DR/ 5/ 4/ 1/ ALEXANDRIA/ $813,545/ Detached/ 0.34/ 22308/ HOLLIN HALL VILLAGE/ 02-23-15
- 7010 MARLAN DR/ 3/ 2/ 1/ ALEXANDRIA/ $812,000/ Detached/ 1.05/ 22307/ MARLAN FOREST/ 12-30-15
- 4720 DOLPHIN LN/ 4/ 3/ 1/ ALEXANDRIA/ $809,900/ Detached/ 0.56/ 22309/ YACHT HAVEN EST/ 04-24-15
- 1204 CEDAR DALE LN/ 3/ 2/ 1/ ALEXANDRIA/ $805,000/ Detached/ 0.50/ 22308/ BOULEVARD ACRES/ 06-12-15
- 926 PRISCILLA LN/ 5/ 3/ 0/ ALEXANDRIA/ $804,500/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 07-22-15
- 1103 BELLE VISTA DR/ 3/ 3/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.35/ 22307/ VILLAMAY/ 04-14-15
- 7411 PARK TERRACE DR/ 4/ 3/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.41/ 22307/ VILLAMAY/ 07-10-15
- 7227 LUDWOOD CT/ 5/ 3/ 1/ ALEXANDRIA/ $799,900/ Detached/ 0.31/ 22306/ POPKINS FARM ESTATES/ 06-15-15
- 8302 SIMSBURY PL/ 4/ 3/ 1/ ALEXANDRIA/ $799,000/ Detached/ 0.25/ 22308/ MANORS AT MOUNT VERNON/ 07-15-15
- 1501 LAFAYETTE DR SW/ 5/ 4/ 1/ ALEXANDRIA/ $795,707/ Detached/ 0.14/ 22308/ HOLLIN HALL VILLAGE/ 03-03-15
- 2104 PICKWICK LN/ 4/ 2/ 0/ ALEXANDRIA/ $795,000/ Detached/ 0.41/ 22307/ HOLLIN HILLS/ 04-13-15
- 1701 MASON HILL DR/ 4/ 2/ 1/ ALEXANDRIA/ $795,000/ Detached/ 0.39/ 22307/ MASON HILL/ 07-15-15
- 826 ELAINE CT/ 5/ 2/ 1/ ALEXANDRIA/ $792,000/ Detached/ 0.39/ 22308/ WAYNEWOOD/ 07-30-15
- 4505 DOLPHIN LN/ 5/ 4/ 0/ ALEXANDRIA/ $790,900/ Detached/ 0.55/ 22309/ YACHT HAVEN EST/ 12-04-15
- 2308 POPKINS LN/ 3/ 3/ 1/ ALEXANDRIA/ $785,000/ Detached/ 0.29/ 22306/ POPKINS FARM ESTATES/ 03-31-15
- 8207 MACK ST/ 5/ 3/ 1/ ALEXANDRIA/ $785,000/ Detached/ 0.30/ 22308/ COLLINGWOOD MANOR WEST/ 04-30-15
- 3705 CARRIAGE HOUSE CT/ 4/ 3/ 1/ ALEXANDRIA/ $785,000/ Detached/ 0.35/ 22309/ RIVERWOOD/ 04-28-15
- 7219 STAFFORD RD/ 3/ 2/ 0/ ALEXANDRIA/ $785,000/ Detached/ 0.51/ 22307/ HOLLIN HILLS/ 09-10-15
- 6035 WOODMONT RD/ 3/ 2/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.21/ 22307/ BELLE HAVEN/ 07-31-15
- 6218 ARKENDALE RD/ 3/ 3/ 0/ ALEXANDRIA/ $775,000/ Detached/ 0.26/ 22307/ BELLE HAVEN/ 09-29-15
- 1002 DANTON LN/ 6/ 3/ 0/ ALEXANDRIA/ $775,000/ Detached/ 0.27/ 22308/ WAYNEWOOD/ 10-02-15
- 8700 CHERRY VALLEY LN/ 6/ 4/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.67/ 22309/ RIVERSIDE ESTATES/ 12-30-15
- 7107 RICHARD CASEY CT/ 4/ 3/ 1/ ALEXANDRIA/ $772,250/ Detached/ 0.37/ 22307/ RANDALL ESTATES/ 10-01-15
- 916 DRESDEN CT/ 4/ 3/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.35/ 22308/ WAYNEWOOD/ 01-16-15
- 7814 RIDGECREST DR/ 4/ 2/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.47/ 22308/ WELLINGTON/ 07-16-15
- 1945 SHIVER DR/ 4/ 3/ 1/ ALEXANDRIA/ $770,000/ Detached/ 0.58/ 22307/ HOLLIN GLEN/ 09-23-15
- 4209 DANDRIDGE TER/ 4/ 3/ 1/ ALEXANDRIA/ $769,900/ Detached/ 0.32/ 22309/ SOUTHWOOD/ 01-26-15
- 1901 TOLL BRIDGE CT/ 4/ 3/ 1/ ALEXANDRIA/ $769,000/ Detached/ 0.26/ 22308/ FORT HUNT ESTATES/ 10-14-15
- 1225 SHENANDOAH RD/ 5/ 3/ 0/ ALEXANDRIA/ $768,500/ Detached/ 0.50/ 22308/ TAUXEMONT/ 11-20-15
- 8310 WAGON WHEEL RD/ 4/ 3/ 1/ ALEXANDRIA/ $768,000/ Detached/ 0.26/ 22309/ RIVERSIDE ESTATES/ 10-30-15
- 8816 FIRCREST PL/ 4/ 2/ 2/ ALEXANDRIA/ $767,075/ Detached/ 0.31/ 22308/ WAYNEWOOD/ 04-10-15
- 1317 ALEXANDRIA AVE/ 4/ 2/ 1/ ALEXANDRIA/ $765,000/ Detached/ 0.49/ 22308/ TAUXEMONT/ 04-23-15
- 6914 TULSA CT/ 4/ 2/ 1/ ALEXANDRIA/ $765,000/ Detached/ 0.33/ 22307/ WESTGROVE/ 08-14-15
- 6014 FORT HUNT RD/ 4/ 3/ 1/ ALEXANDRIA/ $761,500/ Detached/ 0.16/ 22307/ BELLE HAVEN/ 12-17-15
- 7704 LOOKOUT CT/ 5/ 3/ 0/ ALEXANDRIA/ $760,000/ Detached/ 0.47/ 22306/ KIRKSIDE/ 01-23-15
- 1102 GLADSTONE PL/ 3/ 4/ 1/ ALEXANDRIA/ $760,000/ Detached/ 0.17/ 22308/ COLLINGWOOD MANOR/ 04-29-15
- 8518 STABLE DR/ 5/ 3/ 0/ ALEXANDRIA/ $760,000/ Detached/ 0.43/ 22308/ RIVERSIDE GARDENS/ 09-21-15
- 2413 BRENTWOOD PL/ 4/ 3/ 0/ ALEXANDRIA/ $758,000/ Detached/ 0.43/ 22306/ HOLLIN HILLS/ 07-14-15
- 1725 HOLLINWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.42/ 22307/ MASON HILL/ 04-23-15
- 8231 CROWN COURT RD/ 4/ 2/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.24/ 22308/ RIVERSIDE/ 07-02-15
- 7731 SOUTHDOWN RD/ 3/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.41/ 22308/ WELLINGTON/ 09-30-15
- 8896 MCNAIR DR/ 4/ 3/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.50/ 22309/ WOODLAWN ESTATES/ 09-25-15
- 8425 MASTERS CT/ 5/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.25/ 22308/ RIVERSIDE GARDENS/ 12-18-15
- 9401 BROOKMAY CT/ 4/ 2/ 1/ ALEXANDRIA/ $745,000/ Detached/ 0.44/ 22309/ MT VERNON GROVE/ 11-02-15
- 1211 VILLAMAY BLVD/ 4/ 3/ 0/ ALEXANDRIA/ $735,000/ Detached/ 0.30/ 22307/ VILLAMAY/ 12-17-15
- 7506 RANGE RD/ 4/ 2/ 0/ ALEXANDRIA/ $734,900/ Detached/ 0.36/ 22306/ HOLLIN HILLS/ 12-17-15
- 3456 SUN UP WAY/ 4/ 2/ 2/ ALEXANDRIA/ $733,860/ Detached/ 0.24/ 22309/ SUN UP/ 02-03-15
- 7303 FORT HUNT RD/ 4/ 2/ 1/ ALEXANDRIA/ $730,000/ Detached/ 0.37/ 22307/ VILLAMAY/ 08-18-15
- 8514 DOTER DR/ 4/ 2/ 1/ ALEXANDRIA/ $728,000/ Detached/ 0.34/ 22308/ WAYNEWOOD/ 11-20-15
- 1112 ALDEN RD/ 4/ 2/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 08-21-15
- 3411 WESSYNTON WAY/ 4/ 3/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.46/ 22309/ WESSYNTON/ 08-04-15
- 2327 WITTINGTON BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $724,500/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 07-30-15
- 8508 HITCHING POST LN/ 5/ 3/ 0/ ALEXANDRIA/ $724,000/ Detached/ 0.24/ 22308/ RIVERSIDE GARDENS/ 07-01-15
- 8216 COLLINGWOOD CT/ 4/ 2/ 1/ ALEXANDRIA/ $720,000/ Detached/ 0.27/ 22308/ COLLINGWOOD SPRINGS KHOR/ 10-09-15
- 3553 DREWS CT/ 4/ 3/ 1/ ALEXANDRIA/ $715,000/ Detached/ 0.15/ 22309/ MOUNT VEE MANOR/ 07-24-15
- 2104 SHIVER DR/ 5/ 4/ 0/ ALEXANDRIA/ $715,000/ Detached/ 0.26/ 22307/ RANDALL/ 08-31-15
- 2304 CREEK DR/ 5/ 3/ 1/ ALEXANDRIA/ $715,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 08-11-15
- 6330 OLDE TOWNE CT/ 4/ 3/ 1/ ALEXANDRIA/ $711,200/ Townhouse/ 0.16/ 22307/ OLDE BELHAVEN TOWNE/ 12-29-15
- 7699 NORTHDOWN RD/ 2/ 1/ 1/ ALEXANDRIA/ $710,000/ Detached/ 0.42/ 22308/ ARCTURUS ON THE POTOMAC/ 07-29-15
- 2409 BRENTWOOD PL/ 4/ 3/ 0/ ALEXANDRIA/ $710,000/ Detached/ 0.31/ 22306/ HOLLIN HILLS/ 11-20-15
- 5901 MOUNT EAGLE DR #1618 AND 1617/ 4/ 3/ 0/ ALEXANDRIA/ $710,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 12-29-15
- 912 DANTON LN/ 4/ 4/ 0/ ALEXANDRIA/ $709,000/ Detached/ 0.27/ 22308/ WAYNEWOOD/ 11-05-15
- 4004 ROBERTSON BLVD/ 5/ 2/ 2/ ALEXANDRIA/ $707,500/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 07-15-15
- 7117 MARLAN DR/ 3/ 3/ 0/ ALEXANDRIA/ $705,000/ Detached/ 0.35/ 22307/ MARLAN FOREST/ 08-07-15
- 2111 WHITEOAKS DR/ 4/ 2/ 0/ ALEXANDRIA/ $705,000/ Detached/ 0.46/ 22306/ HOLLIN HILLS/ 10-29-15
- 1014 DALEBROOK DR/ 5/ 3/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.27/ 22308/ WAYNEWOOD/ 10-28-15
- 1205 BELLE VISTA DR/ 5/ 3/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.31/ 22307/ VILLAMAY/ 11-20-15
- 3425 SUNNY VIEW DR/ 5/ 4/ 1/ ALEXANDRIA/ $699,900/ Detached/ 0.40/ 22309/ SUNNY VIEW/ 12-21-15
- 1106 MORNINGSIDE LN/ 4/ 3/ 0/ ALEXANDRIA/ $699,000/ Detached/ 0.49/ 22308/ WELLINGTON HEIGHTS/ 09-17-15
- 8809 NORTHERN SPRUCE LN/ 4/ 3/ 1/ ALEXANDRIA/ $685,000/ Detached/ 0.46/ 22309/ WOODMILL ESTATES/ 01-05-15
- 1102 BELLE VISTA DR/ 4/ 3/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.26/ 22307/ VILLAMAY/ 02-17-15
- 1305 NAMASSIN RD/ 3/ 2/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.50/ 22308/ TAUXEMONT/ 07-24-15
- 1205 ALDEN RD/ 5/ 3/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.50/ 22308/ PLYMOUTH HAVEN/ 07-14-15
- 1706 HOLLINWOOD DR/ 5/ 3/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.52/ 22307/ MASON HILL/ 09-30-15
- 8417 WENDELL DR/ 5/ 4/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.33/ 22308/ STRATFORD ON THE POTOMAC/ 09-15-15
- 2202 FORDHAM DR/ 3/ 2/ 0/ ALEXANDRIA/ $684,900/ Detached/ 0.25/ 22307/ FORDHAM VILLAGE/ 07-01-15
- 2308 GLASGOW RD/ 3/ 2/ 0/ ALEXANDRIA/ $684,900/ Detached/ 0.44/ 22307/ HOLLIN HILLS/ 08-28-15
- 1133 ARCTURUS LN/ 3/ 2/ 1/ ALEXANDRIA/ $684,500/ Detached/ 0.17/ 22308/ COLLINGWOOD MANOR/ 09-24-15
- 1111 POTOMAC LN/ 5/ 3/ 0/ ALEXANDRIA/ $684,000/ Detached/ 0.25/ 22308/ PLYMOUTH HAVEN/ 12-29-15
- 2412 BRENTWOOD PL/ 3/ 2/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.29/ 22306/ HOLLIN HILLS/ 09-04-15
- 9429 FOREST HAVEN DR/ 4/ 4/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.50/ 22309/ YACHT HAVEN EST/ 12-11-15
- 2205 WILKINSON PL/ 4/ 3/ 0/ ALEXANDRIA/ $670,000/ Detached/ 0.34/ 22306/ KIRKSIDE/ 07-31-15
- 1933 SHIVER DR/ 4/ 3/ 0/ ALEXANDRIA/ $670,000/ Detached/ 0.21/ 22307/ HOLLIN GLEN/ 07-08-15
- 7409 PARK TERRACE DR/ 4/ 3/ 0/ ALEXANDRIA/ $670,000/ Detached/ 0.35/ 22307/ VILLAMAY/ 09-24-15
- 6408 14TH ST W/ 4/ 2/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 07-28-15
- 7120 DEVONSHIRE RD/ 5/ 3/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.49/ 22307/ WHITE OAKS/ 11-12-15
- 8145 MOUNT VERNON HWY/ 4/ 3/ 1/ ALEXANDRIA/ $665,000/ Detached/ 0.31/ 22309/ THE WOODLANDS/ 12-23-15
- 3612 BECHERER RD/ 5/ 4/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.22/ 22309/ MOUNT VERNON MEWS/ 07-24-15
- 7313 FORT HUNT RD/ 4/ 3/ 0/ ALEXANDRIA/ $660,000/ Detached/ 0.42/ 22307/ VILLAMAY/ 12-15-15
- 3232 WOODLAND LN/ 5/ 3/ 1/ ALEXANDRIA/ $659,000/ Detached/ 0.48/ 22309/ WOODLAND PARK/ 12-11-15
- 7424 REBECCA DR/ 4/ 2/ 0/ ALEXANDRIA/ $655,000/ Detached/ 0.46/ 22307/ HOLLIN HILLS/ 02-20-15
- 8902 STRATFORD LN/ 4/ 3/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.30/ 22308/ STRATFORD ON THE POTOMAC/ 08-28-15
- 2513 ROSS ST/ 4/ 3/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.50/ 22306/ POPKINS HEIGHTS/ 09-24-15
- 7405 REBECCA DR/ 4/ 2/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.36/ 22307/ HOLLIN HILLS/ 12-17-15
- 8124 WELLINGTON RD/ 3/ 2/ 0/ ALEXANDRIA/ $652,000/ Detached/ 0.48/ 22308/ WELLINGTON MANOR/ 08-21-15
- 4215 DANDRIDGE TER/ 4/ 2/ 1/ ALEXANDRIA/ $650,800/ Detached/ 0.32/ 22309/ SOUTHWOOD/ 01-29-15
