Friday, August 19, 2016
Mount Vernon Home Sales in July, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 6504 BLUE WING DR/ 6/ 5/ 1/ ALEXANDRIA/ $1,450,000/ Detached/ 0.44/ 22307/ BELLE HAVEN EST/ 07-15-16
- 8215 RIVERSIDE RD/ 6/ 3/ 1/ ALEXANDRIA/ $1,250,000/ Detached/ 0.88/ 22308/ RIVERSIDE/ 07-01-16
- 2210 BELLE HAVEN RD/ 4/ 4/ 1/ ALEXANDRIA/ $1,200,000/ Detached/ 0.28/ 22307/ BELLE HAVEN/ 07-05-16
- 6401 OLMI LANDRITH DR/ 4/ 3/ 0/ ALEXANDRIA/ $1,020,000/ Detached/ 1.06/ 22307/ BUCKNELL MANOR/ 07-14-16
- 5421 GRIST MILL WOODS WAY/ 4/ 3/ 1/ ALEXANDRIA/ $864,500/ Detached/ 0.36/ 22309/ GRIST MILL WOODS/ 07-22-16
- 1104 BELLE VISTA DR/ 5/ 3/ 1/ ALEXANDRIA/ $810,000/ Detached/ 0.31/ 22307/ VILLAMAY/ 07-15-16
- 1902 WINDMILL LN/ 4/ 2/ 1/ ALEXANDRIA/ $789,000/ Detached/ 0.35/ 22307/ MASON HILL/ 07-27-16
- 1109 COLLINGWOOD RD/ 4/ 4/ 0/ ALEXANDRIA/ $754,200/ Detached/ 0.50/ 22308/ COLLINGWOOD ESTATES/ 07-05-16
- 917 EMERALD DR/ 5/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.30/ 22308/ WAYNEWOOD/ 07-06-16
- 7421 REBECCA DR/ 4/ 3/ 0/ ALEXANDRIA/ $747,500/ Detached/ 0.39/ 22307/ HOLLIN HILLS/ 07-18-16
- 8907 FORT HUNT RD/ 4/ 3/ 0/ ALEXANDRIA/ $745,000/ Detached/ 0.51/ 22308/ PLYMOUTH HAVEN/ 07-19-16
- 1106 GLADSTONE PL/ 4/ 3/ 0/ ALEXANDRIA/ $745,000/ Detached/ 0.34/ 22308/ COLLINGWOOD MANOR/ 07-27-16
- 1114 ARCTURUS LN/ 4/ 2/ 1/ ALEXANDRIA/ $740,000/ Detached/ 0.47/ 22308/ WELLINGTON MANOR/ 07-08-16
- 8716 EUGENE PL/ 4/ 3/ 1/ ALEXANDRIA/ $740,000/ Detached/ 0.28/ 22308/ WAYNEWOOD/ 07-08-16
- 8014 W. BOULEVARD DR/ 3/ 2/ 0/ ALEXANDRIA/ $690,000/ Detached/ 0.26/ 22308/ WELLINGTON ESTATES/ 07-11-16
- 8409 CONOVER PL/ 4/ 3/ 0/ ALEXANDRIA/ $685,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 07-26-16
- 3000 WESSYNTON WAY/ 5/ 2/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.38/ 22309/ WESSYNTON/ 07-01-16
- 8604 COTSWOLD CT/ 5/ 3/ 1/ ALEXANDRIA/ $678,000/ Detached/ 0.24/ 22308/ CARTER COURT/ 07-29-16
- 2003 MARTHAS RD/ 3/ 1/ 1/ ALEXANDRIA/ $675,000/ Detached/ 0.40/ 22307/ HOLLIN HILLS/ 07-27-16
- 2301 CREEK DR/ 4/ 3/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.43/ 22308/ STRATFORD LANDING/ 07-05-16
- 4208 PICKERING PL/ 4/ 2/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.32/ 22309/ SOUTHWOOD/ 07-01-16
- 1003 NEAL DR/ 4/ 2/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 07-22-16
- 9310 ALLWOOD CT/ 4/ 4/ 1/ ALEXANDRIA/ $649,000/ Detached/ 0.56/ 22309/ MT VERNON PARK/ 07-29-16
- 7505 LINDBERG DR/ 5/ 3/ 1/ ALEXANDRIA/ $643,000/ Detached/ 0.09/ 22306/ GROVE AT HUNTLEY MEADOWS/ 07-25-16
- 9032 PATTON BLVD/ 4/ 3/ 0/ ALEXANDRIA/ $640,000/ Detached/ 1.08/ 22309/ WOODLAWN MANOR/ 07-07-16
- 4201 DANDRIDGE TER/ 4/ 3/ 1/ ALEXANDRIA/ $640,000/ Detached/ 0.59/ 22309/ KEUHLING/ 07-26-16
- 9314 FAIRFAX ST/ 5/ 2/ 1/ ALEXANDRIA/ $636,500/ Detached/ 0.34/ 22309/ MT VERNON GROVE/ 07-07-16
- 1215 H ST/ 3/ 2/ 1/ ALEXANDRIA/ $625,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 07-22-16
- 8009 YORKTOWN DR/ 2/ 2/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.30/ 22308/ HOLLIN HALL VILLAGE/ 07-29-16
- 2505 DUXBURY PL/ 5/ 3/ 0/ ALEXANDRIA/ $615,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 07-12-16
- 8720 BLUEDALE ST/ 5/ 2/ 1/ ALEXANDRIA/ $609,000/ Detached/ 0.29/ 22308/ STRATFORD LANDING/ 07-05-16
- 8509 CAMDEN ST/ 4/ 2/ 1/ ALEXANDRIA/ $589,900/ Detached/ 0.13/ 22308/ VERNON ON POTOMAC/ 07-06-16
- 2091 LAURA MEWS PL/ 3/ 3/ 1/ ALEXANDRIA/ $585,000/ Townhouse/ 0.03/ 22303/ HUNTINGTON MEWS/ 07-15-16
- 2721 MEMORIAL ST/ 4/ 4/ 2/ ALEXANDRIA/ $585,000/ Detached/ 0.30/ 22306/ MEMORIAL HEIGHTS/ 07-29-16
- 1502 COOL SPRING DR/ 4/ 2/ 0/ ALEXANDRIA/ $579,000/ Detached/ 0.31/ 22308/ COLLINGWOOD SPRINGS/ 07-21-16
- 2107 SHENANDOAH RD/ 3/ 2/ 0/ ALEXANDRIA/ $552,500/ Detached/ 0.31/ 22308/ KIRK/ 07-29-16
- 4821 STILLWELL AVE/ 4/ 2/ 0/ ALEXANDRIA/ $545,000/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 07-07-16
- 3427 MEMORIAL ST/ 4/ 2/ 0/ ALEXANDRIA/ $539,950/ Detached/ 0.44/ 22306/ GROVETON HEIGHTS/ 07-14-16
- 3412 RAMSGATE TER/ 4/ 3/ 0/ ALEXANDRIA/ $534,900/ Detached/ 0.35/ 22309/ RIVERSIDE TERRACE/ 07-08-16
- 7909 BAYBERRY DR/ 3/ 2/ 0/ ALEXANDRIA/ $521,000/ Detached/ 0.30/ 22306/ SHERWOOD HALL/ 07-08-16
- 8412 WAGON WHEEL RD/ 5/ 3/ 0/ ALEXANDRIA/ $520,000/ Detached/ 0.25/ 22309/ RIVERSIDE ESTATES/ 07-18-16
- 7911 NEW ORLEANS DR/ 4/ 2/ 0/ ALEXANDRIA/ $516,600/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 07-07-16
- 8727 STOCKTON PKWY/ 4/ 2/ 1/ ALEXANDRIA/ $515,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 07-20-16
- 1108 WESTMORELAND RD/ 2/ 1/ 2/ ALEXANDRIA/ $515,000/ Detached/ 0.14/ 22308/ WELLINGTON ESTATES/ 07-18-16
- 7009 POLINS CT/ 3/ 3/ 1/ ALEXANDRIA/ $512,500/ Detached/ 0.25/ 22306/ HUNTLEY/ 07-12-16
- 5934 MONTICELLO RD/ 3/ 2/ 0/ ALEXANDRIA/ $500,000/ Duplex/ 0.09/ 22303/ JEFFERSON MANOR/ 07-08-16
- 4902 POLE RD/ 3/ 2/ 0/ ALEXANDRIA/ $499,950/ Detached/ 0.79/ 22309/ TIMOTHY PARK/ 07-15-16
- 8611 GATESHEAD RD/ 4/ 3/ 1/ ALEXANDRIA/ $499,500/ Detached/ 0.38/ 22309/ MT VERNON MANOR/ 07-25-16
- 8619 GATESHEAD RD/ 4/ 2/ 1/ ALEXANDRIA/ $495,000/ Detached/ 0.47/ 22309/ MT VERNON MANOR/ 07-27-16
- 3405 SUNNY VIEW DR/ 3/ 2/ 1/ ALEXANDRIA/ $492,500/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 07-27-16
- 4337 ROLLING STONE WAY/ 4/ 2/ 0/ ALEXANDRIA/ $490,000/ Detached/ 0.25/ 22306/ STONEYBROOKE/ 07-27-16
- 8203 COOPER ST/ 4/ 3/ 1/ ALEXANDRIA/ $485,000/ Detached/ 0.32/ 22309/ TIMOTHY PARK/ 07-15-16
- 3805 SULGRAVE DR/ 4/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.69/ 22309/ SULGRAVE MANOR/ 07-28-16
- 6414 13TH ST/ 3/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 07-25-16
- 8404 WAGON WHEEL RD/ 4/ 2/ 1/ ALEXANDRIA/ $480,000/ Detached/ 0.32/ 22309/ RIVERSIDE ESTATES/ 07-05-16
- 8714 CURTIS AVE/ 4/ 2/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.43/ 22309/ VERNON VILLAGE/ 07-01-16
- 3312 CLAYBORNE AVE/ 4/ 2/ 1/ ALEXANDRIA/ $474,900/ Detached/ 0.26/ 22306/ GROVETON HEIGHTS/ 07-12-16
- 7401 RECARD LN/ 3/ 1/ 0/ ALEXANDRIA/ $474,000/ Detached/ 0.28/ 22307/ HOLLIN HILLS/ 07-21-16
- 7017 BEDROCK RD/ 3/ 2/ 0/ ALEXANDRIA/ $467,500/ Detached/ 0.21/ 22306/ STONEYBROOKE/ 07-29-16
- 5904 MOUNT EAGLE DR #318/ 3/ 2/ 0/ ALEXANDRIA/ $465,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-07-16
- 6812 LAMP POST LN/ 4/ 3/ 0/ ALEXANDRIA/ $463,200/ Detached/ 0.21/ 22306/ STONEYBROOKE/ 07-29-16
- 4814 LAWRENCE ST/ 4/ 2/ 0/ ALEXANDRIA/ $446,000/ Detached/ 0.27/ 22309/ WOODLAWN TERRACE/ 07-01-16
- 8150 BIANCA PL/ 3/ 2/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.08/ 22309/ ROXBURY MEWS/ 07-05-16
- 3632 RANSOM PL/ 3/ 2/ 1/ ALEXANDRIA/ $439,000/ Townhouse/ 0.04/ 22306/ HUNTLEY MEADOWS/ 07-25-16
- 7007 GROVE RD/ 3/ 2/ 0/ ALEXANDRIA/ $437,000/ Detached/ 0.12/ 22306/ VALLEY VIEW/ 07-08-16
- 8433 RICHMOND AVE/ 4/ 2/ 0/ ALEXANDRIA/ $434,500/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 07-25-16
- 7741 WHITE HERON TRL/ 3/ 3/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 07-14-16
- 2812 FARMINGTON DR/ 2/ 1/ 0/ ALEXANDRIA/ $424,900/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 07-29-16
- 7555 GREAT SWAN CT/ 3/ 3/ 1/ ALEXANDRIA/ $421,900/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 07-29-16
- 4107 SUNBURST CT/ 3/ 2/ 0/ ALEXANDRIA/ $410,000/ Detached/ 0.24/ 22303/ ELMWOOD MANOR/ 07-08-16
- 5465 PEACEFUL TER/ 3/ 2/ 1/ ALEXANDRIA/ $405,000/ Detached/ 0.36/ 22303/ ELMWOOD MANOR/ 07-13-16
- 8233 LAMBERTS LN/ 3/ 2/ 2/ ALEXANDRIA/ $399,000/ Townhouse/ 0.03/ 22309/ MOUNT VEE MANOR/ 07-19-16
- 3411 BEECHCRAFT DR/ 4/ 2/ 0/ ALEXANDRIA/ $395,000/ Detached/ 0.20/ 22306/ HYBLA VALLEY/ 07-01-16
- 7415 GRUMMAN PL/ 3/ 2/ 0/ ALEXANDRIA/ $390,000/ Detached/ 0.24/ 22306/ HYBLA VALLEY/ 07-25-16
- 4311 ROLLING STONE WAY/ 3/ 2/ 0/ ALEXANDRIA/ $390,000/ Detached/ 0.25/ 22306/ STONEYBROOKE/ 07-29-16
- 7915 NEW MARKET RD/ 4/ 1/ 1/ ALEXANDRIA/ $385,000/ Detached/ 0.29/ 22308/ HOLLIN HALL VILLAGE/ 07-29-16
- 8237 FRYE RD/ 3/ 3/ 0/ ALEXANDRIA/ $378,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 07-28-16
- 4708 PERCH PL/ 4/ 2/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.24/ 22309/ MT VERNON VALLEY/ 07-25-16
- 2041 ARLINGTON TER/ 3/ 1/ 1/ ALEXANDRIA/ $373,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 07-21-16
- 2451 MIDTOWN AVE #1607/ 1/ 1/ 0/ ALEXANDRIA/ $370,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 07-01-16
- 5647 FENWICK DR/ 2/ 2/ 0/ ALEXANDRIA/ $360,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 07-21-16
- 4518 ARENDALE SQ/ 4/ 3/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 07-29-16
- 7160 WESTFIELD CT/ 3/ 3/ 1/ ALEXANDRIA/ $354,000/ Attach-Row Hse/ 0.04/ 22306/ WOODSTONE/ 07-22-16
- 7915 CENTRAL PARK CIR/ 4/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 07-29-16
- 3218 GROVETON ST/ 1/ 2/ 1/ ALEXANDRIA/ $340,000/ Detached/ 0.32/ 22306/ GROVETON HEIGHTS/ 07-28-16
- 2429 TEMPLE CT/ 3/ 2/ 0/ ALEXANDRIA/ $339,000/ Semi-Detached/ 0.09/ 22307/ BUCKNELL HEIGHTS/ 07-12-16
- 8110 RUSSELL RD/ 3/ 1/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.30/ 22309/ FAIRFIELD/ 07-15-16
- 5901 MOUNT EAGLE DR #815/ 2/ 2/ 0/ ALEXANDRIA/ $329,900/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-06-16
- 8120 PINELAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $328,000/ Townhouse/ 0.09/ 22309/ PINEWOOD LAKE/ 07-14-16
- 8117 PINELAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $327,000/ Townhouse/ 0.09/ 22309/ PINEWOOD LAKE/ 07-26-16
- 4201 MAIN ST/ 3/ 2/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.06/ 22309/ CHATEAUNEUF/ 07-18-16
- 7005 STANFORD DR/ 3/ 1/ 1/ ALEXANDRIA/ $325,000/ Duplex/ 0.09/ 22307/ BUCKNELL HEIGHTS/ 07-29-16
- 7942 CENTRAL PARK CIR/ 4/ 2/ 1/ ALEXANDRIA/ $321,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 07-28-16
- 2111 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $320,000/ Townhouse/ 0.08/ 22303/ HUNTINGTON/ 07-08-16
- 4409 WYRES ST/ 3/ 2/ 0/ ALEXANDRIA/ $320,000/ Detached/ 0.28/ 22309/ MT VERNON VALLEY/ 07-05-16
- 5902 MOUNT EAGLE DR #1116/ 2/ 2/ 0/ ALEXANDRIA/ $315,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 07-20-16
- 2731 FAIRHAVEN AVE/ 2/ 1/ 0/ ALEXANDRIA/ $299,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 07-18-16
- 8017 FAIRFAX RD/ 3/ 1/ 0/ ALEXANDRIA/ $295,000/ Detached/ 0.24/ 22308/ HOLLIN HALL VILLAGE/ 07-18-16
- 5526 WOODLAWN MANOR CT/ 3/ 2/ 1/ ALEXANDRIA/ $294,900/ Townhouse/ 0.03/ 22309/ WOODLAWN MEWS/ 07-29-16
- 2451 MIDTOWN AVE #712/ 1/ 1/ 0/ ALEXANDRIA/ $282,500/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 07-27-16
- 8229 CLAREMONT WOODS DR/ 3/ 2/ 1/ ALEXANDRIA/ $270,000/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 07-22-16
- 6505 10TH ST #A2/ 2/ 1/ 0/ ALEXANDRIA/ $264,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-28-16
- 7512 SNOWPEA CT #141/ 2/ 2/ 0/ ALEXANDRIA/ $253,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 07-25-16
- 6618 WAKEFIELD DR #B1/ 2/ 1/ 0/ ALEXANDRIA/ $249,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-08-16
- 6624 WAKEFIELD DR E #A2/ 2/ 1/ 0/ ALEXANDRIA/ $248,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-29-16
- 7522 SNOW PEA CT #G/ 2/ 2/ 0/ ALEXANDRIA/ $240,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 07-09-16
- 5814 BISCAYNE DR/ 2/ 1/ 0/ ALEXANDRIA/ $230,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 07-01-16
- 1304 BELLE VIEW BLVD #B1/ 2/ 1/ 0/ ALEXANDRIA/ $223,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-28-16
- 7525 SNOWPEA CT #A/ 2/ 2/ 0/ ALEXANDRIA/ $215,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 07-15-16
- 8631 VILLAGE WAY/ 3/ 2/ 1/ ALEXANDRIA/ $210,000/ Townhouse/ / 22309/ VILLAGES THE/ 07-29-16
- 1801 BELLE VIEW BLVD #C2/ 2/ 1/ 0/ ALEXANDRIA/ $200,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-01-16
- 3866 MARIPOSA PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $191,000/ Townhouse/ / 22309/ SEQUOYAH/ 07-15-16
- 6641 WAKEFIELD DR #513/ 2/ 1/ 0/ ALEXANDRIA/ $190,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 07-06-16
- 8616 SHADWELL DR #62/ 2/ 2/ 0/ ALEXANDRIA/ $188,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 07-26-16
- 6641 WAKEFIELD DR #418/ 1/ 1/ 0/ ALEXANDRIA/ $186,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 07-22-16
- 2608 INDIAN DR #47/ 2/ 1/ 0/ ALEXANDRIA/ $170,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 07-28-16
- 2610 INDIAN DR #38/ 2/ 1/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 07-15-16
- 3839 EL CAMINO PL #14/ 2/ 1/ 1/ ALEXANDRIA/ $160,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 07-15-16
- 3888 MARIPOSA PL #48D/ 2/ 1/ 1/ ALEXANDRIA/ $158,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 07-15-16
- 6504 BOULEVARD VW #B2/ 1/ 1/ 0/ ALEXANDRIA/ $152,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 07-14-16
- 3801 LARAMIE PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $147,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 07-01-16
- 8404 JINETES CT #213/ 2/ 1/ 0/ ALEXANDRIA/ $144,000/ Other/ / 22309/ PINEWOOD LAWNS/ 07-25-16
- 8500 FUERTE CT #146/ 2/ 1/ 0/ ALEXANDRIA/ $130,000/ Garden 1-4 Floors/ / 22309/ PINEWOOD LAWNS/ 07-29-16
- 8678E WALUTES CIR #E/ 2/ 1/ 0/ ALEXANDRIA/ $125,000/ Garden 1-4 Floors/ / 22309/ TERRACE TOWNE HOMES OF W/ 07-29-16
- 6631 WAKEFIELD DR #404/ 0/ 1/ 0/ ALEXANDRIA/ $118,000/ Mid-Rise 5-8 Floors/ / 22307/ RIVER TOWERS/ 07-29-16
- 2305 FARRINGTON AVE #304/ 1/ 1/ 0/ ALEXANDRIA/ $109,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 07-11-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.