Mount Vernon Home Sales: March, 2016

In March, 2016, 123 homes sold between $1,800,000-$96,600 in the Mount Vernon area.

Home Sales in March, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6118 VERNON TER/ 5/ 4/ 1/ ALEXANDRIA/ $1,800,000/ Detached/ 0.28/ 22307/ BELLE HAVEN/ 03-31-16
  2. 815 ARCTURUS ON THE POTOMAC/ 5/ 3/ 1/ ALEXANDRIA/ $1,550,000/ Detached/ 0.69/ 22308/ ARCTURUS ON THE POTOMAC/ 03-21-16
  3. 7301 PARK TERRACE DR/ 4/ 3/ 1/ ALEXANDRIA/ $1,090,000/ Detached/ 0.47/ 22307/ VILLAMAY/ 03-15-16
  4. 9329 MOUNT VERNON CIR/ 5/ 4/ 1/ ALEXANDRIA/ $1,065,000/ Detached/ 0.43/ 22309/ MT VERNON ON THE POTOMAC/ 03-23-16
  5. 1228 FALSTER RD/ 4/ 4/ 1/ ALEXANDRIA/ $965,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ESTATES/ 03-29-16
  6. 9324 MOUNT VERNON CIR/ 4/ 3/ 1/ ALEXANDRIA/ $890,000/ Detached/ 0.47/ 22309/ MT VERNON ON THE POTOMAC/ 03-23-16
  7. 8531 GALLAHAN CT/ 5/ 4/ 1/ ALEXANDRIA/ $780,000/ Detached/ 0.19/ 22309/ GALLAHAN PROPERTY/ 03-21-16
  8. 7204 LUDWOOD CT/ 4/ 3/ 0/ ALEXANDRIA/ $755,000/ Detached/ 0.24/ 22306/ POPKINS FARM ESTATES/ 03-15-16
  9. 2803 HOLLAND CT/ 4/ 4/ 1/ ALEXANDRIA/ $755,000/ Detached/ 0.25/ 22306/ HOLLAND COURT/ 03-29-16
  10. 8826 FIRCREST PL/ 5/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.33/ 22308/ WAYNEWOOD/ 03-24-16
  11. 2405 BRENTWOOD PL/ 3/ 3/ 0/ ALEXANDRIA/ $749,900/ Detached/ 0.41/ 22306/ HOLLIN HILLS/ 03-18-16
  12. 3449 SUN UP WAY/ 4/ 2/ 1/ ALEXANDRIA/ $745,000/ Detached/ 0.55/ 22309/ SUN UP/ 03-28-16
  13. 1944 MARTHAS RD/ 4/ 2/ 0/ ALEXANDRIA/ $735,000/ Detached/ 0.36/ 22307/ HOLLIN HILLS/ 03-31-16
  14. 7805 LEE AVE/ 3/ 2/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.98/ 22308/ WELLINGTON/ 03-31-16
  15. 4325 TARPON LN/ 5/ 4/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.56/ 22309/ YACHT HAVEN EST/ 03-01-16
  16. 2805 HOLLAND CT/ 4/ 2/ 1/ ALEXANDRIA/ $700,000/ Detached/ 0.25/ 22306/ HOLLAND COURT/ 03-21-16
  17. 3719 RIVERWOOD RD/ 4/ 2/ 1/ ALEXANDRIA/ $685,000/ Detached/ 0.37/ 22309/ RIVERWOOD/ 03-24-16
  18. 7516 LINDBERG DR/ 5/ 4/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.13/ 22306/ GROVE AT HUNTLEY MEADOWS/ 03-31-16
  19. 1797 DUFFIELD LN/ 4/ 3/ 1/ ALEXANDRIA/ $660,000/ Townhouse/ 0.09/ 22307/ BELLE HAVEN ON THE GREEN/ 03-08-16
  20. 6507 CAVALIER DR/ 5/ 3/ 1/ ALEXANDRIA/ $652,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 03-08-16
  21. 6016 GROVE DR/ 3/ 2/ 1/ ALEXANDRIA/ $650,000/ Detached/ 0.31/ 22307/ BELLE HAVEN/ 03-17-16
  22. 8605 COTSWOLD CT/ 4/ 3/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.31/ 22308/ CARTER COURT/ 03-10-16
  23. 905 DEWOLFE DR/ 5/ 3/ 0/ ALEXANDRIA/ $630,000/ Detached/ 0.47/ 22308/ WAYNEWOOD/ 03-30-16
  24. 8617 YARDLEY DR/ 4/ 2/ 1/ ALEXANDRIA/ $610,000/ Detached/ 0.27/ 22308/ RIVERSIDE PARK HESSICK/ 03-04-16
  25. 2038 BLUNT LN/ 3/ 3/ 1/ ALEXANDRIA/ $600,000/ Townhouse/ 0.04/ 22303/ HUNTINGTON MEWS/ 03-07-16
  26. 2303 APPLE HILL RD/ 5/ 2/ 1/ ALEXANDRIA/ $599,000/ Detached/ 0.29/ 22308/ WILLIAMSBURG MANOR NORTH/ 03-29-16
  27. 2201 YALE DR/ 3/ 3/ 0/ ALEXANDRIA/ $597,000/ Detached/ 0.25/ 22307/ BELLE HAVEN TERRACE/ 03-15-16
  28. 2108 HARDBOWER WAY/ 4/ 3/ 1/ ALEXANDRIA/ $589,000/ Townhouse/ 0.03/ 22303/ HUNTINGTON MEWS/ 03-31-16
  29. 2306 CANDLEWOOD DR/ 5/ 2/ 1/ ALEXANDRIA/ $588,000/ Detached/ 0.24/ 22308/ WILLIAMSBURG MANOR NORTH/ 03-21-16
  30. 9417 FOREST HAVEN DR/ 4/ 3/ 0/ ALEXANDRIA/ $585,500/ Detached/ 0.52/ 22309/ YACHT HAVEN EST/ 03-30-16
  31. 7510 LINDBERG DR/ 4/ 3/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.12/ 22306/ GROVE AT HUNTLEY MEADOWS/ 03-25-16
  32. 3811 GREAT NECK CT/ 5/ 3/ 1/ ALEXANDRIA/ $582,000/ Detached/ 0.46/ 22309/ WESTGATE/ 03-11-16
  33. 6415 KINGS HWY/ 5/ 3/ 0/ ALEXANDRIA/ $580,000/ Detached/ 1.05/ 22306/ FAIRVIEW/ 03-22-16
  34. 8417 DOYLE DR/ 4/ 1/ 1/ ALEXANDRIA/ $580,000/ Detached/ 0.40/ 22308/ WAYNEWOOD/ 03-28-16
  35. 7821 ASHTON ST/ 8/ 4/ 1/ ALEXANDRIA/ $565,000/ Detached/ 0.28/ 22309/ MT VERNON WOODS/ 03-31-16
  36. 2112 WILKINSON PL/ 4/ 3/ 0/ ALEXANDRIA/ $560,000/ Detached/ 0.34/ 22306/ KIRKSIDE/ 03-10-16
  37. 2403 STIRRUP LN/ 4/ 3/ 0/ ALEXANDRIA/ $558,000/ Detached/ 0.28/ 22308/ STRATFORD ON THE POTOMAC/ 03-01-16
  38. 8620 CURTIS AVE/ 5/ 3/ 0/ ALEXANDRIA/ $549,900/ Detached/ 0.31/ 22309/ MOUNT VERNON HILLS/ 03-29-16
  39. 6809 DUKE DR/ 5/ 3/ 0/ ALEXANDRIA/ $540,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 03-21-16
  40. 2408 APPLE HILL RD/ 3/ 2/ 0/ ALEXANDRIA/ $539,900/ Detached/ 0.24/ 22308/ WILLIAMSBURG MANOR NORTH/ 03-30-16
  41. 2500 LONDONDERRY RD/ 4/ 2/ 1/ ALEXANDRIA/ $535,000/ Detached/ 0.28/ 22308/ STRATFORD LANDING/ 03-10-16
  42. 6716 S BENSON DR/ 4/ 2/ 1/ ALEXANDRIA/ $525,000/ Detached/ 0.46/ 22306/ COUNTRY CLUB ESTATES/ 03-22-16
  43. 1705 TRENTON DR/ 3/ 2/ 0/ ALEXANDRIA/ $501,000/ Detached/ 0.24/ 22308/ HOLLIN HALL VILLAGE/ 03-31-16
  44. 4400 FLINTSTONE RD/ 4/ 2/ 0/ ALEXANDRIA/ $495,000/ Detached/ 0.22/ 22306/ STONEYBROOKE/ 03-25-16
  45. 8109 BAINBRIDGE RD/ 3/ 2/ 1/ ALEXANDRIA/ $480,000/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 03-29-16
  46. 4204 OLD MILL RD/ 3/ 2/ 1/ ALEXANDRIA/ $475,000/ Detached/ 0.50/ 22309/ SULGRAVE MANOR/ 03-16-16
  47. 7008 COLGATE DR/ 3/ 2/ 0/ ALEXANDRIA/ $474,900/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 03-15-16
  48. 3428 RAMSGATE TER/ 4/ 2/ 1/ ALEXANDRIA/ $469,900/ Detached/ 0.27/ 22309/ RIVERSIDE TERRACE/ 03-01-16
  49. 4328 ROLLING STONE WAY/ 3/ 2/ 0/ ALEXANDRIA/ $462,000/ Detached/ 0.21/ 22306/ STONEYBROOKE/ 03-09-16
  50. 1503 SHENANDOAH RD/ 3/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.19/ 22308/ HOLLIN HALL VILLAGE/ 03-02-16
  51. 7013 COLGATE DR/ 3/ 1/ 1/ ALEXANDRIA/ $446,000/ Detached/ 0.33/ 22307/ BUCKNELL MANOR/ 03-31-16
  52. 2841 LEE AVE/ 4/ 3/ 0/ ALEXANDRIA/ $445,000/ Detached/ 0.14/ 22306/ MEMORIAL HEIGHTS/ 03-30-16
  53. 2810 ALBEMARLE DR/ 2/ 2/ 0/ ALEXANDRIA/ $445,000/ Semi-Detached/ 0.12/ 22303/ JEFFERSON MANOR/ 03-10-16
  54. 6718 LENCLAIR ST/ 3/ 1/ 2/ ALEXANDRIA/ $440,000/ Detached/ 0.29/ 22306/ GROVETON HEIGHTS/ 03-11-16
  55. 2713 ALBEMARLE DR/ 2/ 2/ 0/ ALEXANDRIA/ $439,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 03-18-16
  56. 4343 ROLLING STONE WAY/ 5/ 3/ 1/ ALEXANDRIA/ $438,000/ Detached/ 0.24/ 22306/ STONEYBROOKE/ 03-25-16
  57. 6822 LENCLAIR ST/ 5/ 2/ 0/ ALEXANDRIA/ $435,000/ Detached/ 0.35/ 22306/ GROVETON HEIGHTS/ 03-30-16
  58. 8221 DOCTOR CRAIK CT/ 3/ 3/ 1/ ALEXANDRIA/ $435,000/ Townhouse/ 0.04/ 22306/ BRIARY FARMS TOWNHOMES/ 03-11-16
  59. 7553 GREAT SWAN CT/ 3/ 3/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ 0.03/ 22306/ GROVE AT HUNTLEY MEADOWS/ 03-17-16
  60. 2804 JEFFERSON DR/ 2/ 1/ 0/ ALEXANDRIA/ $424,900/ Townhouse/ 0.08/ 22303/ JEFFERSON MANOR/ 03-31-16
  61. 6626 CAVALIER DR/ 3/ 2/ 0/ ALEXANDRIA/ $424,100/ Detached/ 0.18/ 22307/ BUCKNELL MANOR/ 03-28-16
  62. 8239 GREGORY DR/ 4/ 2/ 1/ ALEXANDRIA/ $400,000/ Detached/ 0.52/ 22309/ BLAS G GARCIA/ 03-04-16
  63. 5209 POLE RD/ 4/ 2/ 0/ ALEXANDRIA/ $395,000/ Detached/ 0.50/ 22309/ WOODLAWN ACRES/ 03-30-16
  64. 8440 HALLIE ROSE ST/ 3/ 2/ 2/ ALEXANDRIA/ $391,000/ Townhouse/ 0.03/ 22309/ SKYVIEW PARK/ 03-02-16
  65. 6614 CAVALIER DR/ 4/ 1/ 0/ ALEXANDRIA/ $390,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 03-11-16
  66. 1801 STRATFORD DR/ 3/ 1/ 0/ ALEXANDRIA/ $386,000/ Detached/ 0.27/ 22308/ HOLLIN HALL VILLAGE/ 03-18-16
  67. 5742 EVERGREEN KNOLL CT/ 3/ 3/ 1/ ALEXANDRIA/ $380,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 03-31-16
  68. 7057 HUNTLEY RUN PL #120/ 2/ 2/ 0/ ALEXANDRIA/ $375,000/ Semi-Detached/ / 22306/ GROVETON WOODS/ 03-29-16
  69. 8100 FRYE RD/ 3/ 2/ 0/ ALEXANDRIA/ $372,000/ Detached/ 0.25/ 22309/ WOODLAWN TERRACE/ 03-09-16
  70. 7128 HUNTLEY CREEK PL #74B/ 3/ 2/ 1/ ALEXANDRIA/ $370,000/ Townhouse/ / 22306/ GROVETON WOODS/ 03-30-16
  71. 5702 MEDALLION CT/ 3/ 2/ 2/ ALEXANDRIA/ $369,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 03-16-16
  72. 7827 COLONIAL SPRINGS BLVD/ 3/ 2/ 1/ ALEXANDRIA/ $365,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 03-31-16
  73. 7004 VANDERBILT DR/ 3/ 2/ 0/ ALEXANDRIA/ $361,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 03-21-16
  74. 3007 SCHOOL ST/ 4/ 3/ 0/ ALEXANDRIA/ $360,000/ Detached/ 0.30/ 22303/ WILTON HALL/ 03-31-16
  75. 7191 FAIRFIELD CT/ 3/ 2/ 2/ ALEXANDRIA/ $356,000/ Townhouse/ 0.07/ 22306/ WOODSTONE/ 03-31-16
  76. 8207 GLYN ST/ 3/ 2/ 0/ ALEXANDRIA/ $355,000/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 03-25-16
  77. 2263 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $354,000/ Townhouse/ 0.08/ 22303/ HUNTINGTON/ 03-03-16
  78. 6923 WESTHAMPTON DR/ 3/ 2/ 1/ ALEXANDRIA/ $345,000/ Duplex/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 03-31-16
  79. 5901 MOUNT EAGLE DR #1406/ 2/ 2/ 0/ ALEXANDRIA/ $344,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 03-23-16
  80. 2451 MIDTOWN AVE #301/ 1/ 1/ 0/ ALEXANDRIA/ $337,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 03-03-16
  81. 8556 TOWNE MANOR CT/ 2/ 2/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.03/ 22309/ MOUNT VERNON TOWNES/ 03-01-16
  82. 5902 MOUNT EAGLE DR #1509/ 2/ 2/ 0/ ALEXANDRIA/ $332,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 03-31-16
  83. 5622 TREMONT DR/ 3/ 2/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 03-23-16
  84. 8160 FERNLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.09/ 22309/ PINEWOOD LAKE/ 03-18-16
  85. 8816 COOPER RD/ 3/ 1/ 0/ ALEXANDRIA/ $329,500/ Detached/ 0.50/ 22309/ KEYS AND RUSSELL/ 03-04-16
  86. 8001 ASHBORO DR/ 3/ 1/ 0/ ALEXANDRIA/ $320,000/ Detached/ 0.28/ 22309/ FAIRFIELD/ 03-22-16
  87. 8300 INGERSOL RD/ 3/ 2/ 0/ ALEXANDRIA/ $315,000/ Detached/ 0.24/ 22309/ MT VERNON VALLEY/ 03-14-16
  88. 6019 KINGS HWY/ 4/ 2/ 0/ ALEXANDRIA/ $300,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 03-10-16
  89. 2451 MIDTOWN AVE #1518/ 1/ 1/ 0/ ALEXANDRIA/ $299,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 03-30-16
  90. 2451 MIDTOWN AVE #1406/ 1/ 1/ 0/ ALEXANDRIA/ $295,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 03-25-16
  91. 2451 MIDTOWN AVE #1024/ 1/ 1/ 0/ ALEXANDRIA/ $280,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 03-30-16
  92. 5901 MOUNT EAGLE DR #1611/ 2/ 1/ 1/ ALEXANDRIA/ $275,900/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 03-02-16
  93. 3207 CAMPBELL DR/ 3/ 1/ 0/ ALEXANDRIA/ $270,100/ Detached/ 0.23/ 22303/ BURGUNDY VILLAGE/ 03-15-16
  94. 8355 BROCKHAM DR/ 3/ 1/ 1/ ALEXANDRIA/ $269,900/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 03-31-16
  95. 6612 10TH ST #A1/ 2/ 1/ 0/ ALEXANDRIA/ $263,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-30-16
  96. 6505 10TH ST #C1/ 2/ 1/ 0/ ALEXANDRIA/ $259,900/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-30-16
  97. 4515 SQUIREDALE SQ/ 3/ 2/ 0/ ALEXANDRIA/ $257,369/ Other/ 0.05/ 22309/ PINEWOOD LAKE/ 03-28-16
  98. 7500B CALDERON CT #254/ 2/ 2/ 0/ ALEXANDRIA/ $247,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 03-11-16
  99. 6705 WAKEFIELD DR #B1/ 2/ 1/ 0/ ALEXANDRIA/ $243,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-31-16
  100. 6641 WAKEFIELD DR #508/ 2/ 1/ 1/ ALEXANDRIA/ $237,500/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 03-18-16
  101. 5903 MOUNT EAGLE DR #102/ 1/ 1/ 0/ ALEXANDRIA/ $229,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 03-14-16
  102. 6605 POTOMAC AVE #B1/ 2/ 1/ 0/ ALEXANDRIA/ $218,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-11-16
  103. 1305 BELLE VIEW BLVD #B2/ 2/ 1/ 0/ ALEXANDRIA/ $215,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-30-16
  104. 6505 POTOMAC AVE #A2/ 2/ 1/ 0/ ALEXANDRIA/ $210,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-14-16
  105. 5904 MOUNT EAGLE DR #1417/ 1/ 1/ 0/ ALEXANDRIA/ $210,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 03-14-16
  106. 5522 WOODLAWN MANOR CT/ 3/ 2/ 0/ ALEXANDRIA/ $210,000/ Townhouse/ 0.03/ 22309/ WOODLAWN MEWS/ 03-04-16
  107. 6606 BOULEVARD VW #B2/ 2/ 1/ 0/ ALEXANDRIA/ $195,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-10-16
  108. 6608 E WAKEFIELD DR #J/ 1/ 1/ 0/ ALEXANDRIA/ $189,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-09-16
  109. 1509 BELLE VIEW BLVD #C1/ 2/ 1/ 0/ ALEXANDRIA/ $185,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-07-16
  110. 6503 POTOMAC AVE #A1/ 1/ 1/ 0/ ALEXANDRIA/ $177,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-04-16
  111. 6624 POTOMAC AVE #B1/ 1/ 1/ 0/ ALEXANDRIA/ $172,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 03-18-16
  112. 6621 WAKEFIELD DR #620/ 1/ 1/ 0/ ALEXANDRIA/ $171,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 03-04-16
  113. 2059 HUNTINGTON AVE #1004/ 1/ 1/ 0/ ALEXANDRIA/ $162,500/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 03-31-16
  114. 8616A BEEKMAN PL #16A/ 2/ 2/ 0/ ALEXANDRIA/ $160,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 03-31-16
  115. 3882 MARIPOSA PL #48C/ 2/ 1/ 1/ ALEXANDRIA/ $160,000/ Townhouse/ / 22309/ SEQUOYAH/ 03-15-16
  116. 8503 GILA CT #181/ 2/ 1/ 0/ ALEXANDRIA/ $154,900/ Other/ / 22309/ PINEWOOD LAWNS/ 03-10-16
  117. 5756 VILLAGE GREEN DR #G/ 3/ 2/ 0/ ALEXANDRIA/ $152,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 03-02-16
  118. 8621C BEEKMAN PL #21C/ 2/ 2/ 0/ ALEXANDRIA/ $140,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 03-30-16
  119. 5373A BEDFORD TER #73A/ 2/ 2/ 0/ ALEXANDRIA/ $133,500/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 03-28-16
  120. 5756 VILLAGE GREEN DR #B/ 1/ 1/ 0/ ALEXANDRIA/ $132,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 03-17-16
  121. 8842 WALUTES CIR #B/ 2/ 1/ 0/ ALEXANDRIA/ $131,000/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF W/ 03-29-16
  122. 8403 EUREKA CT #106/ 2/ 1/ 0/ ALEXANDRIA/ $107,500/ Duplex/ / 22309/ PINEWOOD LAWNS/ 03-15-16
  123. 8611 SACRAMENTO DR #B/ 1/ 1/ 0/ ALEXANDRIA/ $96,600/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 03-18-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of April 15, 2016.