Mount Vernon Home Sales: August, 2015

In August, 2015, 112 homes sold between $2,075,000-$129,900 in the Mount Vernon area.

Home Sales in August, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7717 SOUTHDOWN RD/ 5/ 4/ 1/ ALEXANDRIA/ $2,075,000/ Detached/ 0.35/ 22308/ WELLINGTON/ 08-10-15
  2. 6033 GROVE DR/ 4/ 3/ 0/ ALEXANDRIA/ $1,010,000/ Detached/ 0.29/ 22307/ BELLE HAVEN/ 08-26-15
  3. 6213 FOXCROFT RD/ 4/ 3/ 0/ ALEXANDRIA/ $995,000/ Detached/ 0.23/ 22307/ BELLE HAVEN/ 08-28-15
  4. 9411 FERRY LANDING CT/ 6/ 5/ 0/ ALEXANDRIA/ $925,000/ Detached/ 0.48/ 22309/ FERRY POINT ESTATES/ 08-17-15
  5. 8043 WASHINGTON RD/ 5/ 4/ 1/ ALEXANDRIA/ $910,000/ Detached/ 0.15/ 22308/ HOLLIN HALL VILLAGE/ 08-31-15
  6. 8348 ORANGE CT/ 5/ 4/ 0/ ALEXANDRIA/ $910,000/ Detached/ 0.40/ 22309/ RIVERSIDE ESTATES/ 08-11-15
  7. 8108 BOULEVARD DR W/ 4/ 3/ 0/ ALEXANDRIA/ $885,000/ Detached/ 0.92/ 22308/ WELLINGTON MANOR/ 08-24-15
  8. 8037 WASHINGTON RD/ 6/ 5/ 1/ ALEXANDRIA/ $869,000/ Detached/ 0.16/ 22308/ HOLLIN HALL VILLAGE/ 08-14-15
  9. 825 EMPRESS CT/ 5/ 4/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.27/ 22308/ WAYNEWOOD/ 08-27-15
  10. 3618 OLD VERNON CT/ 5/ 4/ 1/ ALEXANDRIA/ $820,000/ Detached/ 0.48/ 22309/ PETITTS LANDING/ 08-28-15
  11. 6914 TULSA CT/ 4/ 2/ 1/ ALEXANDRIA/ $765,000/ Detached/ 0.33/ 22307/ WESTGROVE/ 08-14-15
  12. 7303 FORT HUNT RD/ 4/ 2/ 1/ ALEXANDRIA/ $730,000/ Detached/ 0.37/ 22307/ VILLAMAY/ 08-18-15
  13. 1112 ALDEN RD/ 4/ 2/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 08-21-15
  14. 3411 WESSYNTON WAY/ 4/ 3/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.46/ 22309/ WESSYNTON/ 08-04-15
  15. 2104 SHIVER DR/ 5/ 4/ 0/ ALEXANDRIA/ $715,000/ Detached/ 0.26/ 22307/ RANDALL/ 08-31-15
  16. 2304 CREEK DR/ 5/ 3/ 1/ ALEXANDRIA/ $715,000/ Detached/ 0.24/ 22308/ STRATFORD LANDING/ 08-11-15
  17. 7117 MARLAN DR/ 3/ 3/ 0/ ALEXANDRIA/ $705,000/ Detached/ 0.35/ 22307/ MARLAN FOREST/ 08-07-15
  18. 2308 GLASGOW RD/ 3/ 2/ 0/ ALEXANDRIA/ $684,900/ Detached/ 0.44/ 22307/ HOLLIN HILLS/ 08-28-15
  19. 8902 STRATFORD LN/ 4/ 3/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.30/ 22308/ STRATFORD ON THE POTOMAC/ 08-28-15
  20. 8124 WELLINGTON RD/ 3/ 2/ 0/ ALEXANDRIA/ $652,000/ Detached/ 0.48/ 22308/ WELLINGTON MANOR/ 08-21-15
  21. 8024 FORDSON RD/ 5/ 3/ 1/ ALEXANDRIA/ $650,000/ Detached/ 0.25/ 22306/ SHEFFIELD MEADOWS/ 08-21-15
  22. 2752 SAINT ELLIOTT CT/ 5/ 3/ 1/ ALEXANDRIA/ $645,000/ Detached/ 0.30/ 22306/ HOLLAND HOLLOWS/ 08-07-15
  23. 1131 GREENWAY RD/ 4/ 3/ 0/ ALEXANDRIA/ $633,000/ Detached/ 0.24/ 22308/ WELLINGTON ESTATES/ 08-10-15
  24. 8237 CROWN COURT RD/ 4/ 3/ 0/ ALEXANDRIA/ $613,000/ Detached/ 0.25/ 22308/ RIVERSIDE/ 08-24-15
  25. 8706 BRADGATE RD/ 4/ 3/ 1/ ALEXANDRIA/ $610,000/ Detached/ 0.32/ 22308/ STRATFORD LANDING/ 08-28-15
  26. 8908 BATTERY RD/ 4/ 2/ 0/ ALEXANDRIA/ $605,000/ Detached/ 0.28/ 22308/ POTOMAC VALLEY/ 08-21-15
  27. 7960 BOLLING DR/ 3/ 2/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.39/ 22308/ WELLINGTON ESTATES/ 08-31-15
  28. 4003 WESTGATE DR/ 5/ 3/ 0/ ALEXANDRIA/ $583,000/ Detached/ 0.48/ 22309/ MT VERNON FOREST/ 08-24-15
  29. 7510 MILWAY DR/ 5/ 3/ 1/ ALEXANDRIA/ $577,000/ Detached/ 0.28/ 22306/ MILWAY MEADOWS/ 08-25-15
  30. 1112 WAYNEWOOD BLVD/ 3/ 2/ 1/ ALEXANDRIA/ $570,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 08-13-15
  31. 9105 VOLUNTEER DR/ 6/ 3/ 0/ ALEXANDRIA/ $562,000/ Detached/ 0.52/ 22309/ WESTGATE/ 08-31-15
  32. 9227 ALLWOOD DR/ 3/ 2/ 1/ ALEXANDRIA/ $552,000/ Detached/ 0.60/ 22309/ MT VERNON PARK/ 08-21-15
  33. 8839 CAMFIELD CT/ 4/ 2/ 1/ ALEXANDRIA/ $551,000/ Detached/ 0.28/ 22308/ POTOMAC VALLEY/ 08-31-15
  34. 6804 BLUE SLATE CT/ 3/ 3/ 1/ ALEXANDRIA/ $542,000/ Detached/ 0.32/ 22306/ WOODSTONE/ 08-06-15
  35. 7040 QUANDER RD/ 3/ 3/ 0/ ALEXANDRIA/ $538,000/ Detached/ 0.23/ 22307/ BUCKNELL MANOR/ 08-31-15
  36. 6717 STONEYBROOKE LN/ 4/ 2/ 1/ ALEXANDRIA/ $532,000/ Detached/ 0.21/ 22306/ STONEYBROOKE/ 08-03-15
  37. 5800 FLAXTON PL/ 4/ 2/ 1/ ALEXANDRIA/ $530,000/ Detached/ 0.30/ 22303/ BURGUNDY FARM/ 08-26-15
  38. 6904 DEER RUN DR/ 4/ 2/ 1/ ALEXANDRIA/ $524,000/ Detached/ 0.18/ 22306/ DEER RUN CROSSING/ 08-21-15
  39. 8710 PARRY LN/ 4/ 2/ 2/ ALEXANDRIA/ $510,000/ Detached/ 0.23/ 22308/ STRATFORD ON THE POTOMAC/ 08-25-15
  40. 9200 CHERRYTREE DR/ 4/ 2/ 2/ ALEXANDRIA/ $510,000/ Detached/ 0.54/ 22309/ MT VERNON FOREST/ 08-28-15
  41. 3712 GREAT NECK CT/ 5/ 3/ 0/ ALEXANDRIA/ $499,900/ Detached/ 0.66/ 22309/ WESTGATE/ 08-31-15
  42. 8523 SPRINGMAN ST/ 4/ 3/ 0/ ALEXANDRIA/ $499,500/ Detached/ 0.46/ 22309/ MT ZEPHYR/ 08-31-15
  43. 2824 FRANKLIN ST/ 3/ 3/ 0/ ALEXANDRIA/ $495,000/ Detached/ 0.59/ 22306/ FAIRVIEW/ 08-27-15
  44. 3430 RAMSGATE TER/ 4/ 2/ 1/ ALEXANDRIA/ $489,000/ Detached/ 0.27/ 22309/ RIVERSIDE TERRACE/ 08-21-15
  45. 4403 HILLSIDE CT/ 4/ 2/ 1/ ALEXANDRIA/ $485,500/ Detached/ 0.21/ 22306/ STONEYBROOKE/ 08-15-15
  46. 8814 GATESHEAD RD/ 4/ 2/ 1/ ALEXANDRIA/ $475,000/ Detached/ 0.50/ 22309/ EASTGATE AT MT VERNON/ 08-06-15
  47. 7660 AUDUBON MEADOW WAY/ 3/ 3/ 1/ ALEXANDRIA/ $470,000/ Townhouse/ 0.05/ 22306/ GROVE AT HUNTLEY MEADOWS/ 08-19-15
  48. 4429 FLINTSTONE RD/ 3/ 2/ 1/ ALEXANDRIA/ $462,500/ Detached/ 0.29/ 22306/ STONEYBROOKE/ 08-11-15
  49. 2501 FAIRHAVEN AVE/ 4/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.17/ 22303/ FAIR HAVEN/ 08-21-15
  50. 4104 SUNBURST CT/ 3/ 2/ 1/ ALEXANDRIA/ $449,000/ Detached/ 0.24/ 22303/ ELMWOOD MANOR/ 08-28-15
  51. 8009 NEW MARKET RD/ 3/ 2/ 0/ ALEXANDRIA/ $440,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 08-19-15
  52. 8204 CEDAR LANDING CT/ 4/ 2/ 1/ ALEXANDRIA/ $437,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 08-10-15
  53. 5729 EVERGREEN KNOLL CT/ 3/ 2/ 2/ ALEXANDRIA/ $436,000/ Townhouse/ 0.05/ 22303/ LOFTRIDGE/ 08-06-15
  54. 5940 BERKSHIRE CT/ 3/ 3/ 1/ ALEXANDRIA/ $435,000/ Townhouse/ 0.04/ 22303/ BERKSHIRE EAST/ 08-17-15
  55. 6334 QUANDER RD/ 3/ 2/ 0/ ALEXANDRIA/ $430,000/ Detached/ 0.50/ 22307/ SPRINGBANK/ 08-26-15
  56. 8258 CEDAR LANDING CT/ 4/ 3/ 1/ ALEXANDRIA/ $427,500/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 08-13-15
  57. 7002 POLINS CT/ 3/ 2/ 2/ ALEXANDRIA/ $425,000/ Detached/ 0.26/ 22306/ HUNTLEY/ 08-28-15
  58. 9106 OLD MOUNT VERNON RD/ 4/ 3/ 0/ ALEXANDRIA/ $425,000/ Detached/ 0.75/ 22309/ WESTGATE/ 08-21-15
  59. 6722 WILLIAMS DR/ 3/ 2/ 0/ ALEXANDRIA/ $422,300/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 08-14-15
  60. 3732 HUNTLEY MEADOWS LN/ 3/ 2/ 1/ ALEXANDRIA/ $412,000/ Townhouse/ 0.04/ 22306/ HUNTLEY MEADOWS/ 08-28-15
  61. 2451 MIDTOWN AVE #614/ 2/ 2/ 0/ ALEXANDRIA/ $408,700/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 08-26-15
  62. 2434 PHILLIPS DR/ 3/ 1/ 0/ ALEXANDRIA/ $405,900/ Detached/ 0.34/ 22306/ CATALINA/ 08-28-15
  63. 6902 DEER RUN DR/ 4/ 3/ 1/ ALEXANDRIA/ $400,000/ Townhouse/ 0.06/ 22306/ DEER RUN CROSSING/ 08-05-15
  64. 6801 DUKE DR/ 3/ 2/ 0/ ALEXANDRIA/ $394,000/ Detached/ 0.31/ 22307/ BUCKNELL MANOR/ 08-12-15
  65. 2451 MIDTOWN AVE #1015/ 2/ 2/ 0/ ALEXANDRIA/ $391,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 08-28-15
  66. 7430 NORTHROP RD/ 4/ 2/ 0/ ALEXANDRIA/ $385,000/ Detached/ 0.20/ 22306/ HYBLA VALLEY/ 08-26-15
  67. 8017 BECKNER CT/ 3/ 2/ 0/ ALEXANDRIA/ $385,000/ Detached/ 0.24/ 22309/ WOODLAWN TERRACE/ 08-21-15
  68. 8338 WASHINGTON AVE/ 3/ 2/ 0/ ALEXANDRIA/ $385,000/ Detached/ 0.42/ 22309/ MT ZEPHYR/ 08-20-15
  69. 8312 ORVILLE ST/ 3/ 2/ 0/ ALEXANDRIA/ $379,999/ Detached/ 0.50/ 22309/ TIMOTHY PARK/ 08-12-15
  70. 7107 MASON GROVE CT #1/ 3/ 2/ 1/ ALEXANDRIA/ $375,000/ Townhouse/ / 22306/ GROVETON WOODS/ 08-27-15
  71. 5933 MONTICELLO RD/ 3/ 1/ 0/ ALEXANDRIA/ $365,000/ Semi-Detached/ 0.08/ 22303/ JEFFERSON MANOR/ 08-20-15
  72. 6479 BRICK HEARTH CT/ 2/ 3/ 1/ ALEXANDRIA/ $354,000/ Townhouse/ 0.03/ 22306/ SOUTH KINGS STATION/ 08-17-15
  73. 6852 DEER RUN DR/ 3/ 3/ 1/ ALEXANDRIA/ $350,000/ Townhouse/ 0.03/ 22306/ DEER RUN CROSSING/ 08-26-15
  74. 4416 SCARBOROUGH SQ/ 4/ 2/ 1/ ALEXANDRIA/ $348,650/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 08-26-15
  75. 2122 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $345,000/ Townhouse/ 0.08/ 22303/ HUNTINGTON/ 08-26-15
  76. 8005 HAMMOND ST/ 5/ 2/ 0/ ALEXANDRIA/ $345,000/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 08-04-15
  77. 7954 CENTRAL PARK CIR/ 4/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.09/ 22309/ PINEWOOD LAKE/ 08-14-15
  78. 4304 LAWRENCE ST/ 4/ 2/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.06/ 22309/ PINEWOOD LAKE/ 08-19-15
  79. 7931 ASHBORO DR/ 3/ 1/ 0/ ALEXANDRIA/ $329,900/ Detached/ 0.28/ 22309/ FAIRFIELD/ 08-19-15
  80. 2259 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $325,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 08-07-15
  81. 7125 STRAWN CT/ 2/ 2/ 1/ ALEXANDRIA/ $325,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 08-20-15
  82. 5904 MOUNT EAGLE DR #105/ 2/ 2/ 0/ ALEXANDRIA/ $323,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-31-15
  83. 7841 GUM SPRINGS VILLAGE DR/ 3/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 08-26-15
  84. 4400 LONGWORTHE SQ/ 4/ 2/ 1/ ALEXANDRIA/ $305,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 08-25-15
  85. 5903 MOUNT EAGLE DR #1010/ 1/ 2/ 0/ ALEXANDRIA/ $302,777/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-03-15
  86. 3010 HERITAGE SPRINGS CT/ 2/ 2/ 1/ ALEXANDRIA/ $300,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 08-28-15
  87. 5903 MOUNT EAGLE DR #1115/ 2/ 2/ 0/ ALEXANDRIA/ $300,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-25-15
  88. 5901 MOUNT EAGLE DR #216/ 2/ 2/ 0/ ALEXANDRIA/ $299,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-28-15
  89. 7009 BRYANT TOWNE CT/ 3/ 1/ 1/ ALEXANDRIA/ $295,000/ Semi-Detached/ 0.04/ 22306/ BRYANT TOWNE/ 08-14-15
  90. 2451 MIDTOWN AVE #1121/ 1/ 1/ 0/ ALEXANDRIA/ $288,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 08-24-15
  91. 8313 CLAREMONT WOODS DR/ 3/ 2/ 0/ ALEXANDRIA/ $279,900/ Townhouse/ 0.03/ 22309/ GEORGELAND VILLAGE/ 08-06-15
  92. 6512 BOULEVARD VW #A1/ 2/ 1/ 0/ ALEXANDRIA/ $252,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-21-15
  93. 7525 SNOWPEA CT #B/ 2/ 2/ 0/ ALEXANDRIA/ $250,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 08-24-15
  94. 7512E SNOWPEA CT #137/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 08-12-15
  95. 7507 SNOWPEA CT #B/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 08-31-15
  96. 6718 WAKEFIELD DR W #B1/ 2/ 1/ 0/ ALEXANDRIA/ $236,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-28-15
  97. 5904 MOUNT EAGLE DR #115/ 2/ 2/ 0/ ALEXANDRIA/ $234,150/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-25-15
  98. 6606 BOULEVARD VW #C2/ 2/ 1/ 0/ ALEXANDRIA/ $231,500/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-13-15
  99. 5901 MOUNT EAGLE DR #307/ 1/ 1/ 0/ ALEXANDRIA/ $217,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-17-15
  100. 7986 SILVERADA PL #C/ 3/ 2/ 1/ ALEXANDRIA/ $194,900/ Townhouse/ / 22309/ SEQUOYAH/ 08-31-15
  101. 6641 WAKEFIELD DR #215/ 1/ 1/ 0/ ALEXANDRIA/ $180,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-31-15
  102. 6641 WAKEFIELD DR #415/ 1/ 1/ 0/ ALEXANDRIA/ $180,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-31-15
  103. 4397 PEMBROOK VILLAGE DR #87/ 3/ 2/ 0/ ALEXANDRIA/ $174,000/ Townhouse/ / 22309/ PEMBROOK VILLAGE/ 08-28-15
  104. 2616 REDCOAT DR #193/ 2/ 1/ 0/ ALEXANDRIA/ $172,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-10-15
  105. 8406 ALAMEDA CT #52/ 3/ 1/ 1/ ALEXANDRIA/ $160,000/ Townhouse/ / 22309/ PINEWOOD LAWNS/ 08-10-15
  106. 8403 ORINDA CT #283/ 3/ 1/ 1/ ALEXANDRIA/ $158,500/ Townhouse/ / 22309/ PINEWOOD LAWNS/ 08-14-15
  107. 8041 PANTANO PL #21/ 2/ 1/ 0/ ALEXANDRIA/ $150,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-28-15
  108. 4420 GROOMBRIDGE WAY #E/ 2/ 2/ 0/ ALEXANDRIA/ $141,000/ Garden 1-4 Floors/ / 22309/ MOUNT VERNON LAKES/ 08-28-15
  109. 8766 WALUTES CIR #D/ 2/ 1/ 0/ ALEXANDRIA/ $140,000/ Townhouse/ / 22309/ TERRACE TOWNE HOMES OF W/ 08-27-15
  110. 8612 SHADWELL DR #50/ 1/ 1/ 0/ ALEXANDRIA/ $137,642/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 08-07-15
  111. 3905 WOODHUE PL #14/ 1/ 1/ 1/ ALEXANDRIA/ $131,500/ Townhouse/ / 22309/ SEQUOYAH/ 08-19-15
  112. 8631C BEEKMAN PL #31C/ 1/ 1/ 0/ ALEXANDRIA/ $129,900/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 08-31-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of September 14, 2015.