Mount Vernon Home Sales: June, 2015

In June, 2015, 144 homes sold between $1,670,000-$86,500 in the Mount Vernon area.

Home Sales in June, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 8713 STANDISH RD/ 6/ 5/ 1/ ALEXANDRIA/ $1,670,000/ Detached/ 0.45/ 22308/ PLYMOUTH HAVEN/ 06-22-15
  2. 9357 MOUNT VERNON CIR/ 5/ 7/ 1/ ALEXANDRIA/ $1,425,000/ Detached/ 0.43/ 22309/ MT VERNON ON THE POTOMAC/ 06-30-15
  3. 8000 BOULEVARD DR E/ 5/ 4/ 1/ ALEXANDRIA/ $1,355,000/ Detached/ 0.54/ 22308/ ARCTURUS ON THE POTOMAC/ 06-22-15
  4. 9315 LUDGATE DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,100,000/ Detached/ 0.30/ 22309/ WYCLIFFE ON THE POTOMAC/ 06-29-15
  5. 9412 MACKLIN CT/ 5/ 4/ 1/ ALEXANDRIA/ $1,000,000/ Detached/ 0.51/ 22309/ BELLE RIVE/ 06-11-15
  6. 1788 RAMPART DR/ 5/ 4/ 1/ ALEXANDRIA/ $970,000/ Detached/ 0.31/ 22308/ WARDS/ 06-12-15
  7. 6211 ARKENDALE RD/ 5/ 4/ 0/ ALEXANDRIA/ $850,000/ Detached/ 0.26/ 22307/ BELLE HAVEN/ 06-01-15
  8. 4002 BELLE RIVE TER/ 5/ 3/ 1/ ALEXANDRIA/ $835,000/ Detached/ 0.51/ 22309/ BELLE RIVE/ 06-30-15
  9. 7211 BEECHWOOD RD/ 4/ 2/ 0/ ALEXANDRIA/ $820,000/ Detached/ 0.46/ 22307/ HOLLIN HILLS/ 06-10-15
  10. 2203 PAUL SPRING RD/ 4/ 2/ 0/ ALEXANDRIA/ $815,000/ Detached/ 0.36/ 22307/ HOLLIN HILLS/ 06-30-15
  11. 1204 CEDAR DALE LN/ 3/ 2/ 1/ ALEXANDRIA/ $805,000/ Detached/ 0.50/ 22308/ BOULEVARD ACRES/ 06-12-15
  12. 7227 LUDWOOD CT/ 5/ 3/ 1/ ALEXANDRIA/ $799,900/ Detached/ 0.31/ 22306/ POPKINS FARM ESTATES/ 06-15-15
  13. 3251 WOODLAND LN/ 4/ 3/ 1/ ALEXANDRIA/ $799,000/ Detached/ 0.45/ 22309/ WOODLAND PARK/ 06-09-15
  14. 8513 BUCKBOARD DR/ 4/ 3/ 0/ ALEXANDRIA/ $789,000/ Detached/ 0.35/ 22308/ RIVERSIDE GARDENS/ 06-30-15
  15. 7816 RIDGECREST DR/ 4/ 3/ 0/ ALEXANDRIA/ $786,000/ Detached/ 0.52/ 22308/ WELLINGTON/ 06-19-15
  16. 2007 WINDSOR RD/ 5/ 3/ 0/ ALEXANDRIA/ $780,000/ Detached/ 0.55/ 22307/ BELLE HAVEN/ 06-01-15
  17. 3225 WOODLAND LN/ 4/ 3/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.84/ 22309/ WOODLAND PARK/ 06-09-15
  18. 1206 TATUM DR/ 3/ 2/ 1/ ALEXANDRIA/ $740,000/ Detached/ 0.48/ 22307/ VILLAMAY/ 06-09-15
  19. 7409 REBECCA DR/ 4/ 2/ 0/ ALEXANDRIA/ $734,000/ Detached/ 0.53/ 22307/ HOLLIN HILLS/ 06-30-15
  20. 2212 LONDONDERRY RD/ 5/ 3/ 1/ ALEXANDRIA/ $725,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 06-25-15
  21. 3623 DREWS CT/ 4/ 4/ 1/ ALEXANDRIA/ $705,000/ Detached/ 0.20/ 22309/ MOUNT VEE MANOR/ 06-01-15
  22. 7204 REBECCA DR/ 4/ 3/ 0/ ALEXANDRIA/ $700,000/ Detached/ 0.45/ 22307/ HOLLIN HILLS/ 06-15-15
  23. 7858 MIDDAY LN/ 4/ 2/ 1/ ALEXANDRIA/ $687,000/ Detached/ 0.28/ 22306/ HOLLIN BROOK PARK/ 06-16-15
  24. 8403 FELTON LN/ 4/ 3/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.32/ 22308/ COLLINGWOOD ON POTOMAC/ 06-18-15
  25. 1212 MORNINGSIDE LN/ 4/ 2/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.52/ 22308/ WELLINGTON HEIGHTS/ 06-16-15
  26. 1801 SWORD LN/ 4/ 3/ 0/ ALEXANDRIA/ $664,000/ Detached/ 0.24/ 22308/ STRATFORD ON THE POTOMAC/ 06-12-15
  27. 3310 WESSYNTON WAY/ 4/ 3/ 0/ ALEXANDRIA/ $659,000/ Detached/ 0.36/ 22309/ WESSYNTON/ 06-15-15
  28. 7214 MARINE DR/ 4/ 2/ 1/ ALEXANDRIA/ $655,000/ Detached/ 0.33/ 22307/ MARLAN FOREST/ 06-15-15
  29. 3110 SPRING DR/ 4/ 3/ 1/ ALEXANDRIA/ $639,900/ Detached/ 0.34/ 22306/ VALLEY VIEW/ 06-19-15
  30. 1501 COOL SPRING DR/ 4/ 2/ 1/ ALEXANDRIA/ $634,000/ Detached/ 0.24/ 22308/ COLLINGWOOD SPRINGS/ 06-19-15
  31. 1912 DUFFIELD LN/ 4/ 3/ 1/ ALEXANDRIA/ $633,000/ Townhouse/ 0.07/ 22307/ BELLE HAVEN ON THE GREEN/ 06-18-15
  32. 1209 FALSTER CT/ 4/ 3/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.27/ 22308/ COLLINGWOOD ESTATES/ 06-30-15
  33. 4513 FERRY LANDING RD/ 3/ 2/ 1/ ALEXANDRIA/ $614,900/ Detached/ 0.51/ 22309/ YACHT HAVEN EST/ 06-01-15
  34. 4210 ROBERTSON BLVD/ 6/ 3/ 0/ ALEXANDRIA/ $614,000/ Detached/ 0.31/ 22309/ MT VERNON GROVE/ 06-08-15
  35. 1610 TRENTON DR/ 4/ 3/ 0/ ALEXANDRIA/ $610,000/ Detached/ 0.29/ 22308/ HOLLIN HALL VILLAGE/ 06-02-15
  36. 8414 CULVER PL/ 4/ 3/ 0/ ALEXANDRIA/ $606,000/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 06-25-15
  37. 8200 RIVERSIDE RD/ 4/ 3/ 1/ ALEXANDRIA/ $605,000/ Detached/ 0.27/ 22308/ HENSLEY ESTATE/ 06-15-15
  38. 8235 CHANCERY CT/ 5/ 2/ 1/ ALEXANDRIA/ $600,000/ Detached/ 0.30/ 22308/ WILLIAMSBURG MANOR NORTH/ 06-05-15
  39. 6206 TALLY HO LN/ 3/ 2/ 0/ ALEXANDRIA/ $599,900/ Detached/ 0.24/ 22307/ BELLE HAVEN/ 06-19-15
  40. 2403 WILLIAM AND MARY DR/ 4/ 2/ 1/ ALEXANDRIA/ $595,000/ Detached/ 0.27/ 22308/ WILLIAMSBURG MANOR/ 06-26-15
  41. 8300 MIDWOOD ST/ 4/ 2/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.30/ 22308/ COLLINGWOOD SPRINGS/ 06-22-15
  42. 4310 ROBERTSON BLVD/ 4/ 2/ 1/ ALEXANDRIA/ $580,000/ Detached/ 0.72/ 22309/ MT VERNON PARK/ 06-08-15
  43. 8425 FORT HUNT RD/ 4/ 2/ 1/ ALEXANDRIA/ $579,900/ Detached/ 0.24/ 22308/ WAYNEWOOD/ 06-16-15
  44. 3401 BATTERSEA LN/ 4/ 2/ 1/ ALEXANDRIA/ $575,000/ Detached/ 0.52/ 22309/ RIVERSIDE ESTATES/ 06-16-15
  45. 3120 LITTLE CREEK LN/ 4/ 2/ 1/ ALEXANDRIA/ $575,000/ Detached/ 0.28/ 22309/ RIVERSIDE ESTATES/ 06-30-15
  46. 8717 FALKSTONE LN/ 4/ 2/ 1/ ALEXANDRIA/ $557,450/ Detached/ 0.35/ 22309/ MT VERNON MANOR/ 06-18-15
  47. 2508 RYEGATE LN/ 4/ 2/ 1/ ALEXANDRIA/ $555,000/ Detached/ 0.26/ 22308/ STRATFORD LANDING/ 06-19-15
  48. 4006 RENAULT PL/ 4/ 2/ 1/ ALEXANDRIA/ $555,000/ Detached/ 0.50/ 22309/ SULGRAVE MANOR/ 06-19-15
  49. 7920 KARL RD/ 4/ 3/ 0/ ALEXANDRIA/ $550,500/ Detached/ 0.21/ 22308/ HOLLIN HALL VILLAGE/ 06-03-15
  50. 8826 BLACK ALDER DR/ 5/ 3/ 1/ ALEXANDRIA/ $550,000/ Detached/ 0.24/ 22309/ WOODMILL ESTATES/ 06-10-15
  51. 4306 GRANADA ST/ 5/ 2/ 1/ ALEXANDRIA/ $549,900/ Detached/ 0.36/ 22309/ MT VERNON MANOR/ 06-05-15
  52. 8018 CANDLEWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $545,000/ Detached/ 0.33/ 22306/ KIRK/ 06-19-15
  53. 4408 TARPON LN/ 3/ 3/ 0/ ALEXANDRIA/ $545,000/ Detached/ 0.50/ 22309/ YACHT HAVEN EST/ 06-04-15
  54. 8231 KINGS ARM DR/ 4/ 2/ 0/ ALEXANDRIA/ $539,000/ Detached/ 0.35/ 22308/ KIRK/ 06-11-15
  55. 1504 DARE CT/ 4/ 3/ 0/ ALEXANDRIA/ $539,000/ Detached/ 0.28/ 22308/ HOLLIN HALL VILLAGE/ 06-18-15
  56. 3203 BURGUNDY RD/ 4/ 3/ 0/ ALEXANDRIA/ $519,900/ Detached/ 0.26/ 22303/ SOMERVILLE HILL/ 06-30-15
  57. 8331 REDDICK AVE/ 5/ 3/ 1/ ALEXANDRIA/ $518,000/ Detached/ 0.48/ 22309/ MT ZEPHYR/ 06-19-15
  58. 6419 14TH ST/ 3/ 2/ 1/ ALEXANDRIA/ $510,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 06-08-15
  59. 8405 BOUND BROOK LN/ 4/ 2/ 1/ ALEXANDRIA/ $509,000/ Detached/ 0.27/ 22309/ RIVERSIDE ESTATES/ 06-12-15
  60. 8428 WASHINGTON AVE/ 3/ 2/ 1/ ALEXANDRIA/ $500,000/ Detached/ 0.42/ 22309/ MT ZEPHYR/ 06-26-15
  61. 3811 TOWANDA RD/ 3/ 2/ 0/ ALEXANDRIA/ $499,900/ Detached/ 0.24/ 22303/ BURGUNDY FARM/ 06-30-15
  62. 3901 TOWANDA RD/ 4/ 2/ 0/ ALEXANDRIA/ $499,000/ Detached/ 0.24/ 22303/ BURGUNDY FARM/ 06-25-15
  63. 8415 WAGON WHEEL RD/ 5/ 3/ 0/ ALEXANDRIA/ $493,000/ Detached/ 0.24/ 22309/ RIVERSIDE ESTATES/ 06-26-15
  64. 5901 MOUNT EAGLE DR #1018/ 3/ 2/ 0/ ALEXANDRIA/ $487,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-02-15
  65. 6916 VANTAGE DR/ 4/ 2/ 0/ ALEXANDRIA/ $486,000/ Detached/ 0.23/ 22306/ STONEYBROOKE/ 06-02-15
  66. 5718 TREMONT DR/ 4/ 2/ 1/ ALEXANDRIA/ $480,000/ Detached/ 0.40/ 22303/ HICKORY KNOLL/ 06-05-15
  67. 1700 SHENANDOAH RD/ 3/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.24/ 22308/ HOLLIN HALL VILLAGE/ 06-26-15
  68. 6900 STONEBRIDGE CT/ 5/ 3/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.22/ 22306/ STONEYBROOKE/ 06-11-15
  69. 2313 WILLIAM AND MARY DR/ 4/ 2/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.38/ 22308/ KIRK/ 06-22-15
  70. 8610 WASHINGTON AVE/ 6/ 4/ 0/ ALEXANDRIA/ $475,000/ Detached/ 0.69/ 22309/ MT ZEPHYR/ 06-30-15
  71. 3909 LAUREL RD/ 3/ 2/ 0/ ALEXANDRIA/ $470,000/ Detached/ 0.97/ 22309/ WOODLEY HILLS/ 06-12-15
  72. 3107 LITTLE CREEK LN/ 5/ 2/ 1/ ALEXANDRIA/ $469,900/ Detached/ 0.26/ 22309/ RIVERSIDE ESTATES/ 06-30-15
  73. 5803 FLAXTON PL/ 3/ 2/ 0/ ALEXANDRIA/ $469,000/ Detached/ 0.25/ 22303/ BURGUNDY FARM/ 06-29-15
  74. 2501 FORT DR/ 4/ 2/ 0/ ALEXANDRIA/ $465,000/ Detached/ 0.16/ 22303/ FAIR HAVEN/ 06-22-15
  75. 2406 FORT DR/ 3/ 2/ 0/ ALEXANDRIA/ $462,500/ Detached/ 0.14/ 22303/ FAIR HAVEN/ 06-19-15
  76. 2810 FORT DR/ 3/ 2/ 0/ ALEXANDRIA/ $455,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 06-11-15
  77. 4539 LANTERN PL/ 4/ 2/ 1/ ALEXANDRIA/ $450,000/ Detached/ 0.19/ 22306/ SOUTH KINGS FOREST/ 06-30-15
  78. 5902 MOUNT EAGLE DR #804/ 2/ 2/ 0/ ALEXANDRIA/ $443,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-15-15
  79. 3306 GROVETON ST/ 3/ 2/ 0/ ALEXANDRIA/ $441,000/ Detached/ 0.15/ 22306/ GROVETON HEIGHTS/ 06-26-15
  80. 8209 TIS WELL DR/ 3/ 2/ 2/ ALEXANDRIA/ $433,500/ Townhouse/ 0.06/ 22306/ HUNTINGTON AT MT VERNON/ 06-18-15
  81. 7577 GREAT SWAN CT/ 3/ 3/ 1/ ALEXANDRIA/ $430,000/ Semi-Detached/ 0.04/ 22306/ GROVE AT HUNTLEY MEADOWS/ 06-11-15
  82. 8208 LAKEPARK DR/ 3/ 2/ 1/ ALEXANDRIA/ $430,000/ Detached/ 0.29/ 22309/ SPRING VALLEY/ 06-29-15
  83. 5710 LOFTHILL CT/ 3/ 2/ 2/ ALEXANDRIA/ $410,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 06-26-15
  84. 5512 OLD MILL RD/ 4/ 2/ 0/ ALEXANDRIA/ $405,000/ Detached/ 0.53/ 22309/ MT VERNON TERRACE/ 06-17-15
  85. 8639 OLD MOUNT VERNON RD/ 3/ 2/ 1/ ALEXANDRIA/ $400,000/ Detached/ 0.15/ 22309/ MOUNT VERNON HILLS/ 06-10-15
  86. 8007 STEADMAN ST/ 4/ 3/ 0/ ALEXANDRIA/ $393,000/ Detached/ 0.31/ 22309/ MT VERNON VALLEY/ 06-04-15
  87. 5501 SACRAMENTO MEWS PL/ 3/ 2/ 2/ ALEXANDRIA/ $385,000/ Townhouse/ 0.05/ 22309/ SACRAMENTO MEWS/ 06-05-15
  88. 2507 PHILLIPS DR/ 4/ 3/ 0/ ALEXANDRIA/ $380,000/ Detached/ 0.25/ 22306/ GREGORY HEIGHTS/ 06-08-15
  89. 8106 KEMPER ST/ 4/ 3/ 1/ ALEXANDRIA/ $373,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 06-05-15
  90. 2720 MANORHAVEN CT/ 3/ 3/ 1/ ALEXANDRIA/ $369,000/ Townhouse/ 0.05/ 22306/ MT WOODLEY MANOR/ 06-26-15
  91. 7302 FAIRCHILD DR/ 3/ 1/ 1/ ALEXANDRIA/ $365,000/ Detached/ 0.25/ 22306/ HYBLA VALLEY/ 06-10-15
  92. 2433 WINDBREAK DR/ 4/ 2/ 2/ ALEXANDRIA/ $360,000/ Townhouse/ 0.03/ 22306/ MT VERNON SQUARE TOWNHOU/ 06-05-15
  93. 3141 CLAYBORNE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $360,000/ Detached/ 0.23/ 22306/ GROVETON HEIGHTS/ 06-29-15
  94. 2711 WOODWALK CT/ 3/ 2/ 1/ ALEXANDRIA/ $360,000/ Townhouse/ 0.03/ 22306/ MT WOODLEY MANOR/ 06-29-15
  95. 6526 BRICK HEARTH CT/ 2/ 3/ 1/ ALEXANDRIA/ $355,000/ Townhouse/ 0.03/ 22306/ SOUTH KINGS STATION/ 06-26-15
  96. 5507 SACRAMENTO MEWS PL/ 3/ 2/ 2/ ALEXANDRIA/ $355,000/ Townhouse/ 0.03/ 22309/ SACRAMENTO MEWS/ 06-26-15
  97. 7238 STOVER CT/ 2/ 2/ 1/ ALEXANDRIA/ $350,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 06-08-15
  98. 4438 SCARBOROUGH SQ/ 4/ 3/ 0/ ALEXANDRIA/ $349,900/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 06-30-15
  99. 2451 MIDTOWN AVE #1109/ 1/ 1/ 0/ ALEXANDRIA/ $347,500/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 06-19-15
  100. 2256 ARLINGTON TER/ 2/ 2/ 0/ ALEXANDRIA/ $345,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 06-18-15
  101. 2703 FORT DR/ 2/ 2/ 0/ ALEXANDRIA/ $344,500/ Semi-Detached/ 0.08/ 22303/ JEFFERSON MANOR/ 06-30-15
  102. 2126 FARRINGTON AVE/ 2/ 2/ 0/ ALEXANDRIA/ $340,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 06-15-15
  103. 2134 FARRINGTON AVE/ 2/ 1/ 0/ ALEXANDRIA/ $330,000/ Duplex/ 0.09/ 22303/ HUNTINGTON/ 06-30-15
  104. 3422 MEMORIAL ST/ 4/ 2/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.44/ 22306/ GROVETON HEIGHTS/ 06-08-15
  105. 4509 ARENDALE SQ/ 3/ 3/ 0/ ALEXANDRIA/ $330,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 06-01-15
  106. 7961 CENTRAL PARK CIR/ 3/ 2/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 06-25-15
  107. 4436 LONGWORTHE SQ/ 4/ 2/ 1/ ALEXANDRIA/ $328,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 06-30-15
  108. 5832 MOUNT VERNON DR/ 3/ 1/ 1/ ALEXANDRIA/ $321,000/ Townhouse/ 0.08/ 22303/ ANNALANE TERRACE/ 06-19-15
  109. 4429 LONGWORTHE SQ/ 3/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 06-22-15
  110. 7845 GUM SPRINGS VILLAGE DR/ 3/ 2/ 1/ ALEXANDRIA/ $319,500/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 06-19-15
  111. 2412 FORT DR/ 3/ 1/ 0/ ALEXANDRIA/ $319,000/ Detached/ 0.14/ 22303/ FAIR HAVEN/ 06-30-15
  112. 2205 FARRINGTON AVE/ 2/ 1/ 1/ ALEXANDRIA/ $316,750/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 06-12-15
  113. 2432 TEMPLE CT/ 3/ 1/ 1/ ALEXANDRIA/ $316,000/ Duplex/ 0.09/ 22307/ BUCKNELL HEIGHTS/ 06-30-15
  114. 8100 ASHTON ST/ 3/ 1/ 0/ ALEXANDRIA/ $315,000/ Detached/ 0.46/ 22309/ MT VERNON WOODS/ 06-19-15
  115. 2117 ARLINGTON TER/ 2/ 1/ 0/ ALEXANDRIA/ $314,900/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 06-23-15
  116. 7114 TOLLIVER ST/ 3/ 1/ 1/ ALEXANDRIA/ $308,000/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 06-10-15
  117. 5857 BLAINE DR/ 2/ 1/ 0/ ALEXANDRIA/ $307,500/ Duplex/ 0.09/ 22303/ HUNTINGTON/ 06-12-15
  118. 7037 CANTERBURY LN/ 3/ 1/ 0/ ALEXANDRIA/ $306,000/ Townhouse/ 0.12/ 22307/ BUCKNELL HEIGHTS/ 06-26-15
  119. 7109 STRAWN CT/ 2/ 2/ 1/ ALEXANDRIA/ $305,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 06-30-15
  120. 2451 MIDTOWN AVE #1103/ 1/ 1/ 0/ ALEXANDRIA/ $289,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 06-10-15
  121. 8535 SOUTHLAWN CT/ 3/ 2/ 1/ ALEXANDRIA/ $288,000/ Townhouse/ 0.03/ 22309/ WOODLAWN MEWS/ 06-26-15
  122. 8735 VILLAGE GREEN CT/ 3/ 1/ 1/ ALEXANDRIA/ $270,000/ Attach-Row Hse/ 0.03/ 22309/ VILLAGES OF MOUNT VERNON/ 06-26-15
  123. 8746 VILLAGE GREEN CT/ 3/ 1/ 1/ ALEXANDRIA/ $260,000/ Townhouse/ 0.03/ 22309/ VILLAGES OF MOUNT VERNON/ 06-01-15
  124. 5902 MOUNT EAGLE DR #1203/ 1/ 1/ 1/ ALEXANDRIA/ $250,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-26-15
  125. 7528B COXTON CT #98/ 2/ 2/ 0/ ALEXANDRIA/ $250,000/ Garden 1-4 Floors/ / 22306/ SOUTH MEADOWS/ 06-26-15
  126. 5904 MOUNT EAGLE DR #402/ 1/ 1/ 0/ ALEXANDRIA/ $240,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-01-15
  127. 6631 WAKEFIELD DR #603/ 3/ 2/ 0/ ALEXANDRIA/ $240,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 06-24-15
  128. 5901 MOUNT EAGLE DR #1511/ 1/ 1/ 0/ ALEXANDRIA/ $207,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 06-19-15
  129. 4406 PEMBROOK VILLAGE DR #108/ 3/ 2/ 0/ ALEXANDRIA/ $199,000/ Townhouse/ / 22309/ PEMBROOK VILLAGE/ 06-04-15
  130. 6423 RICHMOND HWY #102/ 2/ 2/ 0/ ALEXANDRIA/ $180,000/ Garden 1-4 Floors/ / 22306/ HUNTINGTON RUN/ 06-29-15
  131. 3861 TIBURON PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $180,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 06-18-15
  132. 2059 HUNTINGTON AVE #1209/ 1/ 1/ 0/ ALEXANDRIA/ $179,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB/ 06-29-15
  133. 3891 MANZANITA PL #59E/ 3/ 2/ 0/ ALEXANDRIA/ $175,500/ Townhouse/ / 22309/ SEQUOYAH/ 06-05-15
  134. 3814 MONTE VISTA PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $170,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-05-15
  135. 5379B BEDFORD TER #79B/ 2/ 2/ 0/ ALEXANDRIA/ $165,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 06-11-15
  136. 3834 MIRAMONTE PL #E/ 3/ 2/ 0/ ALEXANDRIA/ $162,299/ Townhouse/ / 22309/ SEQUOYAH/ 06-29-15
  137. 6510 BOULEVARD VW #A1/ 1/ 1/ 0/ ALEXANDRIA/ $162,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 06-30-15
  138. 3903 EL CAMINO PL #3903/ 2/ 1/ 0/ ALEXANDRIA/ $160,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 06-26-15
  139. 8616 BEEKMAN PL #16D/ 2/ 2/ 0/ ALEXANDRIA/ $155,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 06-10-15
  140. 8646 VILLAGE SQUARE DR/ 2/ 1/ 1/ ALEXANDRIA/ $154,500/ Attach-Row Hse/ / 22309/ VILLAGES THE/ 06-05-15
  141. 3833 EL CAMINO PL #20/ 2/ 1/ 1/ ALEXANDRIA/ $149,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-03-15
  142. 8500 LAGUNA CT #218/ 2/ 1/ 0/ ALEXANDRIA/ $142,500/ Garden 1-4 Floors/ / 22309/ PINEWOOD LAWNS/ 06-30-15
  143. 8005 PANTANO PL #26/ 1/ 1/ 1/ ALEXANDRIA/ $135,000/ Townhouse/ / 22309/ SEQUOYAH/ 06-29-15
  144. 7990 AUDUBON AVE #101/ 1/ 1/ 0/ ALEXANDRIA/ $86,500/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 06-30-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of July 15, 2015.